| Messages |
| Username: nakimura |
| Bio Games Collection Ratings Trades |
| Location: Florida, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.2%] [63 ratings] Trades: with 64 Different Traders (81 total trades) [+1 pending] Offer Response Time: 52.1 hours (2.2 days) Last login: on 13-Jan-2010 at 11:14pm Subscriber: not currently subscribed Member since: 3-Jan-2002 http://gametz.com/user/nakimura.html | Page Hits: 9 today (84 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 36 | waterboxer | $53.50 | 27-Nov-2002 | Gabriel Knight Mysteries (New) | nakimura |
| 35 | Gimme | Dark Fall | 16-Oct-2002 | Jazz & Faust | nakimura |
| 34 | vliegendeuilen | Cracking the Conspiracy | 3-Oct-2002 | The Arrival | nakimura |
| 33 | rrsolis | Pandora Directive + Strategy Guide | 30-Aug-2002 | Sign of the Sun | nakimura |
| 32 | Jonmit | Discworld 2 (CD-ROMs and manual) | 19-Aug-2002 | Ripper (CD-ROMs and manual) | nakimura |
| 31 | Tanski | Puzz 3D Victorian Mansion | 2-Aug-2002 | Road To India | nakimura |
| 30 | Personal | $66.00 (shipping cost included) | 18-Jul-2002 | Gabriel Knight Mysteries Limited Edition | nakimura |
| 29 | Twinsen | Callahan's Crosstime Saloon + Strategy Guide | 4-Jul-2002 | Physicus | nakimura |
| 28 | girlgeek | The Pandora Directive | 17-Jun-2002 | Morpheus | nakimura |
| 27 | mousepolice | Pilgrim Faith As A Weapon | 14-Jun-2002 | Morpheus (Box / Unopened) | nakimura |
| 26 | nickie | Duckman | 11-Jun-2002 | Infocom Mystery Collection | nakimura |
| 25 | WILLIE | Drowned God | 10-Jun-2002 | Sherlock Holmes Case of the Rose Tattoo | nakimura |
| 24 | lakerz | $$$ | 28-May-2002 | Evocation PC game | nakimura |
| 23 | cfsmp3 | $59.00 | 9-May-2002 | King's Quest Collection 1-6 | nakimura |
| 22 | CyFurr | Puzz 3D Victorian Mansion + Puzz 3D Bavarian Castle | 6-May-2002 | Physicus + Cameron Files | nakimura |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | santuria | $ | 16-Mar-2004 | nakimura has not received santuria has not received | Tetris Gold | nakimura |
| Bio Games Collection Ratings Trades |
| Username: nakimura |