| Messages |
| Username: nalod6 |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| |||
| Location: Bethel Park, Pennsylvania, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.5%] [177 ratings] Trades: with 180 Different Traders (262 total trades) Offer Response Time: 5.1 hours (0.2 days) Last login: on 28-Dec-2006 at 12:46am Subscriber: not currently subscribed Member since: 13-Sep-2000 http://gametz.com/user/nalod6.html Incidents Reported: 3 | Page Hits: 5 today (66 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 172 | DummyP | Tecmo Secret of the Stars(SNES) | 5-Nov-2003 | Inindo: Way of the Ninja (Super Nintendo), Kid Icarus (Game Boy) | nalod6 |
| 171 | Rhife | $money$ | 30-Sep-2003 | Mystic Heroes (GC-complete-great shape) | nalod6 |
| 170 | Almaan | $money$ | 12-Sep-2003 | XG III: Xtreme G Racing (gc-complete-like new) | nalod6 |
| 169 | Slim_Trigger | Secret of Evermore (Super Nintendo), see message | 11-Sep-2003 | Battle Bull (Game Boy) | nalod6 |
| 168 | veln | Tetris & Dr. Mario (snes) [w/ inst.] | 5-Sep-2003 | Rainbow Islands (nes) + Wizardry 1 (nes) [carts] | nalod6 |
| 167 | ryanflucas | 4 months of subtime | 7-Aug-2003 | Hero Shuugou Pinball Party (import) & Penguin Wars (import) GB Games | nalod6 |
| 166 | Doctor_Nick | Nes Genghis Khan cart/box/manual/dust cover/styrofoam insert (picture sent) | 8-Jul-2003 | 3 Nes carts: Seicross, Gemfire, Kickle (all very good) | nalod6 |
| 165 | bcr19374 | Gear Works (Game Boy), Shanghai (Game Boy) | 30-Jun-2003 | Super Mario Advance (Game Boy Advance) | nalod6 |
| 164 | pacerfan | $11 | 30-Jun-2003 | Uninvited (NES) | nalod6 |
| 163 | larimdA | F-Zero Maximum Velocity (complete-GBA) | 11-Jun-2003 | Phantasy Star Collection (complete-GBA) | nalod6 |
| 162 | gnoit | $40 | 11-Jun-2003 | Board Game: Top Shop, Bomberman - Party Edition, Irritating Stick, N2O: Nitrous Oxide, One Piece Mansion, Puzzle Star Sweep, & Sentinel Returns (PSX; all complete) | nalod6 |
| 161 | Exagenous | Super Mario Advance 1 (gba-complete) | 2-Jun-2003 | Lufia: The Legend Returns (gbc-complete) | nalod6 |
| 160 | Slim_Trigger | Irritating Stick (PlayStation), Puzzle Star Sweep (PlayStation) | 18-May-2003 | Sword of Hope (Game Boy) | nalod6 |
| 159 | giznad | cash money | 12-May-2003 | Solomon's Club gb | nalod6 |
| 158 | FoxDale | $8 | 29-Apr-2003 | Boomer's blah-blah-blah (Game Boy) | nalod6 |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| Username: nalod6 |