| Messages |
| Username: paulbert7 |
| Bio Games Movies Collection Ratings Trades |
| Location: California, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.2%] [93 ratings] Trades: with 94 Different Traders (100 total trades) Offer Response Time: 17.8 hours (0.7 days) Last login: on 9-Feb-2010 at 5:39pm Subscriber: not currently subscribed Member since: 14-Nov-2004 http://gametz.com/user/paulbert7.html | Page Hits: 4 today (106 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 40 | CrazyEights | $24 shipped | 5-Aug-2006 | Breath of Fire III (psx) and Kartia psx | paulbert7 |
| 39 | speedy05 | $8 | 29-Jul-2006 | Lunar 2 eternal blue complete - ONLY has disc 2, 3, and making of dics! (pretty scrated up) | paulbert7 |
| 38 | sailorneorune | $15 shipped Paypal | 27-Jul-2006 | Castlevania Harmony of Dissonance | paulbert7 |
| 37 | dhcox36 | $17 | 25-Jul-2006 | PSone (missing power cord), The Silmarillion by JRR Tolkien (1977 edition) | paulbert7 |
| 36 | ACEuvSPADES | $12 | 16-Jun-2006 | Final Fantasy NES Guide (Nintendo Power) | paulbert7 |
| 35 | the_wizard_666 | $25 PayPal shipped | 12-Jun-2006 | Bible Adventures w/manual, King of Kings w/manual, all NES manuals listed in forum thread. | paulbert7 |
| 34 | redskinsrule | $4 | 8-Jun-2006 | final fantasy 3 manual (snes/ bad shape) | paulbert7 |
| 33 | Apoc | Fallout / Fallout 2 (PC) [Condition: excellent; Box: yes; Manual: N/A; Dual Jewel] | 8-Aug-2005 | Command & Conquer: Red Alert: Retaliation (PlayStation) [Condition: very good; Box: yes; Manual: no] | paulbert7 |
| 32 | DocRay | Medal of Honor: Pacific Assault (PC) | 31-Jul-2005 | NBA Street (PlayStation 2) | paulbert7 |
| 31 | slyfishbone | Vandal Hearts | 27-Jun-2005 | $15 | paulbert7 |
| 30 | mikebrown | The Sims 2, Doom 3, CoD: United Offensive Expansion (all complete and excellent) | 20-Jun-2005 | $43 shipped | paulbert7 |
| 29 | MegaNesMan | $30 | 13-Jun-2005 | Zelda: Ocarina of Time cart, Zelda: Majora's Mask w/ manual + guide, Glover w/ manual, nightmare creatures w/ manual | paulbert7 |
| 28 | captaincold | Metal Arms: Glitch in the System (GameCube), Black Sheep (DVD (widescreen)), Dumb & Dumber (DVD) | 28-May-2005 | Sega Game Gear with 6 Games | paulbert7 |
| 27 | NINTENDOMASTER | Vandal Hearts II (PlayStation) | 21-May-2005 | $15 | paulbert7 |
| 26 | sgtshaggy | Fire Emblem (Game Boy Advance) | 15-May-2005 | Tactics Ogre: The Knight of Lodis (Game Boy Advance) | paulbert7 |
| Bio Games Movies Collection Ratings Trades |
| Username: paulbert7 |