![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: pugmagician |
| Bio Forum Games Music Movies Books Collection Ratings Trades |
| Location: Sharon, Pennsylvania, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.6%] [237 ratings] Trades: with 247 Different Traders (330 total trades) [+2 pending] Offer Response Time: 25.5 hours (1.1 days) Last login: on 24-Nov-2009 at 7:35pm Subscriber: since 17-Apr-2001 (expires in 9 days) Member since: 23-Dec-1998 This user is a Mentor http://gametz.com/user/pugmagician.html | Page Hits: 23 today (499 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 240 | dreamstate | 3 GP32 games (card only) | 2-Apr-2007 | $27 | pugmagician |
| 239 | dreamstate | Backup System -- Super Wild Card (Super Nintendo) | 23-Jan-2007 | $100 MO | pugmagician |
| 238 | pwherman | Golden Sun (Game Boy Advance), I'll throw in $5 ca$h to even it out. | 27-Mar-2006 | Final Fantasy VIII -- Strategy Guide (guide) | pugmagician |
| 237 | DKJrMathSealed | $70 paypal via non cc | 16-Sep-2005 | The Flintstones: The Surprise at Dinosaur Peak (Nintendo Entertainment System) | pugmagician |
| 236 | Gamesrfun | Dragon Force II (Saturn), Also has spine | 5-Sep-2005 | Rockman X3 (Saturn) | pugmagician |
| 235 | Ataribob | Backup System -- Dr. V64 Jr. (Nintendo 64) | 3-Sep-2005 | Darkstalkers Chronicle: The Chaos Tower (PlayStation Portable), Dynasty Warriors (PlayStation Portable), Gretzky NHL (PlayStation Portable), Twisted Metal: Head-On (PlayStation Portable) | pugmagician |
| 234 | MajorGimp | $5 | 26-Aug-2005 | T2: The Arcade Game (Game Gear) | pugmagician |
| 233 | sjturk | South Park: The Complete Second Season (DVD (fullscreen)), South Park: The Complete Third Season (DVD (fullscreen)) | 9-Jul-2005 | Need for Speed Underground Rivals (PlayStation Portable) | pugmagician |
| 232 | Coryoon | Final Fantasy III (Super Nintendo) | 27-Jun-2005 | The King of Fighters '96 (Saturn) | pugmagician |
| 231 | speedy05 | $23 Via Non CC Paypal | 23-Jun-2005 | Ape Escape: On the Loose (PlayStation Portable) | pugmagician |
| 230 | ndrake | $20 via non-CC PayPal | 20-Jun-2005 | Kingdom Hearts: Chain of Memories (Game Boy Advance) | pugmagician |
| 229 | Coryoon | Phantasy Star (Sega Master System), Vay (Sega CD) | 7-Jun-2005 | Akumajo Dracula X Gekka no Yasoukyoku (Saturn), Controller (Saturn) | pugmagician |
| 228 | Bighab | TG-16 controller | 4-Apr-2005 | $2+$4S&H | pugmagician |
| 227 | grass07 | Paypal | 28-Nov-2004 | Toe Jam & Earl Panic on Funkotron complete | pugmagician |
| 226 | axekiller | $40 Paypal CC | 26-Nov-2004 | Street Fighter Alpha 3 (GBA) (CIB), Dungeon & Guarder (GP32) (CIB), M.I.B. (Gameboy Advance)(cart only) | pugmagician |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Duallies | PayPal Loan | 21-Oct-2009 | Duallies has sent, not received pugmagician has received | Repayment by 12/01/09 | pugmagician |
| 2 | listento | $5 shipped | 27-Feb-2009 | listento has not received pugmagician has not received | Syphon Filter 3 (PlayStation) | pugmagician |
| Bio Forum Games Music Movies Books Collection Ratings Trades |
| Username: pugmagician |