| ==> More Listings on Next Page ==> |
| Game Collection |
|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
|---|
| Chase H.Q.: Secret Police | Game Boy Color | | Racing | very good | no | no | |
| Commander Keen | Game Boy Color | | Platform | very good | no | no | |
| Conker's Pocket Tales | Game Boy Color | | Platform | excellent | no | no | |
Croc worn label | Game Boy Color | | *unsure* | fair | no | no | |
| Croc 2 | Game Boy Color | | *unsure* | very good | no | no | |
| Cruis'n Exotica | Game Boy Color | | Racing | excellent | no | no | |
| Crystalis | Game Boy Color | | Role-playing | very good | no | no | |
| Cubix Robots for Everyone: Race 'n Robots | Game Boy Color | | Racing | very good | no | no | |
| CyberTiger | Game Boy Color | | *unsure* | excellent | no | no | |
| Deja Vu 1 & 2 | Game Boy Color | | Adventure | excellent | no | no | |
| Dragon Ball Z: Legendary Super Warriors | Game Boy Color | | Other | very good | no | no | |
| Dragon Warrior Monsters | Game Boy Color | | Role-playing | excellent | no | no | |
| Dragon Warrior Monsters 2: Cobi's Journey | Game Boy Color | | Role-playing | very good | no | no | |
| Frogger 2: Swampy's Revenge | Game Boy Color | | Action/Adventure | excellent | no | no | |
| Game & Watch Gallery 3 | Game Boy Color | | Compilation | fair | no | no | |
Gex 3: Deep Cover Gecko worn label | Game Boy Color | | Platform | good | no | no | |
| Gex: Enter the Gecko | Game Boy Color | | Platform | very good | no | no | |
| Grand Theft Auto | Game Boy Color | | Action/Adventure | fair | no | no | |
| Grand Theft Auto 2 | Game Boy Color | | Action | very good | no | no | |
| Harvest Moon GBC | Game Boy Color | | Role-playing | very good | no | no | |
| HexCite | Game Boy Color | | Puzzle | excellent | no | no | |
| Ken Griffey Jr.'s Slugfest | Game Boy Color | | Sports | excellent | no | no | |
| Klustar | Game Boy Color | | Puzzle | excellent | no | no | |
| Legend of the River King | Game Boy Color | | Role-playing | very good | no | no | |
| Legend of the River King 2 | Game Boy Color | | Role-playing | excellent | no | no | |
The Legend of Zelda: Oracle of Seasons dead battery | Game Boy Color | | Action/RPG | very good | no | no | |
| Looney Tunes | Game Boy Color | | Adventure | excellent | no | no | |
| Looney Tunes: Taz Munching Madness | Game Boy Color | | Adventure | very good | no | no | |
| Lucky Luke | Game Boy Color | | Action | very good | no | no | |
| M & M's Mini Madness | Game Boy Color | | Other | very good | no | no | |
| Madden NFL 2002 | Game Boy Color | | Sports | very good | no | no | |
Marble Madness worn label | Game Boy Color | | Arcade | fair | no | no | |
Mario Golf  | Game Boy Color | | Sports | good | no | no | |
| Mat Hoffman's Pro BMX | Game Boy Color | | Sports | excellent | no | no | |
| Mega Man Xtreme | Game Boy Color | | Action | very good | no | no | |
| Mega Man Xtreme 2 | Game Boy Color | | Action/Adventure | excellent | no | no | |
| Metal Walker | Game Boy Color | | Role-playing | excellent | no | no | |
| Mickey's Speedway USA | Game Boy Color | | Racing | very good | no | no | |
Micro Machines V3  | Game Boy Color | | Racing | good | no | no | |
| Microsoft: Best of Entertainment Pack | Game Boy Color | | Puzzle | very good | no | no | |
| Monopoly | Game Boy Color | | Board | excellent | no | no | |
| Monster Rancher Battle Card | Game Boy Color | | Action | very good | no | no | |
| Montezuma's Return | Game Boy Color | | Platform | very good | no | no | |
| MS Entertainment Pack: The Puzzle Collection | Game Boy Color | | Compilation | very good | no | no | |
Pokémon Pinball  | Game Boy Color | | Puzzle | good | no | no | |
Pokémon Puzzle Challenge writing on label | Game Boy Color | | Puzzle | good | no | no | |
| Pokémon Trading Card Game | Game Boy Color | | Cards | very good | no | no | |
| Power Spike Pro Beach Volleyball | Game Boy Color | | Sports | excellent | no | no | |
| Prince of Persia | Game Boy Color | | Action/Adventure | excellent | no | no | |
| Pumuckls Abenteuer im Geisterschloss | Game Boy Color | | Import | excellent | no | no | |
| Quest: Fantasy Challenge | Game Boy Color | | Puzzle | excellent | no | no | |
| Racin' Ratz | Game Boy Color | | Racing | excellent | no | no | |
| Rayman | Game Boy Color | | Platform | very good | no | no | |
| Revelations: The Demon Slayer | Game Boy Color | | Role-playing | excellent | no | no | |
| Road Champs: BXS Stunt Biking | Game Boy Color | | Racing | excellent | no | no | |
| Robopon: Sun Version | Game Boy Color | | Role-playing | excellent | no | no | review |
| Rocky Mountain Trophy Hunter | Game Boy Color | | Sports | excellent | no | no | |
| Rox | Game Boy Color | | *unsure* | very good | no | no | |
| Scooby-Doo: Classic Creep Capers | Game Boy Color | | Adventure | very good | no | no | |
| Shadowgate Classic | Game Boy Color | | Role-playing | excellent | yes | yes | |
| Shanghai Pocket | Game Boy Color | | Puzzle | excellent | no | no | |
| Shaun Palmer's Pro Snowboarder | Game Boy Color | | Sports | excellent | no | no | |
| The Simpsons: Night of the Living Treehouse of Horror | Game Boy Color | | Action/Adventure | very good | no | no | |
| Spider-Man | Game Boy Color | | Action/Adventure | excellent | no | no | |
| Spider-Man 2: The Sinister Six | Game Boy Color | | Action/Adventure | excellent | no | no | |
| Spy Vs. Spy | Game Boy Color | | Action | excellent | no | no | |
| Star Wars: Yoda Stories | Game Boy Color | | Action/Adventure | very good | no | no | |
| Super Breakout | Game Boy Color | | Arcade | very good | no | no | |
| Super Mario Bros. Deluxe | Game Boy Color | | Platform | excellent | yes | yes | |
| Survival Kids | Game Boy Color | | Role-playing | excellent | no | no | |
| Tarzan | Game Boy Color | | Kids | very good | no | no | |
| Test Drive: Cycles | Game Boy Color | | Racing | very good | no | no | |
| Tiger Woods PGA Tour 2000 | Game Boy Color | | Sports | excellent | no | no | |
| Tiny Toon Adventures: Buster Saves the Day | Game Boy Color | | Action/Adventure | very good | no | no | |
| Tom and Jerry | Game Boy Color | | Action | very good | no | no | |
| Toobin' | Game Boy Color | | Arcade | very good | no | no | |
| Toonsylvania | Game Boy Color | | Platform | very good | no | no | |
Top Gear Pocket with rumble | Game Boy Color | | Racing | excellent | no | no | |
| Top Gear Pocket 2 | Game Boy Color | | Racing | excellent | no | no | |
| Trouballs | Game Boy Color | | Puzzle | excellent | no | no | |
| Uno | Game Boy Color | | Cards | excellent | no | no | |
Vigilante 8 with rumble | Game Boy Color | | Racing | very good | no | no | |
| VIP | Game Boy Color | | Action | excellent | no | no | |
| Wacky Races | Game Boy Color | | Racing | excellent | no | no | |
| Wario Land 3 | Game Boy Color | | Platform | excellent | yes | yes | |
| Warriors of Might and Magic | Game Boy Color | | Action/Adventure | excellent | no | no | |
| Wendy: Every Witch Way | Game Boy Color | | *unsure* | very good | no | no | |
| Wings of Fury | Game Boy Color | | Arcade | excellent | no | no | |
| Yu-Gi-Oh!: Dark Duel Stories | Game Boy Color | | Cards | excellent | no | no | |
Zebco Fishing! with rumble | Game Boy Color | | Simulation | very good | no | no | |
Apple AirPort Express Two 802.11G units | Macintosh | | Accessory | excellent | yes | yes | |
Apple AirPort Extreme Base Station Single Band 802.11N Draft Model from 2008 | Macintosh | | Accessory | excellent | yes | yes | |
Apple iMac early 2008 Model, 24" Display, 2.8GHZ Intel Core 2 Duo, 4GB Ram, 500GB HD, 512MB GF 8800GS Video | Macintosh | | Other | excellent | yes | yes | |
Mac Box Set iLife 09, iWork 09, Mac OS X Leopard | Macintosh | | Non-game | excellent | yes | yes | |
| Mac OS X 10.6 Snow Leopard | Macintosh | | System | excellent | yes | yes | |
Microsoft Office 2008 Home & Student Edition | Macintosh | | Non-game | excellent | yes | yes | |
| Sid Meier's Civilization IV | Macintosh | | Strategy | excellent | yes | yes | |
| Unreal Tournament 2004 | Macintosh | | 1st Person Shooter | excellent | yes | yes | |
| The Curse of Monkey Island | PC | | Adventure | excellent | yes | yes | |
Dell Computer -- Desktop XPS 400, Pentium D 3.0GHZ, 4GB Ram, 500GB HD, GF8600GTS 256MB, Windows 7 Home Premium | PC | | System | excellent | yes | yes | |
| ==> More Listings on Next Page ==> |