| Messages |
| Username: schmeetz |
| Bio Games Movies Books Collection Ratings Trades |
| Location: Stein, Limburg, The Netherlands Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [99.7%] [129 ratings] Trades: with 130 Different Traders (161 total trades) [+1 pending] Offer Response Time: 46.6 hours (1.9 days) Last login: on 10-Feb-2010 at 9:33am Subscriber: not currently subscribed Member since: 31-Dec-2000 http://gametz.com/user/schmeetz.html Incidents Reported: 2 | Page Hits: 5 today (133 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 41 | Yoshi | Snatcher (Sega CD), Sonic CD (Sega CD), and Splatterhouse (TG-16) | 1-Oct-2001 | Kurukuru Kururin (GBA, New), Parodius Da! (SFC), and an Undisclosed Amount of Cash | schmeetz |
| 40 | Cain | Silhouette Mirage | 25-Sep-2001 | Dreadlock Pussy CD and new Single | schmeetz |
| 39 | BoneThug BTRs | Final Fantasy 7 (PS, US) + Mega Man 8 (PS, US) + Zelda: Oracle of Ages (GBC, US) | 24-Sep-2001 | Spawn: in the Demon's Hand (DC, JAP) + July (DC, JAP) + DC VMU | schmeetz |
| 38 | TakumiSuidu | Soukyu Gurentai (SS, JAP) complete | 15-Sep-2001 | an Undisclosed Amount of Cash | schmeetz |
| 37 | hod | Wario Land 2 and Super Mario Bros Deluxe (GBC,Complete)) | 24-Aug-2001 | The Legend of Zelda : Ocarina of time (Nintendo 64,PAL,Complete) | schmeetz |
| 36 | bill | gameTZ t-shirt (with subscription) | 22-Aug-2001 | cash | schmeetz |
| 35 | Y2k | Pokémon Stadium (N64, US) + Pokémon Blue (GB) Complete + Tetris (GB) | 16-Aug-2001 | VO:OT (DC, US) complete + Mario Kart (SNES, US) | schmeetz |
| 34 | radiant | Jet Grind Radio, Bangai-O, Virtual On, and a VMU [DC] | 16-Aug-2001 | Final Fantasy IX, Silhouette Mirage [PSX] | schmeetz |
| 33 | Matthias | $300 + Metal Gear Solid VR Missions (PS, US) + Super Mario Kart (SNES, US) + the Legend of Zelda 3 (SNES, US) + Super Metroid (SNES, US) complete | 4-Aug-2001 | MSX Turbo-R System + King's Valley 2 (MSX) + MSX Disks | schmeetz |
| 32 | Yoshi | 1 MB ROM Cart (SS), C: A Contra Adventure (PS), Robo Aleste (Sega CD) & Ecco (Sega CD) | 2-Aug-2001 | An Undisclosed Amount of Cash | schmeetz |
| 31 | parrothead59 | a bit of cash | 1-Aug-2001 | Namco Museum Encore (PS, JAP) complete | schmeetz |
| 30 | radiant | SFZ3 (DC, Jap) | 20-Jul-2001 | VO:OT (DC, Jap) | schmeetz |
| 29 | scott208 | gunstar heros (loose cart) dex drive | 18-Jul-2001 | herzog zwei | schmeetz |
| 28 | PaCrappa | Sexy Parodius + Batsugun + Skull Fang + Blast Wind (all SS) | 10-Jul-2001 | Final Fantasy Anthology (PS) + M.U.S.H.A. (Gen) + Raiden Project (PS) all complete+ $60 | schmeetz |
| 27 | PaCrappa | Metal Slug (SS) complete | 10-Jul-2001 | Parodius Deluxe Pack (PS) complete | schmeetz |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Kerrick | 37$ | 12-Jul-2005 | Kerrick has sent, not received schmeetz has sent, received | Jet Grind Radio (Dreamcast), Shenmue (Dreamcast), Panzer Dragoon (Saturn) | schmeetz |
| Bio Games Movies Books Collection Ratings Trades |
| Username: schmeetz |