| Messages |
| Username: secret_defender |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Tennessee, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.0%] [173 ratings] Trades: with 173 Different Traders (277 total trades) [+1 pending] Offer Response Time: 8.7 hours (0.4 days) Last login: on 9-Feb-2010 at 10:36pm Subscriber: not currently subscribed Member since: 21-Dec-2005 http://gametz.com/user/secret_defender.html Recent Canceled Trades: 3 | Page Hits: 31 today (322 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| ==> More Listings on Next Page ==> | |||||||
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Fireball | Atari 2600 | *unsure* | very good | no | yes | | |
| Fishing Derby | Atari 2600 | *unsure* | very good | no | yes | | |
| Flag Capture * | Atari 2600 | *unsure* | very good | no | yes | | |
| Flash Gordon | Atari 2600 | *unsure* | very good | no | yes | | |
| Frankenstein's Monster | Atari 2600 | *unsure* | very good | no | yes | | |
| Frogger II: Threeedeep! | Atari 2600 | *unsure* | very good | no | yes | | |
| Front Line | Atari 2600 | *unsure* | very good | no | yes | | |
| Fun with Numbers * | Atari 2600 | *unsure* | very good | no | yes | | |
| G.I. Joe: Cobra Strike | Atari 2600 | *unsure* | very good | no | yes | | |
| A Game of Concentration * | Atari 2600 | *unsure* | very good | no | yes | | |
| Gangster Alley | Atari 2600 | *unsure* | very good | no | yes | | |
| Gas Hog | Atari 2600 | *unsure* | very good | no | yes | | |
| Gauntlet | Atari 2600 | *unsure* | very good | no | yes | | |
| Ghost Manor | Atari 2600 | *unsure* | very good | no | yes | | |
| Ghostbusters | Atari 2600 | *unsure* | very good | no | yes | | |
| Glacier Patrol | Atari 2600 | *unsure* | very good | no | yes | | |
| Glib | Atari 2600 | *unsure* | very good | no | yes | | |
| Golf * | Atari 2600 | *unsure* | very good | no | yes | | |
| Gorf | Atari 2600 | *unsure* | very good | no | yes | | |
| Gravitar | Atari 2600 | *unsure* | very good | no | yes | | |
| Great Escape | Atari 2600 | *unsure* | very good | no | yes | | |
| Gremlins | Atari 2600 | *unsure* | very good | no | yes | | |
| Guardian | Atari 2600 | *unsure* | very good | no | yes | | |
| Gunslinger | Atari 2600 | *unsure* | very good | no | yes | | |
| Gyruss | Atari 2600 | *unsure* | very good | no | yes | | |
| H.E.R.O. | Atari 2600 | *unsure* | very good | no | yes | | |
| Halloween | Atari 2600 | *unsure* | very good | no | yes | | |
| Hangman * | Atari 2600 | *unsure* | very good | no | yes | | |
| Harbor Escape | Atari 2600 | *unsure* | very good | no | yes | ||
| Human Cannonball * | Atari 2600 | *unsure* | very good | no | yes | | |
| I Want My Mommy | Atari 2600 | *unsure* | very good | no | yes | | |
| Ikari Warriors | Atari 2600 | *unsure* | very good | no | yes | | |
| Inca Gold | Atari 2600 | *unsure* | very good | no | yes | ||
| Indy 500 * | Atari 2600 | *unsure* | very good | no | yes | | |
| Infiltrate | Atari 2600 | *unsure* | very good | no | yes | | |
| International Soccer | Atari 2600 | *unsure* | very good | no | yes | | |
| James Bond 007 | Atari 2600 | *unsure* | very good | no | yes | | |
| Jawbreaker | Atari 2600 | *unsure* | very good | no | yes | | |
| Journey Escape | Atari 2600 | *unsure* | very good | no | yes | | |
| Jungle Fever/Knight on the Town | Atari 2600 | *unsure* | very good | no | yes | | |
| Karate | Atari 2600 | *unsure* | very good | no | yes | | |
| Killer Satellites | Atari 2600 | *unsure* | very good | no | yes | | |
| King Kong | Atari 2600 | *unsure* | very good | no | yes | | |
| Kool-Aid Man | Atari 2600 | *unsure* | very good | no | yes | | |
| Krull | Atari 2600 | *unsure* | very good | no | yes | | |
| Kung-Fu Master | Atari 2600 | *unsure* | very good | no | yes | | |
| Laser Gates | Atari 2600 | *unsure* | very good | no | yes | | |
| Laser Volley | Atari 2600 | *unsure* | very good | no | yes | | |
| Lochjaw | Atari 2600 | *unsure* | very good | no | yes | | |
| London Blitz | Atari 2600 | *unsure* | very good | no | yes | | |
| Lost Luggage | Atari 2600 | *unsure* | very good | no | yes | | |
| M*A*S*H | Atari 2600 | *unsure* | very good | no | yes | | |
| M.A.D. | Atari 2600 | *unsure* | very good | no | yes | | |
| Magicard | Atari 2600 | *unsure* | very good | no | yes | ||
| Malagai | Atari 2600 | *unsure* | very good | no | yes | | |
| Mangia | Atari 2600 | *unsure* | very good | no | yes | | |
| Marauder | Atari 2600 | *unsure* | very good | no | yes | | |
| Marine Wars | Atari 2600 | *unsure* | very good | no | yes | | |
| Master Builder | Atari 2600 | *unsure* | very good | no | yes | | |
| Math Gran Prix | Atari 2600 | *unsure* | very good | no | yes | | |
| Maze * | Atari 2600 | *unsure* | very good | no | yes | | |
| Maze Craze * | Atari 2600 | *unsure* | very good | no | yes | | |
| Mega Force | Atari 2600 | *unsure* | very good | no | yes | | |
| Megamania | Atari 2600 | *unsure* | very good | no | yes | | |
| Miner 2049er | Atari 2600 | *unsure* | very good | no | yes | | |
| Miner 2049er Volume II | Atari 2600 | *unsure* | very good | no | yes | | |
| Mines of Minos | Atari 2600 | *unsure* | very good | no | yes | | |
| Mogul Maniac | Atari 2600 | *unsure* | very good | no | yes | | |
| Montezuma's Revenge | Atari 2600 | *unsure* | very good | no | yes | | |
| Moonsweeper | Atari 2600 | *unsure* | very good | no | yes | | |
| Moto Rodeo | Atari 2600 | *unsure* | very good | no | yes | | |
| Motocross Racer | Atari 2600 | *unsure* | very good | no | yes | | |
| Mountain King | Atari 2600 | *unsure* | very good | no | yes | | |
| Mouse Trap * | Atari 2600 | *unsure* | very good | no | yes | | |
| Mr. Do! | Atari 2600 | *unsure* | very good | no | yes | | |
| Mr. Do!'s Castle | Atari 2600 | *unsure* | very good | no | yes | | |
| Muppets: Pigs in Space Starring Miss Piggy | Atari 2600 | *unsure* | very good | no | yes | ||
| The Music Machine | Atari 2600 | *unsure* | very good | no | yes | | |
| Name This Game | Atari 2600 | *unsure* | very good | no | yes | | |
| Night Stalker | Atari 2600 | *unsure* | very good | no | yes | | |
| No Escape! | Atari 2600 | *unsure* | very good | no | yes | | |
| Obelix | Atari 2600 | *unsure* | very good | no | yes | | |
| Ocean City Defender | Atari 2600 | *unsure* | very good | no | yes | | |
| Off the Wall | Atari 2600 | *unsure* | very good | no | yes | | |
| Oscar's Trash Race | Atari 2600 | *unsure* | very good | no | yes | | |
| Out of Control | Atari 2600 | *unsure* | very good | no | yes | | |
| Party Mix | Atari 2600 | *unsure* | very good | no | yes | | |
| Pele's Soccer | Atari 2600 | *unsure* | very good | no | yes | ||
| Pengo | Atari 2600 | *unsure* | very good | no | yes | | |
| Pepsi Invaders | Atari 2600 | *unsure* | very good | no | yes | | |
| Pete Rose Baseball | Atari 2600 | *unsure* | very good | no | yes | | |
| Phaser Patrol | Atari 2600 | *unsure* | very good | no | yes | | |
| Philly Flasher/Cathouse Blues | Atari 2600 | *unsure* | very good | no | yes | | |
| Picnic | Atari 2600 | *unsure* | very good | no | yes | | |
| Piece O' Cake | Atari 2600 | *unsure* | very good | no | yes | | |
| Pinball | Atari 2600 | *unsure* | very good | no | yes | | |
| Planet Patrol | Atari 2600 | *unsure* | very good | no | yes | | |
| Plaque Attack | Atari 2600 | *unsure* | very good | no | yes | | |
| Poker Plus * | Atari 2600 | *unsure* | very good | no | yes | | |
| Polaris | Atari 2600 | *unsure* | very good | no | yes | | |
| ==> More Listings on Next Page ==> | |||||||
| Bio Games Music Movies Collection Ratings Trades |
| Username: secret_defender |