![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [13] |
| Messages |
| Username: sgtshaggy |
| Bio Forum Games Music Movies Books Collection Ratings Trades Reviews |
| Location: .., United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.1%] [779 ratings] Trades: with 791 Different Traders (1237 total trades) [+1 pending] Offer Response Time: 7.9 hours (0.3 days) Last login: on 24-Nov-2009 at 7:05am Subscriber: since 17-Jun-2001 Member since: 2-Mar-2000 http://gametz.com/user/sgtshaggy.html Incidents Reported: 4 Recent Canceled Trades: 1 | Page Hits: 34 today (416 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 1222 | Nick | Tales of Vesperia -- Special Edition (Xbox 360) | 8-May-2009 | A C Note | sgtshaggy |
| 1221 | dhallmu | Eternal Sonata (Xbox 360) | 22-Apr-2009 | Call of Duty 4: Modern Warfare (Xbox 360) | sgtshaggy |
| 1220 | Starwave27 | Riviera: The Promised Land (PlayStation Portable) | 21-Apr-2009 | Condemned: Criminal Origins (Xbox 360), Gears of War (Xbox 360) | sgtshaggy |
| 1219 | VVraiTH | The Last Remnant (Xbox 360) | 18-Apr-2009 | Fable II (Xbox 360) | sgtshaggy |
| 1218 | Meyer | Fire Emblem: Radiant Dawn (Nintendo Wii) | 18-Apr-2009 | Dead Space (Xbox 360) | sgtshaggy |
| 1217 | ryanflucas | Jeanne D'Arc (PlayStation Portable), Patapon (PlayStation Portable) | 15-Apr-2009 | Madden NFL 09 (Xbox 360) | sgtshaggy |
| 1216 | vDub | Crisis Core: Final Fantasy VII (PlayStation Portable) | 15-Apr-2009 | Army of Two (Xbox 360) | sgtshaggy |
| 1215 | lain21us | Fire Emblem: Path of Radiance (GameCube) | 13-Apr-2009 | Battlefield: Bad Company (Xbox 360), BioShock (Xbox 360), NCAA Football 09 (Xbox 360) | sgtshaggy |
| 1214 | Mordred | Warhammer: Battle March (Xbox 360) | 13-Apr-2009 | Burnout: Paradise (Xbox 360), + $5 | sgtshaggy |
| 1213 | Roly | Blue Dragon (Xbox 360) | 10-Apr-2009 | The Orange Box (Xbox 360) | sgtshaggy |
| 1212 | PunkStatix | Fire Emblem (Game Boy Advance) | 10-Apr-2009 | NHL 09 (Xbox 360) | sgtshaggy |
| 1211 | AlphakirA | Dragon Quest IV: Chapters of the Chosen (Nintendo DS), Magical Starsign (Nintendo DS) | 6-Apr-2009 | Left 4 Dead (Xbox 360) | sgtshaggy |
| 1210 | Drico | The Elder Scrolls IV: Oblivion -- Game of the Year Edition (Xbox 360) | 31-Mar-2009 | $25 shipped | sgtshaggy |
| 1209 | ForgivenSinner | Gears of War (Xbox 360) | 9-Mar-2009 | Lost Odyssey (Xbox 360) | sgtshaggy |
| 1208 | Roly | Lost Odyssey | 7-Mar-2009 | Street Fighter IV | sgtshaggy |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Uplink | Assassin's Creed (PlayStation 3) | 15-Nov-2009 | sgtshaggy has received Uplink has sent, not received | The Last Remnant (Xbox 360) | sgtshaggy |
| Bio Forum Games Music Movies Books Collection Ratings Trades Reviews |
| Username: sgtshaggy |