| Messages |
| Username: somethingweird |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Montana, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.7%] [91 ratings] Trades: with 91 Different Traders (106 total trades) Offer Response Time: 17.4 hours (0.7 days) Last login: on 10-Feb-2010 at 12:40am Subscriber: not currently subscribed Member since: 9-Aug-2002 http://gametz.com/user/somethingweird.html Incidents Reported: 1 | Page Hits: 8 today (255 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| 1080: Avalanche | GameCube | 3/5 | Sports | excellent | yes | yes | |
| BloodRayne awesome game | GameCube | 4/5 | Action | excellent | yes | yes | review |
| BMX XXX | GameCube | 3/5 | Sports | excellent | yes | yes | |
| Chaos Legion | PC | Action | excellent | yes | yes | | |
| The Dark Spire Only towards another DS game | Nintendo DS | Role-playing | excellent | yes | yes | | |
| Dave Mirra Freestyle BMX Fun Game | PlayStation | 3/5 | Sports | excellent | yes | yes | |
| Dead Man's Hand | Xbox | 1st Person Shooter | good | yes | yes | | |
| Dead to Rights | GameCube | 5 | Shooter | very good | yes | yes | |
| Fable: The Lost Chapters | PC | Role-playing | excellent | yes | yes | | |
| Fear Effect Hard Game | PlayStation | 5/5 | Action | excellent | yes | yes | |
| Fear Effect 2: Retro Helix Also a hard game | PlayStation | 5/5 | Action | excellent | yes | yes | |
| Final Fantasy I & II: Dawn of Souls | Game Boy Advance | Role-playing | excellent | yes | yes | | |
| Final Fantasy: Crystal Chronicles former rental, complete, some stickers | GameCube | 3/5 | Role-playing | good | yes | yes | |
| Forgotten Realms: Demon Stone | PlayStation 2 | Action/RPG | very good | yes | yes | review | |
| Gran Turismo 4 | PlayStation 2 | 3/5 | Racing | very good | yes | yes | |
| Halo 2 | Xbox | 1st Person Shooter | good | yes | yes | review | |
| Halo 2: Multi-Player Map Pack | Xbox | 1st Person Shooter | very good | yes | yes | | |
| HardHitter Tennis | PlayStation 2 | 2/5 | Sports | excellent | yes | yes | |
| Home Run King Bought it used | GameCube | 3/5 | Sports | good | yes | yes | |
| Hotel Dusk: Room 215 | Nintendo DS | *unsure* | good | don't care | yes | | |
| MadWorld | Nintendo Wii | Action | excellent | yes | yes | | |
| Mario & Luigi: Superstar Saga player's choice | Game Boy Advance | 3/5 | Action/Adventure | excellent | yes | yes | review |
| Mega Man Network Transmission | GameCube | 4/5 | Platform | excellent | yes | yes | review |
| Mortal Kombat: Deadly Alliance | Xbox | Fighting | good | yes | yes | | |
| NFL GameDay 98 | PlayStation | 2/5 | Sports | excellent | yes | yes | |
| NiGHTS: Journey of Dreams | Nintendo Wii | Action/Adventure | unopened | yes | yes | | |
| Ninja Gaiden | Xbox | Action | good | yes | yes | review | |
| Onimusha 2: Samurai's Destiny kinda hard to get from me, must be a good offer | PlayStation 2 | 4/5 | Action/Adventure | excellent | yes | yes | |
| Pariah | Xbox | 1st Person Shooter | excellent | yes | yes | | |
| Phantom Brave | PlayStation 2 | 3/5 | Strategy/RPG | unopened | yes | yes | |
| Prince of Persia: The Two Thrones | PlayStation 2 | Action/Adventure | excellent | yes | yes | | |
| Resident Evil 4 -- Strategy Guide | guide | 5 | *unsure* | very good | no | no | |
| Shadow Madness | PlayStation | 3/5 | Role-playing | excellent | yes | yes | |
| Shadow of Destiny hard to get from me until I beat it | PlayStation 2 | 4/5 | Adventure | very good | yes | yes | |
| Soul Calibur II | Xbox | Fighting | good | yes | yes | | |
| Star Wars: Battlefront | PC | *unsure* | excellent | yes | yes | review | |
| Super Paper Mario | Nintendo Wii | Role-playing | excellent | yes | yes | review | |
| Syphon Filter 2 GH Version | PlayStation | 3/5 | Action | very good | yes | yes | |
| Tales of Phantasia | Game Boy Advance | Role-playing | excellent | yes | yes | | |
| Tales of Symphonia: Dawn of the New World | Nintendo Wii | 4/5 | Role-playing | very good | yes | no | review |
| Tom Clancy's Splinter Cell | PlayStation 2 | 3/5 | Action | very good | yes | yes | |
| Tom Clancy's Splinter Cell: Double Agent | Xbox | Action | very good | yes | yes | | |
| Tomb Raider: The Last Revelation awesome game | PlayStation | 3/5 | Shooter | very good | yes | yes | |
| Tomb Raider: Underworld | Nintendo Wii | Action | very good | yes | yes | | |
| Trace Memory | Nintendo DS | 3/5 | Adventure | excellent | yes | yes | |
| True Crime: Streets of LA Platinum Hits | Xbox | Action | excellent | yes | yes | review | |
| Viewtiful Joe | GameCube | 3/5 | Action | excellent | yes | yes | review |
| Wii Play No Wii-mote | Nintendo Wii | Compilation | excellent | yes | yes | | |
| XIII | GameCube | 3/5 | 1st Person Shooter | excellent | yes | yes | |
| Bio Games Music Movies Collection Ratings Trades |
| Username: somethingweird |