| Messages |
| Username: somethingweird |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Montana, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.7%] [91 ratings] Trades: with 91 Different Traders (106 total trades) Offer Response Time: 17.4 hours (0.7 days) Last login: on 10-Feb-2010 at 12:40am Subscriber: not currently subscribed Member since: 9-Aug-2002 http://gametz.com/user/somethingweird.html Incidents Reported: 1 | Page Hits: 9 today (249 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 16 | plowboy | Heroes Chronicles: Clash of the dragons | 27-Oct-2004 | 1 month subtime | somethingweird |
| 15 | flu778bay | Mega Man Network Transmission (GameCube) | 4-Oct-2004 | I-Ninja (GameCube) | somethingweird |
| 14 | Kommie | Paper Mario | 1-Oct-2004 | $10 | somethingweird |
| 13 | mon44 | Breath of Fire IV (PlayStation) | 28-Sep-2004 | P.N. 03 (GameCube), $10 | somethingweird |
| 12 | veln | Alundra (has some scratches but works perfectly) | 18-May-2004 | Persona: Revelations | somethingweird |
| 11 | SPMatt | Tony Hawk's Pro Skater 3 (GameCube) | 10-May-2004 | Aggressive Inline (GameCube) | somethingweird |
| 10 | Devil_Driver | Hunter: The Reckoning (GameCube) | 20-Apr-2004 | Batman: Vengeance (GameCube) | somethingweird |
| 9 | mxpower | Castlevania Chronicles (PSOne) | 18-Jan-2003 | Tales of Destiny II (PSOne) | somethingweird |
| 8 | jamesm782 | Vagrant Story | 7-Nov-2002 | Legend of Dragoon | somethingweird |
| 7 | Lupercus | Resident Evil: Director's cut (PS) | 12-Oct-2002 | $9.00 | somethingweird |
| 6 | AgentNein | The Unholy War (PSX) | 12-Oct-2002 | Alundra 2 (PSX) | somethingweird |
| 5 | caitlin | Brave Fencer Musashi | 30-Sep-2002 | Clock Tower 2 | somethingweird |
| 4 | Snake BTRs | Resident Evil Code: Veronica X | 28-Sep-2002 | Twisted Metal: Black | somethingweird |
| 3 | Dreamline | Evil Dead: Hail to the King | 26-Sep-2002 | Tomorrow Never Dies | somethingweird |
| 2 | Rockets | Hearts of Darkness | 19-Sep-2002 | Grand Theft Auto | somethingweird |
| Bio Games Music Movies Collection Ratings Trades |
| Username: somethingweird |