![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [11] |
| Messages |
| Username: thecegaboy |
| Bio Games Movies Collection Ratings Trades |
| Location: New Jersey, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [98.9%] [86 ratings] Trades: with 86 Different Traders (96 total trades) [+3 pending] Offer Response Time: 39.6 hours (1.6 days) Last login: on 23-Nov-2009 at 1:07am Subscriber: not currently subscribed Member since: 27-Nov-2007 http://gametz.com/user/thecegaboy.html Incidents Reported: 1 | Page Hits: 13 today (778 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 51 | MegaNesMan | $450 Money Order | 16-Jul-2008 | Apple iPhone 16GB (complete, excellent) w/ Hip Case | thecegaboy |
| 50 | rkrocks123 | Metal Gear Solid: The Essential Collection | 22-Jun-2008 | $25 shipped | thecegaboy |
| 49 | head_ina_sack | The Orange Box (PlayStation 3) | 6-Jun-2008 | Sonic Adventure 2 (Dreamcast) | thecegaboy |
| 48 | wrxguy05 BTRs | 2 Official Wii Game Cases | 3-Jun-2008 | $6 Shipped (MO or Cash) | thecegaboy |
| 47 | irratatedstick | $25 US cash?? | 28-May-2008 | Chocobo Racing (PlayStation) | thecegaboy |
| 46 | BindtheBrokenHearted | $25 | 20-May-2008 | Metal Gear Solid (PlayStation), NCAA March Madness '99 (PlayStation), Tekken 3 (PlayStation), Tony Hawk's Pro Skater (PlayStation), Tony Hawk's Pro Skater 2 (PlayStation) | thecegaboy |
| 45 | Blazemartin | Animal Crossing (DS) + Mario Party (DS) | 9-May-2008 | Silent Hill 4: The Room (PlayStation 2), Grand Theft Auto 2 (PlayStation), Monster Rancher 2 (PlayStation) | thecegaboy |
| 44 | hotgamerchick BTRs | Sealed Mario and Sonic Olympics (Wii) + Sealed Dark Sector (PS3) | 9-May-2008 | Carrier (Dreamcast), Controller -- Dreamcast Millennium (Dreamcast), Phantasy Star Online (Dreamcast), Sega Dreamcast (Dreamcast), Shenmue (Dreamcast), VMU -- Sega Brand (Dreamcast), Final Fantasy VII (PlayStation), Controller -- Blue (Dreamcast) | thecegaboy |
| 43 | masterchief06 | Metal Gear Saga Vol 2 sealed with Beta Key | 8-May-2008 | Pokémon Diamond (Nintendo DS) | thecegaboy |
| 42 | JearBear | Pokémon Diamond (Nintendo DS) | 5-May-2008 | Trace Memory (Nintendo DS), Blue Stinger (Dreamcast) | thecegaboy |
| 41 | chef_larry | Clive Barker's jericho (ps3,New) | 3-May-2008 | Ratchet & Clank: Size Matters (PlayStation Portable) | thecegaboy |
| 40 | repoman330 BTRs | The Darkness (PlayStation 3) | 28-Apr-2008 | Manhunt 2 (PlayStation Portable) | thecegaboy |
| 39 | hotgamerchick BTRs | Sealed Devil May Cry 4 (PS3), Sealed Pokemon Diamond (DS), Sealed Ninja Gaiden Sword (DS) | 18-Apr-2008 | Silent Hill (PlayStation), Silent Hill 3 (PlayStation 2), Clock Tower 3 (PlayStation 2), Final Fantasy VII: Dirge of Cerberus (PlayStation 2), Siren (PlayStation 2) | thecegaboy |
| 38 | ProZD | Brain Age: Train Your Brain in Minutes a Day! (Nintendo DS) | 18-Apr-2008 | Silent Hill 2 (PlayStation 2) | thecegaboy |
| 37 | wolfboymanbeast | Heavenly Sword (PlayStation 3), Virtua Fighter 5 (PlayStation 3) | 17-Apr-2008 | UTIII PS3 | thecegaboy |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | MegaNesMan | Call of Duty: Modern Warfare 2 + $15 Cash | 14-Nov-2009 | thecegaboy has sent, not received MegaNesMan has not received | Call of Duty: Modern Warfare 2 - Hardened Edition (PS3) Complete | thecegaboy |
| 2 | dustin25ship | Dragon Age: Origins (PlayStation 3) | 11-Nov-2009 | dustin25ship has sent, not received thecegaboy has sent, received | Demon's Souls (PlayStation 3) | thecegaboy |
| 3 | spaceman BTRs | Uncharted: Drake's Fortune (PlayStation 3), Unreal Tournament III (PlayStation 3), WWF SmackDown! (PlayStation) | 14-Dec-2007 | thecegaboy has sent, not received spaceman has sent, received | Lair (PlayStation 3), Ninja Gaiden Sigma (PlayStation 3), Ninja Gaiden Sigma -- Prima Strategy Guide (guide) | thecegaboy |
| Bio Games Movies Collection Ratings Trades |
| Username: thecegaboy |