| Messages |
| Username: thegamesmen |
| Bio Games Movies Collection Ratings Trades |
| Location: Wappingers Falls, New York, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.5%] [200 ratings] Trades: with 202 Different Traders (254 total trades) Offer Response Time: 42.2 hours (1.8 days) Last login: on 9-Feb-2010 at 1:13pm Subscriber: not currently subscribed Member since: 12-Jan-2002 http://gametz.com/user/thegamesmen.html | Page Hits: 7 today (347 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 74 | Nippon_Ichi_Freak | Mario Kart: Double Dash (GameCube) | 13-Jan-2004 | Wario Ware, Inc.: Mega Microgame$ (Game Boy Advance), Tales of Destiny (PlayStation) | thegamesmen |
| 73 | kylerecse BTRs | Spider-Man (Xbox) | 7-Jan-2004 | Castlevania: Circle of the Moon (Game Boy Advance) | thegamesmen |
| 72 | hypnotikz | Crash Nitro Kart (Game Boy Advance) | 6-Jan-2004 | Golden Sun: The Lost Age (Game Boy Advance) | thegamesmen |
| 71 | rpfs12004 | Final Fantasy Tactics (Game Boy Advance), Golden Sun (Game Boy Advance), Tactics Ogre: The Knight of Lodis (Game Boy Advance), Final Fantasy Origins (PlayStation), Metal Slug X (PlayStation) | 6-Jan-2004 | Arc the Lad Collection (PlayStation), Kung Fu Chaos (Xbox) | thegamesmen |
| 70 | Bighab | Operation Europe: Path to Victory 1939-45 (Genesis), Traysia (Genesis) | 5-Jan-2004 | Battle Master (Genesis) | thegamesmen |
| 69 | PastorMatt | Panzer Dragoon Orta - New Sealed | 31-Dec-2003 | $20 | thegamesmen |
| 68 | norkusa | The Legend of Zelda: The Wind Waker (GameCube), Super Metroid (Super Nintendo) | 30-Dec-2003 | Tactics Ogre: The Knight of Lodis (Game Boy Advance) | thegamesmen |
| 67 | smooveb | Tactics Ogre: The Knight of Lodis (Game Boy Advance), Ikaruga (GameCube), The Legend of Zelda: The Wind Waker (GameCube) | 28-Dec-2003 | Final Fantasy Tactics (Game Boy Advance), Soul Calibur II (GameCube) | thegamesmen |
| 66 | reklaw008 | Donkey Kong Country (Game Boy Advance), Wario Ware, Inc.: Mega Microgame$ (Game Boy Advance) | 26-Dec-2003 | Harvest Moon: Friends of Mineral Town (Game Boy Advance) | thegamesmen |
| 65 | Osiris | $10 | 23-Dec-2003 | Burgertime in Bedrock cart only | thegamesmen |
| 64 | Rockman | Mario Kart Super Circuit (Game Boy Advance), Teenage Mutant Ninja Turtles (GameCube) | 23-Dec-2003 | Harvest Moon (Super Nintendo) | thegamesmen |
| 63 | moebarguy | Action 52 (Genesis) | 19-Dec-2003 | Teenage Mutant Ninja Turtles (Game Boy Advance) | thegamesmen |
| 62 | vulcan BTRs | 30.00 | 19-Dec-2003 | Super Mario Bros. 3 (Game Boy Advance) | thegamesmen |
| 61 | rpfs12004 | Golden Sun: The Lost Age (Game Boy Advance), Panzer Dragoon Orta (Xbox), $5 | 18-Dec-2003 | Mario and Luigi: Superstar Saga (Game Boy Advance) | thegamesmen |
| 60 | Antipop | Lunar Legend (Game Boy Advance) | 13-Nov-2003 | Contra III: The Alien Wars (Super Nintendo) | thegamesmen |
| Bio Games Movies Collection Ratings Trades |
| Username: thegamesmen |