| Messages |
| Username: thenadz |
| Bio Games Music Movies Collection Ratings Trades |
| Location: New York, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [127 ratings] Trades: with 130 Different Traders (168 total trades) [+8 pending] Offer Response Time: 15.1 hours (0.6 days) Last login: on 9-Feb-2010 at 8:17am Subscriber: not currently subscribed Member since: 26-May-2008 http://gametz.com/user/thenadz.html | Page Hits: 9 today (468 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 78 | Telosin | Fallout 3 (Xbox 360) | 17-Jun-2009 | Rock Band 2 (Xbox 360) | thenadz |
| 77 | RedFaction | Eat Lead: The Return of Matt Hazard (PlayStation 3) | 15-Jun-2009 | Resistance: Fall of Man (Ps3) | thenadz |
| 76 | stupidtinendo | Yeah Yeah Yeahs "It Blitz", "Isis", Mushroomhead sticker, Radiohead Amnesiac Pin, XXX Tattoo | 14-Jun-2009 | Outrun Online XBLA Code + $2.50 Paypal | thenadz |
| 75 | goldenboy7779 | Fable II (Xbox 360), Star Wars: The Force Unleashed (Xbox 360) | 8-Jun-2009 | The Godfather II (Xbox 360) | thenadz |
| 74 | SmurfALMIGHTY BTRs | 2 4000 Pt cards + 2 XBL 1 year subscriptions | 8-Jun-2009 | $120 concealed cash | thenadz |
| 73 | Grimlock | Fallout 3 DLC Disc Share | 8-Jun-2009 | PP | thenadz |
| 72 | stalebread | Call of Duty 4: Modern Warfare (Xbox 360), $20 | 6-Jun-2009 | Fallout 3 (Xbox 360) | thenadz |
| 71 | MojoRising | 4.02 paypal | 6-Jun-2009 | 320 MS points | thenadz |
| 70 | gauu | paypal | 5-Jun-2009 | promos | thenadz |
| 69 | Mordred | $33 Money Order | 4-Jun-2009 | Metal Gear Solid 4: Guns of the Patriots -- Limited Edition Collector's Guide (PlayStation 3) | thenadz |
| 68 | Forgotten_Freshness | 2 Harvest Moon Moo- Moo Plushes | 1-Jun-2009 | $12 paypal | thenadz |
| 67 | Kianta | $7.50 sent with next set of rentals | 29-May-2009 | Ikaruga code | thenadz |
| 66 | dvdfreak2005 | Baja: Edge of Control (PlayStation 3), Hellboy (Playstation 3) | 20-May-2009 | TimeSplitters: Future Perfect (PlayStation 2), Total Recall (Blu-ray (widescreen)) | thenadz |
| 65 | Kianta | 6 *bstar* rentals (*sstar* or *gstar* with deposit) | 19-May-2009 | Battlefield 2: Modern Combat (Xbox 360) | thenadz |
| 64 | garnettrules21 | Pure (Xbox 360) | 18-May-2009 | Guitar Hero: World Tour (Xbox 360) | thenadz |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | dvdfreak2005 | Demons Souls or Dragon Age Ps3 game temporary swap | 5-Feb-2010 | thenadz has not received dvdfreak2005 has not received | Pushing Daisies season 2 Blu Ray Swap | thenadz |
| 2 | Scavenger4 | Guitar Hero Metallica resurfaced disc (Xbox 360) | 29-Jan-2010 | thenadz has not received Scavenger4 has not received | $6 | thenadz |
| 3 | BJB | Assassin`s Creed 2 (Xbox 360) and Ratchet in Clank: A Crack in time (ps3) | 10-Jan-2010 | thenadz has sent, not received BJB has sent, not received | $55 Paypal (gift) | thenadz |
| 4 | OneOpportunity | Killzone 2 Disc Only | 29-Nov-2009 | thenadz has not received OneOpportunity has not received | Socom: Confrontation (complete without headset) for PS3 | thenadz |
| 5 | Kianta | 2 sets of 4 games 1 month each (total of 8 credits) | 30-Jul-2009 | Kianta has not received thenadz has sent, not received | Condemned 2: Bloodshot (PlayStation 3) | thenadz |
| 6 | Rav | PSN Downloads | 26-Jun-2009 | Rav has not received thenadz has sent, not received | Money | thenadz |
| 7 | Kianta | 9 Rental Credits 3 games at a time 4 weeks each | 2-Jun-2009 | Kianta has sent, not received thenadz has not received | Baja Edge of Control | thenadz |
| 8 | oneluckybullet | 4000 MS points | 6-May-2009 | oneluckybullet has received thenadz has sent, not received | Guitar Hero: World Tour -- Guitar Kit Only (Xbox 360) | thenadz |
| Bio Games Music Movies Collection Ratings Trades |
| Username: thenadz |