| Messages |
| Username: yggdrasil |
| Bio Games Music Books Collection Ratings Trades |
| |||||||||||||
| Location: .., United Kingdom Recent Ratings: excellent [97.5%] [10 ratings] Overall Ratings: excellent [99.1%] [64 ratings] Trades: with 65 Different Traders (66 total trades) Offer Response Time: 72.9 hours (3.0 days) Last login: on 4-Feb-2010 at 1:38pm Subscriber: not currently subscribed Member since: 24-Aug-2002 http://gametz.com/user/yggdrasil.html Incidents Reported: 2 | Page Hits: 2 today (64 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||||||||||||
| |||||||||||||
| ==> More Listings on Next Page ==> | |||||||
| Game Collection | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Secret of the Silver Blades SSI, 1991 | Amiga | Role-playing | excellent | yes | yes | | |
| The Seven Gates of Jambala Not 1200. Thalion 1989 | Amiga | Platform | excellent | yes | yes | | |
| Shadow of the Beast Psygnosis, 1989. A500 only | Amiga | Action/Adventure | excellent | yes | yes | | |
| Shadowlands Domark, 1992. A500 only | Amiga | Role-playing | excellent | yes | yes | | |
| Shadoworlds Krisalis 1992 | Amiga | Shooter | excellent | yes | yes | | |
| SimLife Mindscape, 1993 | Amiga | Simulation | excellent | yes | yes | | |
| Simon the Sorcerer | Amiga | Adventure | excellent | yes | yes | | |
| Sink or Swim Zeppelin | Amiga | Platform | excellent | yes | yes | ||
| Skeleton Krew Core Design, 1995. A1200 only | Amiga | Action | excellent | yes | yes | | |
| Skidz Gremlin, 1990. A500 only | Amiga | Sports | excellent | yes | yes | | |
| Skull & Crossbones Domark, 1991 | Amiga | Fighting | excellent | yes | yes | | |
| Snapperazzi Alternative Software, 1993 | Amiga | Platform | excellent | yes | yes | ||
| Soccer Kid | Amiga | Platform | excellent | yes | yes | | |
| Space Crusade Gremlin, 1992 | Amiga | Strategy | excellent | yes | yes | | |
| The Speris Legacy 1200 only, Team 17 1995 | Amiga | Role-playing | excellent | yes | yes | ||
| Star Trek: 25th Anniversary Interplay, 1994. a1200 only | Amiga | Action/Adventure | excellent | yes | yes | | |
| Stardust Bloodhouse 1993 | Amiga | Shooter | excellent | yes | yes | | |
| Strider Capcom, US Gold 1989 | Amiga | Arcade | excellent | yes | yes | | |
| Super Cauldron Titus 1993 | Amiga | Platform | excellent | yes | yes | | |
| Super Wonderboy In Monster Land Images Design Activision 1989 | Amiga | Action/Adventure | excellent | yes | yes | ||
| Switchblade II Gremlin, 1991 | Amiga | Action/Adventure | excellent | yes | yes | | |
| Syndicate Bullfrog, 1993 | Amiga | Strategy | excellent | yes | yes | | |
| Theatre of Death Psygnosis 1993 | Amiga | *unsure* | excellent | yes | yes | ||
| Theme Park | Amiga | Simulation | excellent | yes | yes | | |
| Theme Park Mystery Joined Up Writing/Image Works (Mirrorsoft) 1991 | Amiga | Action/Adventure | excellent | yes | yes | | |
| The Three Stooges Cinemaware, 1987 | Amiga | Action/Adventure | excellent | yes | yes | | |
| Titus the Fox: To Marrakech and Back Titus, 1992. A500 only | Amiga | Platform | excellent | yes | yes | | |
| Transarctica Silmarils 1993. 1200 only | Amiga | Simulation | excellent | yes | yes | | |
| Valhalla & the Lord of Infinity Vulcan 1994 | Amiga | Role-playing | excellent | yes | yes | ||
| Valhalla 2: Before the War Vulcan 1995 | Amiga | Role-playing | excellent | yes | yes | | |
| Vaxine The Assembly Line, Ocean, 1990 | Amiga | Puzzle | unopened | yes | yes | | |
| Walker Psygnosis, 1993 | Amiga | Shooter | excellent | yes | yes | | |
| Warlock - The Avenger Millennium 1991 | Amiga | Action/Adventure | excellent | yes | yes | | |
| Warriors of Releyne Impressions, 1992 | Amiga | Wargame | excellent | yes | yes | ||
| Weird Dreams Rainbird 1989 | Amiga | Action/Adventure | excellent | yes | yes | | |
| Wings Cinemaware, 1990 | Amiga | Action/Adventure | excellent | yes | yes | | |
| Wonderland Magnetic Scrolls/Virgin 1991 | Amiga | Adventure | excellent | yes | yes | | |
| Worlds of Legend: Son of the Empire Mindscape 1993 | Amiga | Role-playing | excellent | yes | yes | | |
| Worms Team 17, 1995 | Amiga | Shooter | excellent | yes | yes | | |
| Xenon Bitmap Brothers, The Melbourne House [Virgin Mastertronic] 1988 | Amiga | Shooter | excellent | yes | yes | | |
| Zool 2 Gremlin, 1993 | Amiga | Platform | excellent | yes | yes | | |
| Asteroids | Atari 7800 | Arcade | unopened | yes | yes | | |
| Ballblazer | Atari 7800 | Arcade | unopened | yes | yes | | |
| Basketbrawl | Atari 7800 | Sports | unopened | yes | yes | | |
| Centipede | Atari 7800 | Arcade | unopened | yes | yes | | |
| Donkey Kong Junior | Atari 7800 | Platform | unopened | yes | yes | | |
| Hat Trick | Atari 7800 | Sports | unopened | yes | yes | | |
| Jinks | Atari 7800 | Arcade | unopened | yes | yes | | |
| Meltdown | Atari 7800 | Light Gun | unopened | yes | yes | | |
| Planet Smashers | Atari 7800 | Shooter | unopened | yes | yes | | |
| Pole Position II | Atari 7800 | Racing | unopened | yes | yes | | |
| RealSports Baseball | Atari 7800 | Sports | unopened | yes | yes | | |
| Xevious | Atari 7800 | Shooter | unopened | yes | yes | | |
| 4 Star Compilation - Volume 1 Red Rat | Atari 800 | Compilation | excellent | yes | yes | ||
| Ace of Aces Accolade, 1987 | Atari 800 | Simulation | excellent | yes | yes | | |
| Alternate Reality: The City Datasoft, 1985 | Atari 800 | Role-playing | excellent | yes | yes | | |
| Alternate Reality: The Dungeon Datasoft, 1987 | Atari 800 | Role-playing | excellent | yes | yes | | |
| Archon Free fall, Ariolasoft, Electronic Arts, 1985 | Atari 800 | Strategy | excellent | yes | yes | | |
| Arkanoid Imagine, 1987 | Atari 800 | Arcade | excellent | yes | yes | | |
| Astro-Droid Red Rat, 1987 | Atari 800 | Shooter | excellent | yes | yes | ||
| Atari Smash Hits: Volume 1 English Software, 1984 | Atari 800 | Compilation | excellent | yes | yes | ||
| Atari Smash Hits: Volume 2 English Software, 1984 | Atari 800 | Platform | excellent | yes | yes | ||
| Atari Smash Hits: Volume 3 English Software, 1985 | Atari 800 | Compilation | excellent | yes | yes | ||
| Atari Smash Hits: Volume 5 English Software, 1986 | Atari 800 | Compilation | excellent | yes | yes | ||
| Atari Smash Hits: Volume 6 English Software, 1986 | Atari 800 | Compilation | excellent | yes | yes | ||
| Atari Smash Hits: Volume 7 English Software, 1987 | Atari 800 | Compilation | excellent | yes | yes | | |
| AtariLab light module | Atari 800 | Non-game | excellent | yes | yes | ||
| Autoduel Origin Systems, 1987 | Atari 800 | Strategy | excellent | yes | yes | | |
| Aztec Databyte, 1986 | Atari 800 | Platform | excellent | yes | yes | | |
| Aztec Challenge Cosmi 1982 | Atari 800 | Platform | excellent | yes | yes | | |
| Ballblazer Lucasfilm, 1985 | Atari 800 | Sports | excellent | yes | yes | | |
| Ballyhoo Infocom, 1986 | Atari 800 | Adventure | excellent | yes | yes | | |
| Bannercatch Scholastic Wizware, 1984 | Atari 800 | Arcade | excellent | yes | yes | ||
| Battalion Commander SSI 1986 | Atari 800 | Wargame | excellent | yes | yes | ||
| Beach Head Access, 1985 | Atari 800 | Action | excellent | yes | yes | | |
| Beach Head II US Gold, Access, 1987 | Atari 800 | Shooter | excellent | yes | yes | | |
| Beer Belly Burt's Brew Biz Americana, 1986. Frank Cohen | Atari 800 | Platform | excellent | yes | yes | ||
| Bill Budge Pinball Construction Set Ariolasoft, Electronic Arts, 1985 | Atari 800 | Arcade | excellent | yes | yes | | |
| Blue Max Synsoft | Atari 800 | Shooter | excellent | yes | yes | | |
| Bop'N Wrestle Mindscape, 1986 | Atari 800 | Sports | excellent | yes | yes | | |
| Boulder Dash 2 Databyte, 1985 | Atari 800 | Action | excellent | yes | yes | ||
| Canyon Climber Datasoft, 1982 | Atari 800 | Platform | unopened | yes | yes | | |
| The Chessmaster 2000 Software Country, 1986 | Atari 800 | Board | excellent | yes | yes | | |
| Choplifter Broderbund Software, 1982 | Atari 800 | Arcade | excellent | yes | yes | | |
| Clowns and Balloons Datasoft, 1982 | Atari 800 | Arcade | unopened | yes | yes | ||
| Computer Quarterback SSI, 1983 | Atari 800 | Sports | excellent | yes | yes | ||
| Conan Datasoft, 1984 | Atari 800 | Action/Adventure | excellent | yes | yes | ||
| Conflict in Vietnam MicroProse Software UK) 1986 | Atari 800 | Simulation | excellent | yes | yes | | |
| Crumble's Crisis Red Rat, 1986 | Atari 800 | Platform | excellent | yes | yes | ||
| The Crypts of Plumbous Cosmi 1982 | Atari 800 | Shooter | excellent | yes | yes | | |
| Cutthroats Infocom, 1984 | Atari 800 | Adventure | excellent | yes | yes | | |
| The Dallas Quest US Gold, 1984 | Atari 800 | Adventure | excellent | yes | yes | ||
| The Datestones of Ryn Epyx, 1981 | Atari 800 | Adventure | excellent | yes | yes | ||
| Deadline Infocom, 1982 | Atari 800 | Adventure | excellent | yes | yes | | |
| Deadline Infocom, 1982. Folio version | Atari 800 | Adventure | excellent | yes | yes | | |
| Domain of the Undead Red Rat | Atari 800 | Action | excellent | yes | yes | ||
| Draconus Zeppelin, 1988 | Atari 800 | Action/Adventure | excellent | yes | yes | ||
| Drelbs Synsoft, 1985 | Atari 800 | Arcade | excellent | yes | yes | | |
| Dropzone U.S Gold, 1984 | Atari 800 | Shooter | excellent | yes | yes | | |
| Druid Firebird, 1987 | Atari 800 | Arcade | excellent | yes | yes | | |
| ==> More Listings on Next Page ==> | |||||||
| Bio Games Music Books Collection Ratings Trades |
| Username: yggdrasil |