| Messages |
| Username: zach2004 |
| Bio Games Movies Collection Ratings Trades |
| Location: Ohio, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.0%] [151 ratings] Trades: with 152 Different Traders (185 total trades) [+1 pending] Offer Response Time: 33.5 hours (1.4 days) Last login: on 9-Feb-2010 at 11:04pm Subscriber: not currently subscribed Member since: 21-Jul-2003 http://gametz.com/user/zach2004.html Incidents Reported: 2 | Page Hits: 27 today (401 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 140 | Corona | Shipping Costs | 5-Jul-2009 | Super Nintendo Super Scope Receiver | zach2004 |
| 139 | gamecollector BTRs | $3 Paypal shipping | 3-Jul-2009 | Super Nintendo QuickShot Controller | zach2004 |
| 138 | Grimlock | PP for Fallout 3 DLC disc share | 21-Jun-2009 | 2.36 pp | zach2004 |
| 137 | thenadz | Temporary 2-3 week swap of: Simpsons Game and Scene it BOS | 20-Jun-2009 | temporary swap of Jumper and LEGO Star Wars 2 | zach2004 |
| 136 | Bubbler28 | NHL 2K7 (Xbox 360) | 12-Jun-2009 | Game Share Program | zach2004 |
| 135 | kess | Cheap Game Share Program | 8-Jun-2009 | NBA 2K7 (Xbox 360) | zach2004 |
| 134 | Bubbler28 | Pure (Xbox 360) | 31-May-2009 | MLB: Front Office Manager (Xbox 360) | zach2004 |
| 133 | Mando69k | The Lord of the Rings: Conquest (Xbox 360) | 26-May-2009 | The Elder Scrolls IV: Oblivion (Xbox 360), John Woo Presents: Stranglehold (Xbox 360) | zach2004 |
| 132 | stupidtinendo | The Golden Compass (Xbox 360), Jumper: Griffin's Story (Xbox 360) | 18-May-2009 | Sega Superstars: Tennis (Xbox 360), Summer Athletics: The Ultimate Challenge (Xbox 360) | zach2004 |
| 131 | QCJLo | Transformers: The Game (Xbox 360) | 15-May-2009 | Viva Pinata (Xbox 360) | zach2004 |
| 130 | emceeskwaird BTRs | Clive Barker's Jericho (Xbox 360) | 10-May-2009 | Mass Effect (Xbox 360) | zach2004 |
| 129 | MasterAMP | Bioshock | 8-May-2009 | Condemned 2: Bloodshot (Xbox 360) | zach2004 |
| 128 | Forgotten_Freshness | Sealed Silent Hill Homecomming w/ Razor cut | 29-Apr-2009 | Operation Darkness (Xbox 360) | zach2004 |
| 127 | Spunion | Dead Space (Xbox 360) | 28-Apr-2009 | Sonic's Ultimate Genesis Collection (Xbox 360) | zach2004 |
| 126 | dhh2k4 | Two Worlds (Xbox 360) | 3-Apr-2009 | Tom Clancy's Splinter Cell: Double Agent (Xbox 360) | zach2004 |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Osiris | Bioshock Xbox 360 complete excellent condition | 25-Jan-2010 | Osiris has not received zach2004 has not received | $13 no fee paypal | zach2004 |
| Bio Games Movies Collection Ratings Trades |
| Username: zach2004 |