![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [11] |
| Messages |
| Username: 2A03 |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: San Jose, California, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [25 ratings] Trades: with 25 Different Traders (28 total trades) [+5 pending] Offer Response Time: 13.8 hours (0.6 days) Last login: on 23-Nov-2009 at 3:04am Subscriber: not currently subscribed Member since: 29-Jan-2009 http://gametz.com/user/2A03.html Recent Canceled Trades: 1 | Page Hits: 10 today (250 in the last 30 days) Deal Preference: Buy or Sell Only Offers: send an offer or view previous offers | ||
| |||
| ==> More Listings on Next Page ==> | |||||||
| Game Collection | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| The Activision Decathlon | Atari 2600 | $3 | Sports | fair | no | no | |
| Adapter -- AC Power | Atari 2600 | Accessory | very good | no | no | | |
| Adventure Text label | Atari 2600 | $3 | Adventure | very good | no | no | |
| Asteroids | Atari 2600 | $1 | Arcade | very good | yes | yes | |
| Atari 2600 Jr. Short rainbow | Atari 2600 | $16 | System | very good | no | no | |
| Atlantis | Atari 2600 | $2 | Shooter | good | no | no | |
| Basketball | Atari 2600 | Medium | Sports | good | yes | don't care | |
| Battlezone | Atari 2600 | $4 | Arcade | very good | no | no | |
| Berzerk | Atari 2600 | $1 | Shooter | good | no | no | |
| Blackjack Text label | Atari 2600 | Casino | very good | yes | yes | | |
| Bowling Blue text label | Atari 2600 | $2 | Sports | good | no | no | |
| Boxing | Atari 2600 | $3 | Sports | good | no | no | |
| Breakout Picture label | Atari 2600 | $1 | Arcade | good | no | no | |
| Canyon Bomber Picture label | Atari 2600 | $1.50 | Shooter | good | no | no | |
| Casino Picture label | Atari 2600 | $1 | Casino | good | no | no | |
| Centipede | Atari 2600 | $2 | Shooter | very good | yes | yes | |
| Chopper Command | Atari 2600 | $3 | Shooter | good | no | no | |
| Circus Atari Picture label | Atari 2600 | Action | good | no | no | | |
| Combat Text label | Atari 2600 | $0.25 | Action | very good | yes | yes | |
| Commando | Atari 2600 | Shooter | good | no | no | | |
| Contoller -- Wico Command Control Joystick Bat stick | Atari 2600 | Accessory | good | no | no | ||
| Controller x3 | Atari 2600 | Accessory | good | no | no | ||
| Controller -- Atari Star Raiders Video Touch Pad | Atari 2600 | Accessory | good | yes | N/A | ||
| Controller -- Driving x2 | Atari 2600 | Accessory | good | no | no | ||
| Controller -- Paddle | Atari 2600 | Accessory | good | no | no | | |
| Cosmic Ark | Atari 2600 | Action | good | no | no | | |
| Cosmic Commuter | Atari 2600 | Shooter | good | no | no | | |
| Crystal Castles Atari Corp rerelease | Atari 2600 | Arcade | excellent | yes | yes | | |
| Defender | Atari 2600 | Shooter | excellent | no | no | | |
| Demon Attack | Atari 2600 | Shooter | good | no | no | | |
| Dig Dug Atari Corp rerelease | Atari 2600 | Action | good | no | no | | |
| Dodge 'Em Picture label | Atari 2600 | Action | good | no | no | | |
| Donkey Kong | Atari 2600 | Action | good | no | no | | |
| Dragonfire | Atari 2600 | Action | good | no | no | | |
| E.T.: The Extra-Terrestrial | Atari 2600 | $0.50 | Action/Adventure | good | no | no | review |
| Enduro | Atari 2600 | Racing | good | no | no | | |
| Fast Food | Atari 2600 | Action | good | no | no | | |
| Flag Capture Orange text label | Atari 2600 | Board | very good | no | no | | |
| Freeway | Atari 2600 | Action | fair | no | no | | |
| Frogger | Atari 2600 | Arcade | fair | no | no | | |
| Frostbite | Atari 2600 | High | Action | good | don't care | don't care | |
| Galaxian | Atari 2600 | Arcade | very good | no | no | | |
| Ghostbusters | Atari 2600 | $6 | Action/Adventure | very good | no | no | |
| Gravitar Red label | Atari 2600 | Arcade | excellent | yes | yes | | |
| Gyruss | Atari 2600 | Arcade | fair | no | no | | |
| H.E.R.O. | Atari 2600 | Action | good | no | no | | |
| Haunted House | Atari 2600 | Adventure | good | no | no | | |
| Human Cannonball Text label | Atari 2600 | Action | very good | don't care | don't care | | |
| Indy 500 Picture label | Atari 2600 | Racing | very good | no | yes | | |
| Joust | Atari 2600 | Arcade | good | no | no | | |
| Jr. Pac-Man | Atari 2600 | Arcade | good | no | no | | |
| Jungle Hunt | Atari 2600 | Arcade | good | no | no | | |
| Kaboom | Atari 2600 | Action | very good | no | no | | |
| Kangaroo | Atari 2600 | Arcade | good | no | no | | |
| Keystone Kapers | Atari 2600 | Action | good | no | no | | |
| Mario Bros. Atari Corp rerelease | Atari 2600 | Arcade | good | no | no | | |
| Maze Craze | Atari 2600 | Other | good | don't care | don't care | | |
| Megamania | Atari 2600 | Shooter | fair | no | yes | | |
| Midnight Magic | Atari 2600 | Simulation | good | no | no | | |
| Millipede | Atari 2600 | Arcade | good | no | no | | |
| Missile Command | Atari 2600 | Arcade | good | no | no | | |
| Moon Patrol | Atari 2600 | Arcade | good | no | no | | |
| Ms. Pac-Man | Atari 2600 | Arcade | good | no | no | | |
| Night Driver Picture label | Atari 2600 | Racing | good | no | no | | |
| Outlaw Picture label | Atari 2600 | Action | good | no | no | | |
| Pac-Man | Atari 2600 | Arcade | good | no | no | | |
| Pele's Soccer | Atari 2600 | Sports | good | no | no | ||
| Phoenix | Atari 2600 | Arcade | good | no | no | | |
| Pitfall II: Lost Caverns Signed by David Crane | Atari 2600 | 9 | Platform | good | no | no | |
| Pitfall! | Atari 2600 | Action | fair | no | no | | |
| Plaque Attack | Atari 2600 | Shooter | good | no | no | | |
| Pole Position Atari Corp rerelease | Atari 2600 | Racing | very good | yes | yes | | |
| Popeye | Atari 2600 | Arcade | fair | no | no | | |
| Pressure Cooker | Atari 2600 | $7 | Action | fair | no | no | |
| Q*bert | Atari 2600 | Arcade | fair | no | no | | |
| RealSports Soccer | Atari 2600 | Sports | good | don't care | don't care | | |
| RealSports Tennis | Atari 2600 | Sports | good | don't care | don't care | | |
| River Raid | Atari 2600 | Shooter | good | no | no | | |
| Robot Tank | Atari 2600 | Shooter | good | no | no | | |
| Seaquest | Atari 2600 | Shooter | very good | yes | yes | | |
| Sears Tele-Games Video Arcade Light Sixer | Atari 2600 | System | good | no | yes | ||
| Sky Diver Red text label | Atari 2600 | Sports | good | don't care | don't care | | |
| Slot Machine | Atari 2600 | Simulation | good | no | no | | |
| Solar Fox | Atari 2600 | Arcade | good | no | no | | |
| Solaris | Atari 2600 | Shooter | excellent | yes | yes | | |
| Space Invaders Text label | Atari 2600 | $0.50 | Shooter | very good | no | no | |
| Spider Fighter | Atari 2600 | Shooter | good | no | no | | |
| Sprint Master | Atari 2600 | Racing | good | no | no | | |
| Star Wars: The Empire Strikes Back | Atari 2600 | Shooter | good | no | no | | |
| Stargate 1985 rerelease | Atari 2600 | Arcade | very good | no | no | | |
| Street Racer Text label | Atari 2600 | Racing | good | no | no | | |
| Super Breakout | Atari 2600 | Arcade | very good | no | no | | |
| Surround Picture label | Atari 2600 | Action | good | no | no | | |
| Tennis | Atari 2600 | Sports | good | no | no | | |
| Turmoil | Atari 2600 | Shooter | good | don't care | don't care | | |
| Vanguard | Atari 2600 | $2 | Arcade | fair | no | no | |
| Venture | Atari 2600 | Action/Adventure | very good | no | no | | |
| Video Olympics Picture label | Atari 2600 | Sports | good | no | no | | |
| Video Pinball | Atari 2600 | $1 | Other | good | no | no | |
| Warlords | Atari 2600 | Arcade | good | no | no | | |
| ==> More Listings on Next Page ==> | |||||||
| Movie Collection | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name (Comment) | Format | Screen | Genre | Rating | Value | Condition | Box | Info |
| Apollo 13 | DVD | widescreen | Drama | PG | very good | yes | IMDb | |
| Azumanga Daioh: Class Album | DVD | fullscreen | Anime | PG | very good | yes | IMDb | |
| Batman: The Animated Series: Volume One | DVD | fullscreen | Animation | NR | excellent | yes | IMDb | |
| Comic Party Boxset | DVD | fullscreen | Anime | PG-13 | excellent | yes | IMDb | |
| Comic Party Revolution: Complete Collection | DVD | fullscreen | Anime | PG-13 | excellent | yes | IMDb | |
| Ghostbusters | DVD | widescreen | Comedy | PG | good | yes | IMDb | |
| In Living Color: Season One | DVD | fullscreen | Comedy | PG | good | yes | IMDb | |
| In Living Color: Season Two | DVD | fullscreen | Comedy | NR | good | yes | IMDb | |
| Invader ZIM: Volume 1: Doom Doom Doom | DVD | fullscreen | Animation | NR | good | yes | IMDb | |
| Invader ZIM: Volume 2: Progressive Stupidity | DVD | fullscreen | Animation | NR | good | yes | IMDb | |
| Love Hina: Perfect Collection Bootleg copy; includes entire series plus Love Hina Again | DVD | fullscreen | Anime | PG-13 | very good | yes | IMDb | |
| Monty Python's Flying Circus: Set 1 | DVD | fullscreen | Comedy | NR | very good | yes | IMDb | |
| Monty Python's Flying Circus: Set 2 | DVD | fullscreen | Comedy | NR | very good | yes | IMDb | |
| The Mystery Science Theater 3000 Collection: The Essentials Includes "Manos the Hands of Fate" and "Santa Claus Conquers the Martians" | DVD | fullscreen | Comedy | PG | excellent | yes | IMDb | |
| R.O.D.: Read or Die | DVD | *unsure* | Anime | PG-13 | very good | yes | IMDb | |
| Space Ghost Coast to Coast: Volume 1 | DVD | fullscreen | Animation | NR | very good | yes | IMDb | |
| Spaceballs -- Collector's Edition | DVD | widescreen | Comedy | PG | excellent | yes | IMDb | |
| Star Trek II: The Wrath of Khan -- The Director's Edition | DVD | widescreen | Science Fiction | PG | good | yes | IMDb | |
| Star Trek III: The Search for Spock | DVD | widescreen | Science Fiction | PG | very good | yes | IMDb | |
| Star Trek IV: The Voyage Home -- Special Collector's Edition | DVD | widescreen | Science Fiction | PG | very good | yes | IMDb | |
| Star Trek: Generations | DVD | widescreen | Science Fiction | PG | good | yes | IMDb | |
| Star Trek: Insurrection | DVD | widescreen | Science Fiction | PG | good | yes | IMDb | |
| Star Trek: The Motion Picture Director's Edition | DVD | widescreen | Science Fiction | PG | good | yes | IMDb | |
| Star Trek: The Next Generation - The Complete First Season | DVD | fullscreen | Science Fiction | NR | good | yes | IMDb | |
| The Super Mario Bros. Super Show! Volume 1 | DVD | fullscreen | Animation | G | very good | yes | IMDb | |
| WarGames | DVD | widescreen | Drama | PG | good | yes | IMDb | |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: 2A03 |