![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [26] |
| Messages |
| Username: Ahop3 Name: (name) |
| Bio Games Movies Ratings Trades |
| Location: Kirkland, Washington, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [18 ratings] Trades: with 18 Different Traders (19 total trades) Offer Response Time: 46.1 hours (1.9 days) Last login: on 25-Aug-2008 at 10:33am Subscriber: not currently subscribed Member since: 18-Sep-2000 http://gametz.com/user/Ahop3.html | Page Hits: 1 today (70 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 19 | NS_Talon | Super Mario 64 DS (Nintendo DS) | 19-Jun-2008 | Star Wars: Jedi Knight: Jedi Academy (PC), $5 (cash) | Ahop3 |
| 18 | i9 | Tom Clancy's Splinter Cell: Chaos Theory (PC) | 1-Aug-2007 | Tomb Raider: The Angel of Darkness (PC) | Ahop3 |
| 17 | skippydumptruck | ICO (PlayStation 2) | 3-Nov-2005 | $10 | Ahop3 |
| 16 | GodofDestruction | $54 | 19-Jan-2003 | Windows XP Home Edition Upgrade | Ahop3 |
| 15 | rutherf8 | $30 | 11-Jan-2003 | Game Boy Color and Pokemon Blue (GB) | Ahop3 |
| 14 | philth | Eternal Darkness (GC) | 12-Aug-2002 | $35 (Money Order) | Ahop3 |
| 13 | UnrealGorge | Super Metroid (snes) | 2-Aug-2002 | 16 dollars (check) | Ahop3 |
| 12 | UnrealGorge | Final Fantasy II (SNES) | 2-Jul-2002 | $28 (Cash) | Ahop3 |
| 11 | rockbottom19 | Legend Of Mana (PSX) | 15-Apr-2002 | $18.50 (Money Order) | Ahop3 |
| 10 | DreamSymphony | Goldeneye 007 (N64) | 2-Jan-2002 | $17 (PayPal) | Ahop3 |
| 9 | Orochi_Iori | Legend of Dragoon (PSX) | 22-Oct-2001 | $20 (Money Order) | Ahop3 |
| 8 | MastaDrumma | Super Mario All-Stars/World (SNES) and 2 SNES cartridge protectors | 10-Oct-2001 | $17 (Money Order) | Ahop3 |
| 7 | Cyfun | Beetle Adventure Racing (N64) | 3-Sep-2001 | $16 (Money Order) | Ahop3 |
| 6 | weewilly | The Legend of Zelda: Oracle of Ages (GBC) and The Legend of Zelda: Oracle of Seasons (GBC) | 7-Aug-2001 | $43.50 (Money Order) | Ahop3 |
| 5 | Juch | Metal Gear Solid (PSX) | 5-Jul-2001 | $12 (Money Order) | Ahop3 |
| Bio Games Movies Ratings Trades |
| Username: Ahop3 Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()