![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [18] |
| Messages |
| Username: Akira |
| Bio Games Movies Ratings Trades |
| Location: .., United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [97.7%] [364 ratings] Trades: with 369 Different Traders (542 total trades) [+3 pending] Offer Response Time: 8.6 hours (0.4 days) Last login: on 22-Nov-2009 at 1:16pm Subscriber: not currently subscribed Member since: 27-May-2001 http://gametz.com/user/Akira.html | Page Hits: 8 today (230 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 542 | williamsdm1111 | Pure (360) | 5-Nov-2009 | $10 pp gift | Akira |
| 541 | Forgotten_Freshness | 4x Wrath of God (Various Sets - white bordered - described in PM) | 4-Nov-2009 | $32 shipped. | Akira |
| 540 | Starwave27 | Street Fighter Alpha Anthology (PlayStation 2), $10 cash | 3-Nov-2009 | Lost in Blue (Nintendo DS), Metroid Prime Triology (Wii) Case + Manual + art foldout only | Akira |
| 539 | poohzilla | Magic Deck | 31-Oct-2009 | Paypal | Akira |
| 538 | crashNburn | $5 | 16-Oct-2009 | SF4 Ryu coin | Akira |
| 537 | Mitsuru | $8 paypal gift | 9-Oct-2009 | Street Fighter coins x3 | Akira |
| 536 | Jebus | $3 | 8-Oct-2009 | SF4 Ryu coin | Akira |
| 535 | poohzilla | $3 shipped | 7-Oct-2009 | Magic cards | Akira |
| 534 | dragonwarriorfan | 2 Star Wars SNES Games | 12-Sep-2009 | $3 | Akira |
| 533 | veln | Survival Kids (Game Boy Color) | 5-Sep-2009 | $8 | Akira |
| 532 | veln | Thousand Arms (PSX) | 5-Sep-2009 | $47.50 shipped | Akira |
| 531 | Forgotten_Freshness | 40,000+ card Magic the Gathering collection (to be picked up) | 18-Aug-2009 | $$$$ | Akira |
| 530 | Outinthedark | 360 Headset | 16-Aug-2009 | $4 for shipping | Akira |
| 529 | Domathoin | Lowball Auction Winnings | 10-Aug-2009 | Money | Akira |
| 528 | zenon_k | Dashboard Confessional CD + Deck of Cards | 10-Aug-2009 | Shipping costs | Akira |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | DarkLord | Bundle of stuff | 5-Nov-2009 | Akira has sent, received DarkLord has sent, not received | Paypal | Akira |
| 2 | MuNnY | $5 shipped | 10-Oct-2009 | Akira has not received MuNnY has not received | Rock Band 2 Box and Manual | Akira |
| 3 | Kianta | 20 rentals (4 at a time 1 month each) | 14-Mar-2009 | Kianta has sent, not received Akira has sent, not received | 5 games as listed | Akira |
| Bio Games Movies Ratings Trades |
| Username: Akira |