![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [12] |
| Messages |
| Username: Antipop |
| Bio Forum Games Ratings Trades Reviews |
| Location: Georgia, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.8%] [84 ratings] Trades: with 85 Different Traders (94 total trades) [+1 pending] Offer Response Time: 11.6 hours (0.5 days) Last login: on 20-Nov-2009 at 11:03pm Subscriber: since 27-May-2003 Member since: 10-Feb-2003 http://gametz.com/user/Antipop.html | Page Hits: 10 today (112 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 94 | legendrko25 | Yo Yo (other), Joe Dirt (DVD) | 15-Apr-2009 | Grand Theft Auto: San Andreas (Xbox) | Antipop |
| 93 | Rawkus | Tiger Woods PGA Tour 09 (Xbox 360) | 1-Feb-2009 | NBA 2K9 (Xbox 360) | Antipop |
| 92 | onerok | $15 shipped w/delivery confirmation | 29-Oct-2008 | Light Gun Controller -- GunCon (PlayStation) | Antipop |
| 91 | Forgotten_Freshness | one raffle ticket | 15-Oct-2008 | $3 paypal | Antipop |
| 90 | Windmill | 210 paypal | 1-May-2008 | DS lite package | Antipop |
| 89 | Boss | $25 paypal | 9-Apr-2008 | Final Fantasy VI (GBA-Complete) and Metal Gear Solid (GBC - Cart Only) | Antipop |
| 88 | starseed1981 | Shaun of the Dead (DVD (widescreen)) | 25-Jan-2008 | Dino Crisis (PlayStation) | Antipop |
| 87 | buffduff | Serious Sam: The First Encounter (PC), Get Born (Jet) | 30-Jul-2007 | Mario Kart 64 (Nintendo 64) | Antipop |
| 86 | RockfnBttm | $10 Paypal | 16-Jul-2007 | Mario Kart 64 + Star Wars Arcade 32x | Antipop |
| 85 | Forgotten_Freshness | $10 shipped | 9-Jul-2007 | Mario Kart 64 (Nintendo 64) | Antipop |
| 84 | Moonenites | 25.00 Shipped | 16-Apr-2007 | Power Stone 2 (Dreamcast), Tomba! (PlayStation) | Antipop |
| 83 | skippydumptruck | xbox 360 console w/ wireless internet adapter | 1-Mar-2007 | $400 | Antipop |
| 82 | AceMatt | Gears of War (Xbox 360) | 28-Feb-2007 | $35 cash or MO | Antipop |
| 81 | prokow | $27 shipped | 20-Feb-2007 | Final Fantasy VII (PlayStation) [Condition: fair; Box: yes; Manual: yes; cracks in case, Non GH] | Antipop |
| 80 | Gamester2005 BTRs | mega man x and sonic the hedgehog | 3-Feb-2007 | $12 | Antipop |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | DemoEdge2 | $15 shipped | 16-Oct-2009 | DemoEdge2 has not received Antipop has not received | Doom 64 (Nintendo 64), Mario Kart 64 (Nintendo 64) | Antipop |
| Bio Forum Games Ratings Trades Reviews |
| Username: Antipop |