![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [19] |
| Messages |
| Username: Atarian75 |
| Bio Games Ratings Trades |
| Location: Milwaukee, Wisconsin, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.4%] [14 ratings] Trades: with 14 Different Traders (17 total trades) Offer Response Time: 21.9 hours (0.9 days) Last login: on 19-Nov-2009 at 10:54pm Subscriber: not currently subscribed Member since: 10-Nov-2001 http://gametz.com/user/Atarian75.html | Page Hits: 4 today (176 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 17 | Forgotten_Freshness | Spider-Man: Web of Fire (Sega 32X) | 12-Sep-2008 | Shining Force III (Saturn) | Atarian75 |
| 16 | rightontargt4 | paypal | 10-Jun-2008 | Bug! (Saturn) | Atarian75 |
| 15 | MaxxPlaya BTRs | Time Crisis II (PlayStation 2) | 22-Sep-2007 | Tetris: Plus (PlayStation) | Atarian75 |
| 14 | benstylus | Rampage World Tour (Saturn) | 5-Feb-2007 | Flashback: The Quest for Identity (Sega CD) | Atarian75 |
| 13 | austinwcraig | Time Gal (Sega CD) | 21-Jan-2006 | 25 dollars via paypal prepaid on the 14th, plus free shipping. | Atarian75 |
| 12 | Forgotten_Freshness | Tricky Kick (NEC TurboGrafx-16), Joust (Nintendo Entertainment System), Super Pitfall (Nintendo Entertainment System) | 14-Nov-2005 | Blazing Lazers (NEC TurboGrafx-16), The Legendary Axe (NEC TurboGrafx-16) | Atarian75 |
| 11 | animallyson | Adventures of Batman and Robin and Kids on Site (both Sega CD) | 25-Nov-2003 | Money! | Atarian75 |
| 10 | pardee44 | Popeye (Nintendo Entertainment System) | 21-Nov-2003 | Super Mario Bros. 2 (Nintendo Entertainment System) | Atarian75 |
| 9 | animallyson | Tempest 2000 box | 26-Jul-2003 | Plaque Attack and Outer Space | Atarian75 |
| 8 | pardee44 | ice climber | 18-Jul-2003 | Chessmaster (Nintendo Entertainment System) | Atarian75 |
| 7 | koolkarl | Ultimate Stuntman | 8-Oct-2002 | Kung Fu | Atarian75 |
| 6 | Devil_Driver | Kirby NES | 7-Oct-2002 | 3 Atari Games | Atarian75 |
| 5 | benjam138 | Gauntlet II: NES | 2-Oct-2002 | Oink, Math Gran Prix, Mega Force: Atari 2600 | Atarian75 |
| 4 | nalod6 | Castlequest | 1-Jul-2002 | Renegade | Atarian75 |
| 3 | Rawkus | Super C (NES) | 1-Jul-2002 | Arkanoid (NES) | Atarian75 |
| Bio Games Ratings Trades |
| Username: Atarian75 |