![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [18] |
| Messages |
| Username: BadIdeaGuy |
| Bio Games Movies Books Collection Ratings Trades |
| Location: Indiana, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [61 ratings] Trades: with 61 Different Traders (61 total trades) Offer Response Time: 43.1 hours (1.8 days) Last login: on 27-Oct-2009 at 7:57pm Subscriber: not currently subscribed Member since: 18-Sep-1999 http://gametz.com/user/BadIdeaGuy.html | Page Hits: 6 today (166 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 61 | RedWoodRevolver | Viva Pinata (Xbox 360) | 10-Aug-2009 | No More Heroes (Nintendo Wii) | BadIdeaGuy |
| 60 | classicrock909 | Excitebike 64 (Nintendo 64) | 13-Feb-2009 | World Series Baseball (Saturn), NBA Jam Extreme (Saturn), NFL Quarterback Club '97 (Saturn) | BadIdeaGuy |
| 59 | Xorda | Sonic R (Saturn) | 9-Feb-2009 | Game Boy Camera (Game Boy) | BadIdeaGuy |
| 58 | Muskratwarrior | Viewtiful Joe: Double Trouble (Nintendo DS), Tetris (Nintendo Entertainment System) | 3-Dec-2008 | Nintendo Game Boy Advance e-Reader (e-Reader) | BadIdeaGuy |
| 57 | Geodude | Mega Man X: Command Mission (GameCube) | 1-Dec-2008 | Transformers: Autobots (Nintendo DS) | BadIdeaGuy |
| 56 | IrishPikeyIan | Cobra Triangle (Nintendo Entertainment System) | 24-Nov-2008 | Metroid Prime -- Strategy Guide (guide) [Condition: very good; Box: yes; Manual: yes] | BadIdeaGuy |
| 55 | samuraismurfette | Hexen (Saturn) | 22-Jun-2008 | Game Boy Advance Video: Fairly Odd Parents Volume 1 (Game Boy Advance) | BadIdeaGuy |
| 54 | Kblazer883 | Sony PSOne (PlayStation) | 11-May-2008 | Shadowrun (PC), Kingdom Under Fire (PC) | BadIdeaGuy |
| 53 | ZiCkBoY | Dungeon Siege: Throne of Agony (PlayStation Portable) | 17-Apr-2008 | Neverwinter Nights 2 (PC) | BadIdeaGuy |
| 52 | bigncrazy | Sonic the Hedgehog 2 (Game Gear) | 17-Apr-2008 | Pokémon Blue (Game Boy) | BadIdeaGuy |
| 51 | myopic77 | Midway Presents Arcade's Greatest Hits (Saturn), Arcade's Greatest Hits: The Atari Collection 1 (Saturn), $80 | 14-Apr-2008 | Sony PSP (PlayStation Portable), UMD Movie -- House of Flying Daggers (PlayStation Portable) | BadIdeaGuy |
| 50 | Feloniouspython | Sonic the Hedgehog 2 (Game Gear), Sonic the Hedgehog: Chaos (Game Gear), Sonic the Hedgehog: Triple Trouble (Game Gear), X-Men (Game Gear) | 7-Apr-2008 | Neverwinter Nights 2 (PC) | BadIdeaGuy |
| 49 | KillaByNatur3 BTRs | Sony PSP (PlayStation Portable) | 7-Apr-2008 | Pocket PC | BadIdeaGuy |
| 48 | ironman82 | Tomb Raider: The Last Revelation (Dreamcast), F-Zero X (Nintendo 64), Max Payne (Xbox) | 4-Apr-2008 | Star Wars: The Clone Wars (GameCube) | BadIdeaGuy |
| 47 | madhatter | Evil Genius (PC) | 1-Apr-2008 | Neverwinter Nights 2 (PC) | BadIdeaGuy |
| Bio Games Movies Books Collection Ratings Trades |
| Username: BadIdeaGuy |