![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [9] |
| Messages |
| Username: Belpowerslave |
| Bio Games Movies Books Ratings Trades |
| Location: Carrollton, Texas, United States Recent Ratings: excellent [100.0%] [3 ratings] Overall Ratings: excellent [100.0%] [3 ratings] Trades: with 3 Different Traders (3 total trades) [+1 pending] Offer Response Time: 29.6 hours (1.2 days) Last login: on 23-Nov-2009 at 4:25pm Subscriber: not currently subscribed Member since: 1-Apr-2008 http://gametz.com/user/Belpowerslave.html | Page Hits: 16 today (145 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| After Dark X + Fish | Macintosh | 18.00 | *unsure* | very good | N/A | N/A | |
| Extension Overload Full license, works in OS9 and OSX! | Macintosh | *unsure* | excellent | N/A | N/A | ||
| Fruit Menu Full license | Macintosh | 12.00 | *unsure* | excellent | N/A | N/A | |
| Hefty FTP Full license, works in OS9 and OSX! | Macintosh | 20.00 | *unsure* | excellent | N/A | N/A | |
| Lights Out Full License, works in OS9 and OSX! | Macintosh | 8.99 | *unsure* | excellent | N/A | N/A | |
| Vicomsoft FTP Client Full license, works in OS9 and OSX! | Macintosh | 35.00 | *unsure* | excellent | N/A | N/A | |
| Xounds Full license | Macintosh | 10.00 | *unsure* | excellent | N/A | N/A | |
| RoboCop 2 Strategy Guide and Box only, Box has been broken down and has small tack marks at top and bottom, where I used to hang i | Nintendo Entertainment System | Action | very good | yes | N/A | | |
| Cocoto: Magic Circus | Nintendo Wii | Shooter | very good | yes | yes | | |
| Oregon Trail II -- 25th Anniversary Edition Everything but the actual game disc: Wooden box, strategy guide, everything! | PC | Educational | very good | yes | yes | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| bleemcast! for Gran Turismo 2 | Dreamcast | Racing | good | yes | yes | ||
| Capcom vs. SNK: Millennium Fight 2000 PRO | Dreamcast | Fighting | good | yes | yes | | |
| Marvel vs. Capcom: Clash of Super Heroes | Dreamcast | Fighting | good | yes | yes | | |
| Phantasy Star Online Episode III: C.A.R.D. Revolution | GameCube | Role-playing | good | yes | yes | | |
| A.L.S. Industries Sega Genesis Cartridge Storage Unit | Genesis | Accessory | good | yes | yes | ||
| Wondermega Collection | MegaCD | Compilation | good | yes | yes | ||
| Beetle Adventure Racing | Nintendo 64 | Racing | good | don't care | don't care | | |
| Controller -- Nintendo 64 Pak | Nintendo 64 | *unsure* | good | don't care | don't care | | |
| Mario Kart Wii Don't care if it has the wheel or not | Nintendo Wii | Racing | good | yes | yes | review | |
| Abyss of Pandemonium | PC | 1st Person Shooter | good | yes | yes | ||
| American McGee's Alice With "Making of Alice" disc, or just the disc itself | PC | Action/Adventure | good | yes | yes | | |
| American McGee's Alice | PC | Action/Adventure | good | yes | yes | | |
| Freedom Fighters | PC | Action/Adventure | good | don't care | don't care | | |
| Left 4 Dead | PC | Action/Adventure | good | yes | yes | | |
| Lost Planet: Extreme Condition -- Colonies Edition | PC | Action/Adventure | good | yes | yes | | |
| Radeon HD 3850 512MB GDDR3 AGP Would like the "Sapphire" brand, but any would do | PC | *unsure* | very good | don't care | don't care | ||
| Shadowrun | PC | 1st Person Shooter | good | don't care | don't care | | |
| The Shield: The Game | PC | Action/Adventure | good | don't care | don't care | | |
| TimeShift | PC | 1st Person Shooter | good | don't care | don't care | | |
| Twisted Metal 2 | PC | Racing | good | yes | yes | | |
| Battle Arena Toshinden 2 | PlayStation | Fighting | good | yes | yes | | |
| Lethal Enforcers I & II | PlayStation | 1st Person Shooter | good | yes | yes | | |
| Battle Arena Toshinden URA Complete | Saturn | Fighting | good | yes | yes | | |
| Crypt Killer | Saturn | Shooter | good | yes | yes | | |
| Colors of Modern Rock | Sega CD | Music | good | yes | yes | ||
| Ninja Gaiden | Sega Master System | Action/Adventure | good | yes | yes | | |
| Aliens Versus Predator: Extinction | Xbox | Strategy/RPG | good | yes | yes | | |
| Crash Tag Team Racing | Xbox | Racing | good | yes | yes | | |
| Fable: The Lost Chapters | Xbox | Action/RPG | good | yes | yes | | |
| Gauntlet: Dark Legacy | Xbox | Action/Adventure | good | yes | yes | | |
| Rally Fusion: Race of Champions | Xbox | Racing | good | yes | yes | | |
| Speed Kings | Xbox | Racing | good | yes | yes | | |
| PopCap: Arcade Vol. 2 | Xbox 360 | Puzzle | good | yes | yes | | |
| Tenchu Z | Xbox 360 | Action/Adventure | good | yes | yes | | |
| Xbox Live Arcade Unplugged Volume 1 | Xbox 360 | Puzzle | good | yes | yes | | |
| Bio Games Movies Books Ratings Trades |
| Username: Belpowerslave |