![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [20] |
| Messages |
| Username: BluePhoenix |
| Bio Forum Games Music Movies Books Collection Ratings Trades Reviews |
| Location: Pennsylvania, United States Recent Ratings: excellent [96.7%] [10 ratings] Overall Ratings: excellent [98.8%] [70 ratings] Trades: with 70 Different Traders (80 total trades) [+2 pending] Offer Response Time: 36.5 hours (1.5 days) Last login: on 22-Nov-2009 at 11:17am Subscriber: since 30-Apr-2007 Member since: 2-Dec-2006 http://gametz.com/user/BluePhoenix.html | Page Hits: 18 today (257 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 80 | Wippy_J | 4 Months Subtime | 10-Nov-2009 | MLB Pick Em & HomeRun Pick Em | BluePhoenix |
| 79 | Nightmare319 | Tubthumper (Chumbawamba), Morning View (Incubus) | 23-Oct-2009 | Metroid Fusion (Game Boy Advance) | BluePhoenix |
| 78 | DummyP | auction winnings+sword of mana | 23-Sep-2009 | $9 + shipping | BluePhoenix |
| 77 | stupidtinendo | Kid A, Hello Nasty, Redman, chef aid, 2 hootie cds | 3-Sep-2009 | Licensed to Ill (Beastie Boys), Stankonia (Outkast), The Anthology (Tribe Called Quest, A) | BluePhoenix |
| 76 | Persona | The Legend of Zelda: The Minish Cap (Game Boy Advance) | 14-Aug-2009 | Advance Wars: Days of Ruin (Nintendo DS) | BluePhoenix |
| 75 | Daniel | F-Zero: Maximum Velocity (Game Boy Advance) | 12-Aug-2009 | Make Yourself (Incubus) | BluePhoenix |
| 74 | classicrock909 | Sony PlayStation (PlayStation) | 22-Jul-2009 | $$ | BluePhoenix |
| 73 | classicrock909 | shipping | 21-Jul-2009 | ps2 game freebie | BluePhoenix |
| 72 | gamecollector BTRs | Microphone -- Logitech USB (PlayStation 2) | 17-Jul-2009 | Nintendo Game Boy Color (Game Boy Color) | BluePhoenix |
| 71 | flasm | Chrono Trigger (Nintendo DS), Metroid Fusion (Game Boy Advance) | 17-Jul-2009 | Ikaruga (GameCube) | BluePhoenix |
| 70 | timmaht | Star Wars: Knights of the Old Republic (Xbox) | 15-Jul-2009 | $10 | BluePhoenix |
| 69 | monkbonk | Ikaruga (GameCube) | 13-Jul-2009 | $33 | BluePhoenix |
| 68 | Porksta | When I Woke (Rusted Root) | 3-Jul-2009 | $4.70 money order | BluePhoenix |
| 67 | moviecid22 | Bill & Ted's Bogus Journey (DVD (widescreen)), Licensed to Ill (Beastie Boys), The Dirty Boogie (Brian Setzer Orchestra, The), Dead Set (Grateful Dead), At Their Best (Hall and Oates), Make Yourself (Incubus), 14:59 (Sugar Ray), Drops of Jupiter (Train) | 18-Jun-2009 | Entourage: The Complete First Season (DVD) | BluePhoenix |
| 66 | JPI | Counter-Strike: Source (PC) | 30-Apr-2009 | Life Is Worth Losing (George Carlin) | BluePhoenix |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | brandonmoeller | Best Of The Doobies (Doobie Brothers), Skeletons from the Closet (Grateful Dead, The), Big Boi & Dre Present... (Outkast) | 27-Oct-2009 | BluePhoenix has sent, not received brandonmoeller has sent, received | Gorillaz (Gorillaz), The Best of U2 1980-1990 (U2), Dead Set (Grateful Dead) | BluePhoenix |
| 2 | HollywoodUndead BTRs | $12 | 5-Jul-2009 | BluePhoenix has not received HollywoodUndead has sent, not received | Castlevania: Harmony of Dissonance (Game Boy Advance) | BluePhoenix |
| Bio Forum Games Music Movies Books Collection Ratings Trades Reviews |
| Username: BluePhoenix |