![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [21] |
| Messages |
| Username: Brandoman12 |
| Bio Games Movies Collection Ratings Trades |
| Location: Virginia, Minnesota, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.4%] [13 ratings] Trades: with 13 Different Traders (13 total trades) Offer Response Time: 21.6 hours (0.9 days) Last login: on 6-Sep-2008 at 9:30pm Subscriber: not currently subscribed Member since: 24-Feb-2007 http://gametz.com/user/Brandoman12.html | Page Hits: 4 today (152 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 13 | madhatter | Condemned 2: Bloodshot (Xbox 360), Assassin's Creed (Xbox 360) | 26-Aug-2008 | Grand Theft Auto IV (Xbox 360), $15 | Brandoman12 |
| 12 | ahcollins | Command & Conquer 3: Tiberium Wars (PC), $15 | 21-Jul-2008 | Ratchet & Clank Future: Tools of Destruction (PlayStation 3) [Condition: excellent; Box: yes; Manual: yes] | Brandoman12 |
| 11 | Sweatyspider | Vampire The Masquerade: Bloodlines (PC), Prince of Persia: Warrior Within (PC) | 2-May-2008 | Neverwinter Nights 2 (PC) | Brandoman12 |
| 10 | colon | $120 | 5-Jan-2008 | Sony PSP (PlayStation Portable) | Brandoman12 |
| 9 | CptLord | Tom Clancy's Rainbow Six: Vegas (Xbox 360), $20 in the box of vegas | 1-Jan-2008 | BioShock (Xbox 360) | Brandoman12 |
| 8 | Dodger | Need for Speed: Most Wanted (Xbox 360), Peter Jackson's King Kong (Xbox 360), Tom Clancy's Ghost Recon: Advanced Warfighter (Xbox 360) | 26-Nov-2007 | Crackdown (Xbox 360) | Brandoman12 |
| 7 | oulzac | Alexander (DVD (widescreen)), The Aviator (DVD (widescreen)), Bewitched -- Special Edition (DVD (widescreen)), Garden State (DVD (widescreen)), Underworld: Evolution (DVD (widescreen)), Closer (DVD (widescreen)) | 13-Oct-2007 | Madden NFL 08 (Xbox 360) | Brandoman12 |
| 6 | Mateus_the_Corrupt | Final Fantasy XII (PlayStation 2) | 2-Oct-2007 | Yu-Gi-Oh! Cards (other) | Brandoman12 |
| 5 | TBRANIK | Dark Messiah of Might and Magic (PC) | 30-Aug-2007 | Sid Meier's Pirates! (PC) | Brandoman12 |
| 4 | Jhawkr | Neverwinter Nights 2 (PC) | 28-Jun-2007 | Mario Kart DS (Nintendo DS) | Brandoman12 |
| 3 | Sniper_Wolf | Crackdown (Xbox 360) | 13-Jun-2007 | The Elder Scrolls IV: Oblivion (Xbox 360) | Brandoman12 |
| 2 | MegaNesMan | Baldur's Gate: Tales of the Sword Coast (PC), $5 | 26-Apr-2007 | Command & Conquer: Generals Deluxe Edition (PC) | Brandoman12 |
| 1 | ccurcillo | Baldur's Gate -- DVD Edition (PC), Baldur's Gate II: Shadows of Amn (PC), Deus Ex (PC), Freedom Force vs. The 3rd Reich (PC), Police Quest: SWAT 2 (PC) | 2-Apr-2007 | Neverwinter Nights -- Gold Edition (PC), Rise of Nations -- Gold Edition (PC), Star Wars: Empire at War (PC) | Brandoman12 |
| Bio Games Movies Collection Ratings Trades |
| Username: Brandoman12 |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()