![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [36] |
| Messages |
| Username: Caliber |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Location: Amite, Louisiana, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.3%] [204 ratings] Trades: with 209 Different Traders (267 total trades) Offer Response Time: 23.6 hours (1.0 days) Last login: on 14-Aug-2008 at 10:23am Subscriber: since 8-Jan-2002 Member since: 12-Feb-1999 http://gametz.com/user/Caliber.html Incidents Reported: 4 | Page Hits: 14 today (379 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Blast Corps < Trade Value 1 of 15 > | Nintendo 64 | Trade or S | Action | very good | yes | yes | |
| Donkey Kong 64 < Trade Value 2 of 15 > | Nintendo 64 | Trade or S | Action/Adventure | very good | no | no | |
| Madden NFL 2001 < Trade Value 1 of 15 > | Nintendo 64 | Action | very good | yes | yes | | |
| Madden NFL 2002 < Trade Value 1 of 15 > | Nintendo 64 | Action | very good | yes | yes | | |
| Perfect Dark < Trade Value 2 of 15 > | Nintendo 64 | Trade or S | Action | very good | yes | yes | |
| South Park | Nintendo 64 | Trade or S | Action | very good | no | no | |
| Super Smash Bros. < Trade Value 4 of 15 > | Nintendo 64 | Trade or S | Fighting | excellent | no | no | |
| Yoshi's Story < Trade Value 4 of 15 > | Nintendo 64 | Trade or S | Action/Adventure | excellent | no | no | |
| Outlaw Golf 2 < Trade Value 1 1/2 of 15 > | PlayStation 2 | Trade or S | Sports | excellent | yes | yes | |
| Daxter coes in cardboard sleeve *came with psp bundle *PERFECT CONDITION* | PlayStation Portable | Trade or S | Platform | excellent | N/A | N/A | |
| Power Stone: Collection < Trade Value 3 of 15 > | PlayStation Portable | Trade or S | Fighting | excellent | yes | yes | |
| Official Xbox Magazine -- Demo Disc #6 I have #6 - current . if you need a specific demo just ask for it. | Xbox | Trade or S | Demo | excellent | yes | yes | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| The Legend of Zelda: The Minish Cap | Game Boy Advance | Action/RPG | don't care | don't care | don't care | review | |
| Dance Dance Revolution: Mario Mix < Trade Value 5 of 15 > low want, sister wants it. | GameCube | Trade or B | Rhythm/Reflex | don't care | don't care | don't care | review |
| The Legend of Zelda Collector's Edition < Trade Value 6 of 10 > | GameCube | Trade or B | Action/RPG | don't care | yes | yes | |
| Mx Superfly < Trade Value 2 of 15 > | GameCube | Trade or B | Racing | don't care | don't care | don't care | |
| NFL Blitz 2003 < Trade Value 1 of 15 > | GameCube | Trade or B | Sports | don't care | don't care | don't care | |
| Skies of Arcadia Legends < Trade Value 5 of 10 > | GameCube | Trade or B | Action/RPG | don't care | yes | yes | review |
| Super Mario Sunshine | GameCube | Platform | don't care | don't care | don't care | | |
| Banjo-Kazooie < Trade Value 3 of 15 > | Nintendo 64 | Adventure | don't care | don't care | don't care | | |
| Banjo-Tooie < Trade Value 3 of 15 > | Nintendo 64 | Action/Adventure | don't care | don't care | don't care | | |
| Beetle Adventure Racing < Trade Value 1 of 15 > | Nintendo 64 | Trade or B | Racing | don't care | don't care | don't care | |
| Clayfighter 63 1/3 < Trade Value 2 of 15 > | Nintendo 64 | Fighting | don't care | don't care | don't care | | |
| Duke Nukem 64 < Trade Value 2 of 15 > | Nintendo 64 | 1st Person Shooter | don't care | don't care | don't care | | |
| Duke Nukem: Zero Hour < Trade Value 2 of 15 > | Nintendo 64 | 1st Person Shooter | don't care | don't care | don't care | | |
| Earthworm Jim 3D < Trade Value 3 of 15 > | Nintendo 64 | Platform | don't care | don't care | don't care | | |
| Glover < Trade Value 1 of 15 > | Nintendo 64 | Platform | don't care | don't care | don't care | | |
| Goldeneye 007 < Trade Value 1 of 15 > | Nintendo 64 | 1st Person Shooter | don't care | don't care | don't care | | |
| Killer Instinct Gold < Trade Value 3 of 15 > | Nintendo 64 | Fighting | don't care | don't care | don't care | | |
| Paper Mario < Trade Value 3 of 15 > | Nintendo 64 | Role-playing | don't care | don't care | don't care | review | |
| PilotWings 64 < Trade Value 2 of 15 > | Nintendo 64 | Simulation | don't care | don't care | don't care | | |
| Pokémon Stadium 2 < Trade Value 3 of 15 > | Nintendo 64 | *unsure* | don't care | don't care | don't care | | |
| Super Mario 64 < Trade Value 2 of 15 > | Nintendo 64 | Adventure | don't care | don't care | don't care | | |
| Vigilante 8 < Trade Value 2 of 15 > | Nintendo 64 | Action | don't care | don't care | don't care | | |
| Vigilante 8: 2nd Offense < Trade Value 3 of 15 > | Nintendo 64 | Action | don't care | don't care | don't care | | |
| Virtual Pool 64 < Trade Value 1 of 15 > | Nintendo 64 | Sports | don't care | don't care | don't care | | |
| WCW Mayhem < Trade Value 2 of 15 > | Nintendo 64 | Sports | don't care | don't care | don't care | | |
| Nintendo Wii | Nintendo Wii | Trade or B | System | don't care | don't care | don't care | review |
| Sony PlayStation 3 | PlayStation 3 | System | don't care | don't care | don't care | review | |
| After Burner: Black Falcon < Trade Value 2 of 15 > | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | |
| Bounty Hounds < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | yes | yes | |
| Call of Duty: Roads to Victory < Trade Value 2 of 15 > | PlayStation Portable | Trade or B | Action | don't care | yes | yes | |
| Castlevania: The Dracula X Chronicles | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | |
| Chili Con Carnage < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | yes | yes | |
| Crazy Taxi: Fare Wars < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | yes | yes | |
| Death, Jr. < Trade Value 2 of 15 > | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | |
| Death, Jr. II: Root of Evil < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | |
| Disgaea: Afternoon of Darkness < Trade Value 6 of 15 > | PlayStation Portable | Trade or B | Role-playing | don't care | don't care | don't care | review |
| Dragon Ball Z: Shin Budokai: Another Road < Trade Value 5 of 15 > | PlayStation Portable | Trade or B | Fighting | don't care | don't care | don't care | |
| Field Commander < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | review |
| Final Fantasy VII: Advent Children | PlayStation Portable | Role-playing | don't care | don't care | don't care | | |
| Final Fantasy VII: Crisis Core < Trade Value 8 of 15 > | PlayStation Portable | Trade or B | Role-playing | don't care | don't care | don't care | review |
| Grand Theft Auto: Vice City Stories < Trade Value 2 of 15 > | PlayStation Portable | Trade or B | Action | don't care | yes | yes | |
| Gun Showdown < Trade Value 2 of 15 > | PlayStation Portable | Trade or B | Action/Adventure | don't care | don't care | don't care | |
| Infected < Trade Value 2 of 15 > | PlayStation Portable | Action | don't care | don't care | don't care | | |
| Jackass: The Game < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | |
| Juiced 2: Hot Import Nights < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | yes | yes | |
| Killzone: Liberation < Trade Value 4 of 15 > | PlayStation Portable | Action | don't care | don't care | don't care | | |
| Kingdom of Paradise < Trade Value 2 of 15 > | PlayStation Portable | Role-playing | don't care | don't care | don't care | | |
| Lara Croft Tomb Raider: Anniversary < Trade Value 5 of 15 > | PlayStation Portable | Trade or B | Action/Adventure | don't care | don't care | don't care | |
| Lord of the Rings: Tactics < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Strategy/RPG | don't care | don't care | don't care | |
| Medal of Honor: Heroes < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | 1st Person Shooter | don't care | don't care | don't care | |
| Medal of Honor: Heroes 2 < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | 1st Person Shooter | don't care | don't care | don't care | |
| Mega Man Powered Up < Trade Value 2 of 15 > | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | |
| Metal Slug Anthology < Trade Value 4 of 15 > | PlayStation Portable | Trade or B | Shooter | don't care | yes | yes | |
| Prince of Persia: Rival Swords < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | yes | yes | |
| Pursuit Force < Trade Value 2of 15 > | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | |
| Pursuit Force: Extreme Justice < Trade Value 5 of 15 > | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | |
| Ratchet & Clank: Size Matters < Trade Value 6 of 15 > | PlayStation Portable | Trade or B | Action/Adventure | don't care | don't care | don't care | |
| Sid Meier's Pirates! < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | yes | yes | |
| SOCOM: U.S. Navy SEALs Tactical Strike < Trade Value 4 of 15 > | PlayStation Portable | Trade or B | Action/Adventure | don't care | don't care | don't care | |
| SOCOM: U.S. Navy SEALs: Fireteam Bravo 2 < Trade Value 2 of 15 > | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | |
| Sonic Rivals 2 < Trade Value 5 of 15 > | PlayStation Portable | Racing | don't care | don't care | don't care | | |
| Star Wars: Battlefront II < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Role-playing | don't care | don't care | don't care | |
| Star Wars: Lethal Alliance < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | yes | yes | |
| UMD Movie -- Final Fantasy: The Spirits Within | PlayStation Portable | Non-game | don't care | don't care | don't care | | |
| UMD Movie -- Ghostbusters | PlayStation Portable | *unsure* | don't care | don't care | don't care | | |
| UMD Movie -- Kung Fu Hustle | PlayStation Portable | *unsure* | don't care | don't care | don't care | | |
| UMD Movie -- Starship Troopers | PlayStation Portable | Non-game | don't care | don't care | don't care | | |
| UMD Movie -- The Boogeyman | PlayStation Portable | Sports | don't care | don't care | don't care | | |
| Untold Legends: Brotherhood of the Blade < Trade Value 1 of 15 > | PlayStation Portable | Action/RPG | don't care | don't care | don't care | | |
| Untold Legends: The Warrior's Code < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | |
| Valkyrie Profile: Lenneth < Trade Value 4 of 15 > | PlayStation Portable | Trade or B | Action/RPG | don't care | don't care | don't care | |
| The Warriors < Trade Value 3 of 15 > | PlayStation Portable | Trade or B | Action | don't care | don't care | don't care | |
| Blitz: The League < Trade Value 2 of 15 > | Xbox | Sports | don't care | don't care | don't care | | |
| Fuzion Frenzy < Trade Value 2 of 15 > | Xbox | Trade or B | *unsure* | don't care | don't care | don't care | |
| Hunter: The Reckoning < Trade Value 1 of 15 > | Xbox | Trade or B | Action | don't care | don't care | don't care | |
| Hunter: The Reckoning: Redeemer < Trade Value 2 of 10 > | Xbox | Trade or B | Action | don't care | don't care | don't care | |
| Jade Empire < Trade Value 2 of 15 > | Xbox | Trade or B | Role-playing | don't care | don't care | don't care | review |
| Ninja Gaiden Black < Trade Value 3 of 10 > | Xbox | Trade or B | Action | don't care | don't care | don't care | review |
| Ace Combat 6: Fires of Liberation < Trade Value 9 of 15 > | Xbox 360 | Trade or B | *unsure* | don't care | don't care | don't care | |
| Blitz: The League < Trade Value 3 of 15 > | Xbox 360 | Sports | don't care | don't care | don't care | | |
| Bullet Witch < Trade Value 4 of 15 > | Xbox 360 | Trade or B | *unsure* | don't care | don't care | don't care | |
| Clive Barker's Jericho < Trade Value 6 of 15 > | Xbox 360 | Trade or B | 1st Person Shooter | don't care | don't care | don't care | |
| Condemned 2: Bloodshot < Trade Value 10 of 15 > | Xbox 360 | Trade or B | Action | don't care | don't care | don't care | |
| Dark Sector < Trade Value 10 of 15 > | Xbox 360 | Trade or B | 1st Person Shooter | don't care | yes | yes | |
| Eternal Sonata < Trade Value 7 of 15 > | Xbox 360 | Trade or B | Role-playing | don't care | don't care | don't care | review |
| Frontlines: Fuel of War < Trade Value 8 of 15 > | Xbox 360 | Trade or B | 1st Person Shooter | don't care | don't care | don't care | |
| Grid < Trade Value 10 of 15 > | Xbox 360 | Trade or B | Racing | don't care | don't care | don't care | |
| Hitman: Blood Money < Trade Value 3 of 15 > | Xbox 360 | Trade or B | Action | don't care | don't care | don't care | review |
| Juiced 2: Hot Import Nights < Trade Value 4 of 15 > | Xbox 360 | Trade or B | Action | don't care | yes | yes | |
| Lara Croft Tomb Raider: Anniversary < Trade Value 6 of 15 > | Xbox 360 | Trade or B | Action/Adventure | don't care | don't care | don't care | |
| Lego Indiana Jones: The Original Adventures < Trade Value 9 of 15 > | Xbox 360 | Trade or B | Action | don't care | don't care | don't care | |
| Naruto: Rise of a Ninja < Trade Value 5 of 15 > | Xbox 360 | Trade or B | Action/Adventure | don't care | don't care | don't care | |
| Project Gotham Racing 4 < Trade Value 7 of 15 > | Xbox 360 | Trade or B | Racing | don't care | don't care | don't care | |
| The Simpsons Game < Trade Value 7 of 15 > | Xbox 360 | Trade or B | Action/Adventure | don't care | don't care | don't care | review |
| WWE SmackDown vs. RAW 2008 < Trade Value 5 of 15 > | Xbox 360 | Trade or B | Fighting | don't care | don't care | don't care | review |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Username: Caliber |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS