![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [10] |
| Messages |
| Username: Caliber |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Location: Amite, Louisiana, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.4%] [238 ratings] Trades: with 243 Different Traders (307 total trades) [+1 pending] Offer Response Time: 33.9 hours (1.4 days) Last login: on 19-Nov-2009 at 3:03pm Subscriber: since 8-Jan-2002 Member since: 12-Feb-1999 http://gametz.com/user/Caliber.html Incidents Reported: 4 | Page Hits: 38 today (695 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 307 | Meyer | Call of Juarez: Bound in Blood (Xbox 360) | 11-Nov-2009 | Killzone 2 (PlayStation 3) | Caliber |
| 306 | joce666 | Banjo-Kazooie: Nuts & Bolts (Xbox 360) | 4-Nov-2009 | Pure (Xbox 360) | Caliber |
| 305 | D78 | Warhawk (PlayStation 3) | 2-Nov-2009 | Resistance: Fall of Man (PlayStation 3) | Caliber |
| 304 | tbtennis | Resistance 2 (PlayStation 3) | 29-Oct-2009 | Mortal Kombat vs DC Universe (Xbox 360) | Caliber |
| 303 | xaosslug | Need for Speed: Shift (PlayStation 3) | 23-Oct-2009 | MotorStorm: Pacific Rift (PlayStation 3), Paypal | Caliber |
| 302 | TX_Teabag | Killzone 2 (PlayStation 3), $10 | 22-Oct-2009 | Infamous (PlayStation 3) | Caliber |
| 301 | Shadowrunner | Paypal | 17-Oct-2009 | Metal Gear Solid 4: Guns of the Patriots (PlayStation 3) | Caliber |
| 300 | Shadowrunner | $22 | 13-Oct-2009 | Uncharted: Drake's Fortune (PlayStation 3) | Caliber |
| 299 | JPostman | MotorStorm: Pacific Rift (PlayStation 3), Ratchet & Clank Future: Tools of Destruction (PlayStation 3) | 6-Oct-2009 | Halo 3: ODST (Xbox 360) | Caliber |
| 298 | dobie1022 | Mortal Kombat vs DC Universe (Xbox 360) | 4-Oct-2009 | Call of Duty 4: Modern Warfare (Xbox 360) | Caliber |
| 297 | tbrock182 | Infamous (PlayStation 3), Resistance: Fall of Man (PlayStation 3), Mercenaries 2: World in Flames (Xbox 360) | 28-Sep-2009 | The Chronicles of Riddick: Assault on Dark Athena (Xbox 360), Batman: Arkham Asylum (Xbox 360), Dark Sector (Xbox 360) | Caliber |
| 296 | Tidae | Call of Duty 4: Modern Warfare (Xbox 360) | 26-Sep-2009 | Halo Wars (Xbox 360) | Caliber |
| 295 | barren_sky | The Chronicles of Riddick: Assault on Dark Athena (Xbox 360) | 25-Sep-2009 | The Witcher -- Enhanced Edition (PC) | Caliber |
| 294 | Asiel | Pure (Xbox 360) | 25-Sep-2009 | Crysis (PC) | Caliber |
| 293 | Tim8806 | Constantine (DVD (fullscreen)) | 16-Sep-2009 | Joy Ride (DVD) | Caliber |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | anonymous6667 | Final Fantasy: The Spirits Within (DVD (widescreen)) | 10-Sep-2009 | Caliber has not received anonymous6667 has not received | Black Hawk Down (DVD (widescreen)) | Caliber |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Username: Caliber |