![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [18] |
| Messages |
| Username: Cam19993 |
| Bio Games Movies Collection Ratings Trades |
| Location: Massachusetts, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [40 ratings] Trades: with 40 Different Traders (45 total trades) Offer Response Time: 23.3 hours (1.0 days) Last login: on 20-Nov-2009 at 12:10am Subscriber: not currently subscribed Member since: 29-Dec-2007 http://gametz.com/user/Cam19993.html Incidents Reported: 1 | Page Hits: 10 today (115 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 45 | totallymadmar | Onimusha: Warlords (PlayStation 2) | 15-Sep-2009 | Kingdom Hearts (PlayStation 2) | Cam19993 |
| 44 | ChOzInWuN | Infamous (PlayStation 3) | 2-Sep-2009 | 38$ money order | Cam19993 |
| 43 | wolff540 | 2 Xbox 360 wireless controllers | 3-Aug-2009 | 35$ money order | Cam19993 |
| 42 | kevolones | The Elder Scrolls IV: Oblivion (PlayStation 3) | 17-Jun-2009 | 15$ m.o | Cam19993 |
| 41 | frodo | BioShock (PlayStation 3) | 31-May-2009 | Crisis Core: Final Fantasy VII (PlayStation Portable), 5$ | Cam19993 |
| 40 | Random_name | Killzone 2 (PlayStation 3) | 21-May-2009 | 39$ money order | Cam19993 |
| 39 | jmgtoomer | South Park Seasons 1&2&3 | 12-May-2009 | $32 money order | Cam19993 |
| 38 | MrVic87 | Resistance: Fall of Man (PlayStation 3) | 21-Apr-2009 | $19 M.O (US postal monery order preferred) or paypal | Cam19993 |
| 37 | beavis | Sealed Metal Gear Solid 4 PS3 | 6-Apr-2009 | 30$ M.O | Cam19993 |
| 36 | Darkxbl09 | MotorStorm (PlayStation 3) | 26-Mar-2009 | Resident Evil 3: Nemesis (GameCube) | Cam19993 |
| 35 | jim27 | Major League Baseball 2K8 (Xbox 360) | 6-Jan-2009 | BioShock (Xbox 360) | Cam19993 |
| 34 | JCBaby | Paper Mario: The Thousand-Year Door (GameCube), Prince of Persia: The Sands of Time (Xbox), $12 | 5-Sep-2008 | Castlevania Chronicles (PlayStation) | Cam19993 |
| 33 | Toxl222 | 1st party - Nintendo Black Gamecube Controller | 7-Aug-2008 | Devil May Cry 3: Dantes Awakening : Special Edition | Cam19993 |
| 32 | RV03 | Bioshock (Xbox 360) | 5-Aug-2008 | 22$ shipped | Cam19993 |
| 31 | jdhill22 | Half-Life (PlayStation 2), Ratchet: Deadlocked (PlayStation 2) | 17-Jul-2008 | Castlevania: The Dracula X Chronicles (PlayStation Portable) | Cam19993 |
| Bio Games Movies Collection Ratings Trades |
| Username: Cam19993 |