![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [6] |
| Messages |
| Username: Carlson625 |
| Bio Games Collection Ratings Trades |
| Location: Prairie Du Chien, Wisconsin, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [18 ratings] Trades: with 18 Different Traders (18 total trades) Offer Response Time: 12.8 hours (0.5 days) Last login: on 23-Nov-2009 at 11:37am Subscriber: not currently subscribed Member since: 8-Dec-2006 http://gametz.com/user/Carlson625.html Incidents Reported: 1 | Page Hits: 6 today (77 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Call of Juarez | Xbox 360 | *unsure* | excellent | yes | yes | | |
| Forza Motorsport 2 | Xbox 360 | *unsure* | excellent | yes | yes | review | |
| Grand Theft Auto IV | Xbox 360 | *unsure* | excellent | yes | yes | review | |
| Marvel: Ultimate Alliance | Xbox 360 | *unsure* | unopened | yes | yes | review | |
| Microsoft Xbox 360 | Xbox 360 | *unsure* | excellent | yes | yes | review | |
| SCORE Internaltional Baja 1000 | Xbox 360 | *unsure* | excellent | yes | yes | | |
| Tom Clancy's Ghost Recon: Advanced Warfighter | Xbox 360 | *unsure* | very good | yes | yes | review | |
| Tom Clancy's Ghost Recon: Advanced Warfighter 2 | Xbox 360 | *unsure* | very good | yes | yes | | |
| Tom Clancy's Rainbow Six: Vegas 2 | Xbox 360 | *unsure* | excellent | yes | yes | review | |
| Apple iPod 30 gig black Scratched to crap but works great | other | *unsure* | very good | no | no | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Sony PlayStation 3 | PlayStation 3 | *unsure* | very good | don't care | don't care | review | |
| Sony PSP | PlayStation Portable | *unsure* | very good | don't care | don't care | review | |
| Call of Duty: World at War | Xbox 360 | *unsure* | very good | don't care | don't care | | |
| Fuel | Xbox 360 | *unsure* | very good | don't care | don't care | | |
| Need for Speed: Shift | Xbox 360 | *unsure* | very good | don't care | don't care | review | |
| Skate 2 | Xbox 360 | *unsure* | very good | don't care | don't care | | |
| Apple iPod Touch | other | *unsure* | very good | don't care | don't care | | |
| Bio Games Collection Ratings Trades |
| Username: Carlson625 |