![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [27] |
| Messages |
| Username: Chaocrat Name: (name) |
| Bio Games Music Movies Collection Ratings Trades |
| Status: abandoned (This account is not active) | |||
| Location: Boston, Massachusetts, United States Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [98.7%] [38 ratings] Trades: with 38 Different Traders (40 total trades) [+2 pending] Offer Response Time: 79.0 hours (3.3 days) Last login: on 19-Apr-2008 at 6:51pm Subscriber: not currently subscribed Member since: 18-Nov-2003 http://gametz.com/user/Chaocrat.html | Page Hits: 4 today (52 in the last 30 days) Deal Preference: Trade Only | ||
| |||
| Game Collection | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Bangai-O One of my personal favorite games from Treasure | Dreamcast | Shooter | excellent | yes | yes | review | |
| Cannon Spike Challenging, frantic 2 player action shooter | Dreamcast | Shooter | excellent | yes | yes | | |
| Jet Grind Radio Possibly the Dreamcast's most underappreciated game | Dreamcast | *unsure* | excellent | yes | yes | | |
| MDK 2 One of the few games that still presents a legitimate challenge. Superb music a | Dreamcast | 1st Person Shooter | excellent | yes | yes | | |
| Advance Wars My personal favorite strategy game | Game Boy Advance | Strategy | very good | no | no | review | |
| Final Fantasy IV Advance | Game Boy Advance | Role-playing | excellent | no | no | | |
| Final Fantasy Tactics Advance | Game Boy Advance | Platform | excellent | no | no | review | |
| Fire Emblem: The Sacred Stones | Game Boy Advance | Strategy/RPG | excellent | no | no | | |
| The Legend of Zelda: The Minish Cap | Game Boy Advance | Action/Adventure | excellent | no | no | review | |
| The Legend of Zelda: The Minish Cap | Game Boy Advance | Action/RPG | not damaged | don't care | don't care | review | |
| Metroid Fusion | Game Boy Advance | Action/Adventure | excellent | yes | yes | review | |
| Metroid: Zero Mission Finally something that lives up to Super Metroid's Legacy | Game Boy Advance | Action/Adventure | excellent | no | no | review | |
| Super Mario Advance 3: Yoshi's Island | Game Boy Advance | Action/Adventure | excellent | no | no | | |
| Tactics Ogre: The Knight of Lodis | Game Boy Advance | Platform | excellent | no | no | | |
| Alien Hominid | GameCube | Shooter | not damaged | don't care | don't care | review | |
| Eternal Darkness: Sanity's Requiem Nothing quite like it. An unusual and engaging horror RPG. | GameCube | Action/RPG | very good | yes | yes | review | |
| F-Zero GX wow | GameCube | Racing | excellent | yes | yes | review | |
| Fire Emblem: Path of Radiance | GameCube | Strategy/RPG | not damaged | don't care | don't care | review | |
| Fire Emblem: Path of Radiance | GameCube | Strategy/RPG | excellent | yes | yes | review | |
| Ikaruga You could probably base your whole life around paying this game well. I think s | GameCube | Shooter | very good | yes | yes | | |
| Killer 7 | GameCube | Adventure | excellent | yes | yes | review | |
| The Legend of Zelda: Four Swords Adventures | GameCube | Action/Adventure | excellent | yes | yes | | |
| The Legend of Zelda: The Wind Waker Beautiful Action RPG | GameCube | 29.99 | Action/RPG | excellent | yes | yes | review |
| Mario Power Tennis | GameCube | Sports | not damaged | don't care | don't care | | |
| Metal Gear Solid: The Twin Snakes | GameCube | Action/Adventure | excellent | yes | yes | review | |
| Metroid Prime one of the best adventure games ever made | GameCube | Action/Adventure | excellent | yes | yes | review | |
| Metroid Prime 2: Echoes | GameCube | Action/Adventure | excellent | yes | yes | review | |
| Pikmin 2 | GameCube | Strategy | excellent | yes | yes | review | |
| Resident Evil | GameCube | Horror | excellent | yes | yes | review | |
| Resident Evil 0 The 2 character system makes it more like an RPG | GameCube | Horror | excellent | yes | yes | review | |
| Resident Evil 4 Oh hell yes! | GameCube | Action/Adventure | excellent | yes | yes | review | |
| Resident Evil CODE: Veronica X | GameCube | Horror | very good | yes | yes | | |
| Viewtiful Joe Creative take on sidescrolling beat - em -ups | GameCube | Fighting | excellent | yes | yes | review | |
| Viewtiful Joe 2 | GameCube | Action | not damaged | don't care | don't care | | |
| X-Men Legends | GameCube | Action/RPG | excellent | yes | yes | | |
| SiN and Punishment | Nintendo 64 | Shooter | not damaged | don't care | don't care | | |
| Advance Wars: Dual Strike | Nintendo DS | Strategy | not damaged | don't care | don't care | review | |
| Castlevania: Dawn of Sorrow | Nintendo DS | Action/Adventure | excellent | yes | yes | review | |
| Kirby: Canvas Curse | Nintendo DS | Platform | not damaged | don't care | don't care | review | |
| Mario Kart DS | Nintendo DS | Racing | excellent | yes | yes | review | |
| Nintendo DS | Nintendo DS | Action | not damaged | don't care | don't care | review | |
| Star Fox Command | Nintendo DS | Strategy | excellent | yes | yes | review | |
| Castlevania: Symphony of the Night Best Playstation 1 game by far. | PlayStation | Platform | very good | yes | yes | | |
| Final Fantasy Tactics Many consider it even better than Tactics Ogre | PlayStation | Strategy/RPG | very good | yes | yes | review | |
| Metal Gear Solid Many people think that this game started the whole stealth - action genre. It d | PlayStation | Action/Adventure | very good | yes | yes | | |
| Oddworld: Abe's Exoddus | PlayStation | Adventure | excellent | yes | yes | | |
| Tactics Ogre Respected strategy/RPG | PlayStation | Strategy/RPG | very good | yes | yes | | |
| Xenogears | PlayStation | Role-playing | excellent | yes | yes | review | |
| Alien Hominid | PlayStation 2 | Shooter | not damaged | don't care | don't care | review | |
| Devil May Cry If a better PS2 action game exists, I haven't found it yet. | PlayStation 2 | Action | very good | yes | yes | | |
| Dragon Quest VIII: Journey of the Cursed King | PlayStation 2 | Role-playing | excellent | yes | yes | | |
| Final Fantasy XII | PlayStation 2 | Role-playing | not damaged | don't care | don't care | review | |
| God Hand | PlayStation 2 | Action | unopened | yes | yes | | |
| Gradius V | PlayStation 2 | Shooter | not damaged | don't care | don't care | | |
| Guitar Hero | PlayStation 2 | Music | not damaged | don't care | don't care | review | |
| ICO | PlayStation 2 | 5.00 | Puzzle | not damaged | don't care | don't care | review |
| Mega Man Anniversary Collection | PlayStation 2 | Action | not damaged | don't care | don't care | | |
| Mega Man Anniversary Collection | PlayStation 2 | Action | not damaged | don't care | don't care | | |
| Metal Gear Solid 2: Substance | PlayStation 2 | Action/Adventure | excellent | yes | yes | | |
| Onimusha 2: Samurai's Destiny | PlayStation 2 | Horror | not damaged | don't care | don't care | | |
| R-Type Final | PlayStation 2 | Shooter | excellent | yes | yes | review | |
| Ratchet & Clank: Going Commando | PlayStation 2 | Platform | not damaged | don't care | don't care | review | |
| Ratchet & Clank: Up Your Arsenal | PlayStation 2 | Platform | excellent | yes | yes | | |
| Rez | PlayStation 2 | Shooter | not damaged | don't care | don't care | | |
| Shadow of the Colossus | PlayStation 2 | Adventure | excellent | yes | yes | review | |
| Silent Hill 4: The Room | PlayStation 2 | Horror | excellent | yes | yes | | |
| Soul Calibur III | PlayStation 2 | Fighting | excellent | yes | yes | review | |
| Tony Hawk's Underground 2: World Destruction Tour | PlayStation 2 | Sports | excellent | yes | yes | | |
| Virtua Fighter 4: Evolution The richest, deepest, most highly refined fighting game around | PlayStation 2 | Fighting | excellent | yes | yes | | |
| Bio Games Music Movies Collection Ratings Trades |
| Username: Chaocrat Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()