![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: ChuckyDJ |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Tar Heel Land, North Carolina, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.5%] [584 ratings] Trades: with 589 Different Traders (871 total trades) Offer Response Time: 6.1 hours (0.3 days) Last login: on 22-Nov-2009 at 1:35pm Subscriber: not currently subscribed Member since: 19-Aug-1999 http://gametz.com/user/ChuckyDJ.html Incidents Reported: 3 | Page Hits: 4 today (246 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| ==> More Listings on Next Page ==> | |||||||
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Bookworm | Game Boy Advance | Puzzle | excellent | don't care | don't care | review | |
| Doom II | Game Boy Advance | Shooter | very good | don't care | don't care | | |
| Ninja Five-O | Game Boy Advance | Action | very good | don't care | don't care | | |
| Super Bust-a-Move | Game Boy Advance | Puzzle | excellent | don't care | don't care | | |
| Super Mario Bros. | Game Boy Advance | Platform | excellent | don't care | don't care | | |
| Tactics Ogre: The Knight of Lodis | Game Boy Advance | Role-playing | very good | don't care | don't care | | |
| Pokémon Crystal | Game Boy Color | Role-playing | excellent | don't care | don't care | | |
| Burnout 2: Point of Impact | GameCube | Racing | excellent | yes | yes | | |
| Cubivore: Survival of the Fittest | GameCube | Role-playing | excellent | yes | yes | | |
| Disney Sports: Basketball | GameCube | Sports | excellent | yes | yes | | |
| Disney Sports: Football | GameCube | Sports | excellent | yes | yes | | |
| Ikaruga | GameCube | Shooter | excellent | yes | yes | | |
| The Legend of Zelda: Ocarina of Time w/Master Quest | GameCube | Role-playing | excellent | yes | yes | | |
| Mario Party 6 | GameCube | *unsure* | excellent | yes | yes | | |
| Mario Party 7 | GameCube | Board | excellent | yes | yes | | |
| Mega Man X Collection | GameCube | Shooter | excellent | yes | yes | | |
| Aerobiz Supersonic | Genesis | *** | Strategy | excellent | yes | yes | |
| MUSHA | Genesis | *** | Shooter | excellent | don't care | don't care | |
| Pirates! Gold | Genesis | **** | Adventure | excellent | yes | yes | review |
| The Punisher | Genesis | Shooter | excellent | yes | yes | | |
| Splatterhouse 3 | Genesis | Action | excellent | yes | don't care | | |
| Streets of Rage 3 | Genesis | Fighting | excellent | don't care | don't care | | |
| Bomberman 64: The Second Attack | Nintendo 64 | Action | excellent | don't care | don't care | | |
| Conker's Bad Fur Day | Nintendo 64 | Action/Adventure | excellent | don't care | don't care | review | |
| Harvest Moon 64 | Nintendo 64 | *** | Role-playing | excellent | don't care | don't care | |
| Mario Party | Nintendo 64 | *unsure* | excellent | don't care | don't care | | |
| Mario Party 2 | Nintendo 64 | *unsure* | excellent | don't care | don't care | | |
| Mario Party 3 | Nintendo 64 | *unsure* | excellent | don't care | don't care | | |
| Ogre Battle | Nintendo 64 | Role-playing | excellent | don't care | don't care | | |
| Snowboard Kids 2 | Nintendo 64 | Racing | excellent | don't care | don't care | | |
| StarCraft 64 | Nintendo 64 | Wargame | excellent | don't care | don't care | | |
| Worms Armageddon | Nintendo 64 | *** | Wargame | excellent | don't care | don't care | |
| Digimon World DS | Nintendo DS | Role-playing | excellent | yes | yes | | |
| Monopoly/Boggle/Yahtzee/Battleship | Nintendo DS | Board | excellent | don't care | don't care | | |
| Tetris DS | Nintendo DS | Puzzle | excellent | yes | yes | | |
| Bonk's Adventure | Nintendo Entertainment System | ** | Platform | excellent | don't care | don't care | |
| Bubble Bobble | Nintendo Entertainment System | Puzzle | excellent | don't care | don't care | | |
| Chiller | Nintendo Entertainment System | Shooter | excellent | don't care | don't care | | |
| Chip 'N Dale: Rescue Rangers 2 | Nintendo Entertainment System | Kids | excellent | don't care | don't care | | |
| Fire & Ice | Nintendo Entertainment System | Strategy | excellent | don't care | don't care | | |
| The Flintstones: The Surprise at Dinosaur Peak Surprise at dino peak | Nintendo Entertainment System | **** | Platform | excellent | don't care | don't care | |
| Panic Restaurant | Nintendo Entertainment System | Kids | excellent | don't care | don't care | | |
| Secret Scout | Nintendo Entertainment System | *** | Action/Adventure | very good | don't care | don't care | |
| Snow Brothers | Nintendo Entertainment System | Platform | very good | don't care | don't care | | |
| Teenage Mutant Ninja Turtles: Tournament Fighters | Nintendo Entertainment System | Fighting | excellent | don't care | don't care | | |
| Axis & Allies: Iron Blitz | PC | Strategy | excellent | don't care | don't care | | |
| Final Fantasy VII | PC | Role-playing | excellent | yes | yes | | |
| Final Fantasy VIII | PC | Role-playing | excellent | yes | yes | | |
| MVP Baseball 2005 | PC | Sports | excellent | yes | yes | | |
| The Neverhood | PC | ** | Other | excellent | yes | yes | review |
| Real Myst | PC | Role-playing | excellent | don't care | don't care | | |
| Star Trek Armada II | PC | Action/Adventure | excellent | don't care | don't care | | |
| Star Trek: Elite Force II | PC | Action/Adventure | excellent | don't care | don't care | | |
| Star Trek: The Next Generation: Birth of the Federation | PC | Action/Adventure | excellent | don't care | don't care | | |
| Star Wars: Jedi Knight: Jedi Academy | PC | Action/Adventure | excellent | don't care | don't care | review | |
| Ultima Collection | PC | Role-playing | excellent | don't care | don't care | | |
| Blast Lacrosse | PlayStation | Sports | excellent | yes | yes | | |
| Dance Dance Revolution: Konamix | PlayStation | Rhythm/Reflex | excellent | yes | yes | | |
| Discworld | PlayStation | ** | Role-playing | excellent | yes | yes | |
| Discworld II: Mortality Bytes! | PlayStation | *** | *unsure* | excellent | yes | yes | |
| Dragon Seeds | PlayStation | *** | Role-playing | excellent | yes | yes | review |
| Elemental Gearbolt | PlayStation | *** | Role-playing | excellent | yes | yes | |
| Guilty Gear | PlayStation | ** | Fighting | excellent | yes | yes | |
| Marvel vs. Capcom: Clash of Super Heroes | PlayStation | Fighting | excellent | yes | yes | | |
| Ogre Battle | PlayStation | *** | Role-playing | excellent | yes | yes | |
| Persona | PlayStation | ** | Role-playing | excellent | yes | yes | |
| Persona 2: Eternal Punishment | PlayStation | Role-playing | excellent | yes | yes | review | |
| R-Type Delta | PlayStation | Shooter | excellent | yes | yes | review | |
| Return Fire | PlayStation | ** | Wargame | excellent | yes | yes | |
| Silent Hill | PlayStation | Horror | excellent | yes | yes | review | |
| Speed Racer | PlayStation | ** | Racing | excellent | yes | yes | |
| Tactics Ogre: Let Us Cling Together | PlayStation | ***** | Role-playing | excellent | yes | yes | review |
| Tales of Destiny II | PlayStation | Role-playing | excellent | yes | yes | | |
| Vagrant Story | PlayStation | Role-playing | very good | yes | yes | | |
| Valkyrie Profile | PlayStation | Role-playing | excellent | yes | yes | | |
| Worms | PlayStation | ** | Wargame | excellent | yes | yes | |
| Digimon World 4 | PlayStation 2 | Role-playing | excellent | yes | yes | | |
| Fatal Frame | PlayStation 2 | Horror | excellent | yes | yes | | |
| Firefighter F.D.18 | PlayStation 2 | ** | Action/Adventure | excellent | yes | yes | |
| Futurama | PlayStation 2 | Action/Adventure | very good | don't care | don't care | | |
| Gallop Racer 2004 | PlayStation 2 | Racing | excellent | yes | yes | | |
| Gitaroo Man | PlayStation 2 | ** | Rhythm/Reflex | excellent | yes | yes | review |
| Jurassic Park: Operation Genesis | PlayStation 2 | Simulation | excellent | yes | yes | | |
| Karaoke Revolution | PlayStation 2 | Rhythm/Reflex | excellent | yes | yes | | |
| Marvel vs. Capcom 2 Xbox or PS2 either one is fine. | PlayStation 2 | Fighting | excellent | yes | yes | | |
| Mega Man X Collection | PlayStation 2 | Shooter | excellent | yes | yes | | |
| Monster Rancher 4 | PlayStation 2 | Action/Adventure | excellent | don't care | don't care | | |
| P.T.O. IV | PlayStation 2 | Wargame | excellent | yes | yes | | |
| Shadow Hearts | PlayStation 2 | Role-playing | excellent | yes | yes | review | |
| Tales of the Abyss | PlayStation 2 | Role-playing | excellent | yes | yes | | |
| World of Outlaws: Sprintcars 2002 | PlayStation 2 | Racing | excellent | yes | yes | | |
| Keio Flying Squadron | Sega CD | Shooter | excellent | don't care | don't care | | |
| Popful Mail | Sega CD | Role-playing | very good | yes | yes | | |
| Snatcher | Sega CD | ***** | Action/Adventure | excellent | yes | yes | |
| The Space Adventure | Sega CD | Interactive Movie | excellent | yes | yes | | |
| Castlevania: Dracula X | Super Nintendo | Action/RPG | excellent | don't care | don't care | | |
| Chrono Trigger | Super Nintendo | ***** | Role-playing | don't care | don't care | don't care | |
| E.V.O.: Search for Eden | Super Nintendo | *** | Role-playing | excellent | don't care | don't care | review |
| EarthBound | Super Nintendo | *** | Role-playing | excellent | don't care | yes | review |
| Harvest Moon | Super Nintendo | ***** | Role-playing | don't care | don't care | don't care | |
| ==> More Listings on Next Page ==> | |||||||
| Bio Games Music Movies Collection Ratings Trades |
| Username: ChuckyDJ |