![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: Cloud101 |
| Bio Games Ratings Trades |
| Status: abandoned (This account is not active) | ||
| Location: Mill Village, Nova Scotia, Canada Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.5%] [18 ratings] Trades: with 18 Different Traders (18 total trades) Offer Response Time: 22.2 hours (0.9 days) Last login: on 30-Aug-2009 at 11:40am Subscriber: not currently subscribed Member since: 20-Jul-2004 http://gametz.com/user/Cloud101.html | Page Hits: 3 today (46 in the last 30 days) Deal Preference: Trade, Buy or Sell | |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 18 | hamsterbater | $12 PayPal | 15-Jun-2009 | Overlord (Xbox360) | Cloud101 |
| 17 | savior | $33 PayPal | 1-Jun-2009 | Resident Evil 5 (Xbox 360, complete, excellent/very good condition) | Cloud101 |
| 16 | Corona | $145 Paypal | 15-Jun-2008 | DS Lite Bundle (from forums) | Cloud101 |
| 15 | mentalpowers | $80 paypal | 7-May-2008 | Gamecube system, Wavebird Controller, Super Smash Bros. Melee, Resident Evil 4, Memory Card | Cloud101 |
| 14 | Eelok | $37 Paypal | 27-Dec-2007 | Metroid Prime 3: Corruption (Nintendo Wii) | Cloud101 |
| 13 | Mr_Vanderbilt | $$$ | 24-Feb-2006 | Xbox Bundle | Cloud101 |
| 12 | Iced | $15 USD (Paypal) | 16-Mar-2005 | Harvest Moon: Friends of Mineral Town (Game Boy Advance, complete) | Cloud101 |
| 11 | segarickman | KUF and $17 | 18-Feb-2005 | StarWars Battlefront(XBOX) | Cloud101 |
| 10 | PastorMatt | PDO | 24-Nov-2004 | $10 + shipping | Cloud101 |
| 9 | Taris | $30 | 15-Nov-2004 | Zelda: Wind Waker(GCN), StarWars Rogue Leader(GCN) | Cloud101 |
| 8 | Kevin | Ninja Gaiden(Xbox - Complete - Very Good Condition) | 19-Oct-2004 | $32 paypal | Cloud101 |
| 7 | Dano | Viewtiful Joe | 10-Sep-2004 | $19 PayPal | Cloud101 |
| 6 | Bredo | GBA and a worm light | 2-Sep-2004 | Majora's mask, OoT, pokemon snap | Cloud101 |
| 5 | gnoit | $40 | 29-Aug-2004 | GB/C games | Cloud101 |
| 4 | vDub | $32USD | 25-Aug-2004 | Maui Mallard In Cold Shadow (Super Nintendo), Super Nintendo (Super Nintendo) | Cloud101 |
| Bio Games Ratings Trades |
| Username: Cloud101 |