![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: Coryoon |
| Bio Games Movies Ratings Trades |
| Location: Montréal, Québec, Canada Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [79 ratings] Trades: with 81 Different Traders (108 total trades) [+1 pending] Offer Response Time: 20.7 hours (0.9 days) Last login: on 21-Nov-2009 at 12:09pm Subscriber: not currently subscribed Member since: 5-Dec-2004 http://gametz.com/user/Coryoon.html Incidents Reported: 2 | Page Hits: 8 today (263 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Mercs CAPCOM | Arcade | 40 | Arcade | very good | N/A | N/A | |
| Drill Dozer US version, like new | Game Boy Advance | US | Action | excellent | yes | yes | |
| Metroid Fusion US version, like new | Game Boy Advance | US | Action | excellent | yes | yes | review |
| Korg DS-10 Synthesizer US version, like new. | Nintendo DS | US | Action | excellent | yes | yes | |
| The Legend of Zelda: Phantom Hourglass US version, like new. | Nintendo DS | US | Action/RPG | excellent | yes | yes | review |
| Mario Kart DS US version. | Nintendo DS | US | Action | excellent | yes | yes | review |
| Metal Gear Solid 4: Guns of the Patriots -- Limited Edition SEALED | PlayStation 3 | US | Action | unopened | yes | yes | review |
| Banjo-Kazooie: Nuts & Bolts US version | Xbox 360 | US | Action | excellent | yes | yes | |
| Devil May Cry 4 SEALED | Xbox 360 | US | Action | unopened | yes | yes | |
| Gears of War -- Limited Collector's Edition US version, still have the shrinkwrap (but opened) | Xbox 360 | US | Action | excellent | yes | yes | |
| Gears of War 2 -- Limited Edition US version, like new. | Xbox 360 | US | Action | excellent | yes | yes | |
| Final Fantasy III -- Strategy Guide | guide | US | Book | very good | N/A | N/A | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| DeathSmile | Arcade | Arcade | very good | no | no | ||
| DonPachi | Arcade | Arcade | very good | no | no | ||
| Final Fight | Arcade | Arcade | very good | no | no | ||
| G-Darius | Arcade | Arcade | very good | no | no | ||
| Killer Instinct | Arcade | Arcade | very good | no | no | | |
| The Punisher | Arcade | Arcade | very good | no | no | ||
| R-Type | Arcade | Arcade | very good | no | no | ||
| Radiant Silvergun | Arcade | Arcade | very good | no | no | ||
| Rayforce | Arcade | Arcade | very good | no | no | ||
| Soukyugurentai | Arcade | Arcade | very good | no | no | ||
| Street Fighter Zero 2 Alpha | Arcade | Arcade | very good | no | no | ||
| Street Fighter Zero 3 | Arcade | Arcade | very good | no | no | ||
| Tatsujin | Arcade | Arcade | very good | no | no | ||
| Metal Slug X | Neo Geo MVS (arcade) | Arcade | very good | no | no | ||
| Pulstar | Neo Geo MVS (arcade) | Arcade | very good | no | no | ||
| Twinkle Star Sprites | Neo Geo MVS (arcade) | Arcade | very good | no | no | ||
| Viewpoint | Neo Geo MVS (arcade) | Arcade | very good | no | no | ||
| Bio Games Movies Ratings Trades |
| Username: Coryoon |