![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [22] |
| Messages |
| Username: Dazz |
| Bio Games Movies Collection Ratings Trades |
| Location: Georgia, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [97.2%] [151 ratings] Trades: with 151 Different Traders (187 total trades) [+7 pending] Offer Response Time: 17.4 hours (0.7 days) Last login: on 22-Nov-2009 at 7:10pm Subscriber: not currently subscribed Member since: 15-Jun-2005 http://gametz.com/user/Dazz.html | Page Hits: 22 today (677 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 187 | totallymadmar | $24 shipped | 19-Nov-2009 | Suikoden V (PlayStation 2) | Dazz |
| 186 | theyrhere | $40 | 14-Nov-2009 | Sega Saturn | Dazz |
| 185 | KeeperOfFate | Zoids Assault (Xbox 360) | 4-Nov-2009 | X-Blades (Xbox 360) | Dazz |
| 184 | PSony | $15 shipped paypal | 2-Nov-2009 | Street Fighter Collection (PlayStation) | Dazz |
| 183 | chupaskabra | paypal | 26-Oct-2009 | Golf Grand Slam (Nintendo Entertainment System), Karate Champ (Nintendo Entertainment System) | Dazz |
| 182 | synthetic1 | Baldur's Gate: Dark Alliance II (Xbox), paypal | 19-Oct-2009 | Contra -- Manual Only (Nintendo Entertainment System), Klonoa 2: Lunatea's Veil -- Strategy Guide (guide) | Dazz |
| 181 | motoyugota | King of Casino (NEC TurboGrafx-16) | 17-Oct-2009 | Kool-Aid Man (Atari 2600) | Dazz |
| 180 | RamonG | SaGa Frontier 2 -- Strategy Guide (guide) | 16-Oct-2009 | Star Ocean: Till the End of Time -- Strategy Guide (guide) | Dazz |
| 179 | platinumfungi | Sol Bianca (NEC PC Engine CD) | 10-Oct-2009 | Bump 'n' Jump (Colecovision) | Dazz |
| 178 | sixteenvolt420 | God of War (PlayStation 2) | 7-Oct-2009 | $6 paypal as a gift or cash | Dazz |
| 177 | CrazyBagMan | Banjo Kazooie N&B (360) | 3-Oct-2009 | Orange Box (360) | Dazz |
| 176 | akish1982 | paypal | 2-Oct-2009 | Final Fantasy Mystic Quest (Super Nintendo) | Dazz |
| 175 | monkbonk | $50 for Craiglist items, $30-40 shipping, Shin Shinobi Den, Soukyugurentai, Tryrush Deppy and ST Key | 30-Sep-2009 | Volkswagen Floor pans | Dazz |
| 174 | 2A03 | S.C.I.: Special Criminal Investigation (NEC PC Engine HuCard) | 28-Sep-2009 | Final Legacy (Atari 800), Marvel Land (Genesis) | Dazz |
| 173 | SanjiX | $26 Shipped Paypal | 28-Sep-2009 | Missle Command $1 Super Breakout $2 Centipede $2 ET $1 Chopper Command $3 Keystone Kapers $4 Adventure $1 Pitfall $3 Demon Attack $3 | Dazz |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | bonanza125 | $18 shipped paypal | 11-Nov-2009 | Dazz has sent, received bonanza125 has sent, not received | Castlevania II: Simon's Quest (Nintendo Entertainment System), Castlevania III: Dracula's Curse (Nintendo Entertainment System), The Legend of Zelda (Nintendo Entertainment System) | Dazz |
| 2 | pugmagician | SaGa Frontier 2 (PlayStation) | 5-Nov-2009 | Dazz has sent, received pugmagician has sent, not received | Valkyrie Profile: Lenneth -- BradyGames Strategy Guide (guide) | Dazz |
| 3 | Meyer | Blue Stinger (Dreamcast) | 31-Oct-2009 | Dazz has sent, not received Meyer has sent, not received | Super Star Wars: Return of the Jedi (Super Nintendo) | Dazz |
| 4 | sean138 | Battle Arena Toshinden Remix (Saturn), Solar Eclipse (Saturn), Street Fighter: The Movie (Saturn), WWF In Your House (Saturn), Center Ring Boxing (Saturn) | 27-Oct-2009 | Dazz has sent, received sean138 has sent, not received | 1942 (Nintendo Entertainment System), Mercs (Genesis), River Raid (Atari 2600), Awesome Possum (Genesis), Berzerk (Atari 2600) | Dazz |
| 5 | Lo0kY | Dark Savior (Saturn), Mega Man 8 -- Anniversary Collector's Edition (Saturn), Garou: Mark of the Wolves (Dreamcast) | 22-Oct-2009 | Lo0kY has sent, not received Dazz has received | Shinobi III: Return of the Ninja Master (Genesis), Sonic & Knuckles (Genesis), Sonic the Hedgehog (Genesis), Sonic the Hedgehog 2 (Genesis), X-Men (Genesis), Super Mario Bros. (Nintendo Entertainment System), Super Mario Bros. 2 (Nintendo Entertainment System), Sega CD Model 2 (Sega CD), Super Mario Bros. 3 (Nintendo Entertainment System) | Dazz |
| 6 | Yoshimitsu | NEC PC Engine DUO (NEC PC Engine) | 3-Sep-2009 | Yoshimitsu has not received Dazz has not received | Sega Sports Dreamcast with 4 controllers; Sega Game Gear complete in box with X-men Video game | Dazz |
| 7 | Moriya | $25 paypal | 31-Jul-2009 | Moriya has sent, not received Dazz has sent, received | Vandal Hearts (PlayStation) | Dazz |
| Bio Games Movies Collection Ratings Trades |
| Username: Dazz |