![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [15] |
| Messages |
| Username: DeathPrawn |
| Bio Games Movies Collection Ratings Trades |
| Location: California, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.6%] [19 ratings] Trades: with 19 Different Traders (19 total trades) [+2 pending] Offer Response Time: 43.2 hours (1.8 days) Last login: on 7-Oct-2008 at 5:02pm Subscriber: not currently subscribed Member since: 10-Jun-2007 http://gametz.com/user/DeathPrawn.html | Page Hits: 2 today (224 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 19 | speedy05 | Jeanne D'Arc (PlayStation Portable) | 6-Oct-2008 | Traxxpad: Portable Studio (PlayStation Portable) | DeathPrawn |
| 18 | sixteenvolt420 | PaRappa the Rapper (PlayStation Portable) | 2-Oct-2008 | Soul Bubbles (Nintendo DS) | DeathPrawn |
| 17 | JungleJunkie | LocoRoco (PlayStation Portable) | 9-Sep-2008 | SSX Blur (Nintendo Wii) | DeathPrawn |
| 16 | TheORKINMan | Super Mario Kart (Super Nintendo), Sonic the Hedgehog 3 (Genesis) | 5-Jul-2008 | Lara Croft Tomb Raider: Anniversary (Nintendo Wii) | DeathPrawn |
| 15 | mcheney | Advance Wars: Days of Ruin (Nintendo DS) | 1-Jul-2008 | Summon Night: Twin Age (Nintendo DS) | DeathPrawn |
| 14 | EvilManDeadMan | Geometry Wars: Galaxies (Nintendo DS) | 1-Jul-2008 | Call of Duty 4: Modern Warfare (Nintendo DS) | DeathPrawn |
| 13 | bigncrazy | Ecco the Dolphin (Genesis) | 14-Jun-2008 | Dr. Mario (Nintendo Entertainment System) | DeathPrawn |
| 12 | themasta007 | No More Heroes (Nintendo Wii) | 7-Jun-2008 | Resident Evil: Umbrella Chronicles (Nintendo Wii) | DeathPrawn |
| 11 | Foxhoundx | Sonic and the Secret Rings (Nintendo Wii) | 15-Mar-2008 | Crackdown (Xbox 360) | DeathPrawn |
| 10 | DeputySchrute | Tony Hawk's American Wasteland (Xbox 360) | 8-Feb-2008 | Harry Potter and the Order of the Phoenix (Xbox 360) | DeathPrawn |
| 9 | Rhife | Gears of War (Xbox 360) | 7-Jan-2008 | Tiger Woods PGA Tour 08 (Nintendo Wii) | DeathPrawn |
| 8 | Silander | Advance Wars 2: Black Hole Rising (Game Boy Advance), Castlevania: Portrait of Ruin (Nintendo DS) | 1-Jan-2008 | Front Mission 1st (Nintendo DS) | DeathPrawn |
| 7 | Sum41rcks1 | Call of Duty 4: Modern Warfare (Xbox 360), Halo 3 (Xbox 360) | 19-Dec-2007 | Final Fantasy XII: Revenant Wings (Nintendo DS), Heroes of Mana (Nintendo DS), Lara Croft Tomb Raider: Anniversary (Xbox 360) | DeathPrawn |
| 6 | kornhead81 | Assassin's Creed (Xbox 360) | 10-Dec-2007 | The Simpsons Game (Xbox 360) | DeathPrawn |
| 5 | Pyramid_Party | Animal Crossing: Wild World (Nintendo DS) | 10-Dec-2007 | Final Fantasy Fables: Chocobo Tales (Nintendo DS) | DeathPrawn |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | jdhill22 | Castlevania: The Dracula X Chronicles (PlayStation Portable) | 24-Sep-2008 | DeathPrawn has received jdhill22 has sent, not received | Tales of Legendia (PlayStation 2) | DeathPrawn |
| 2 | Wallstormer | Patapon (PlayStation Portable) | 24-Sep-2008 | DeathPrawn has sent, received Wallstormer has sent, not received | Mega Man Star Force 2: Zerker x Ninja (Nintendo DS) | DeathPrawn |
| Bio Games Movies Collection Ratings Trades |
| Username: DeathPrawn |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()