![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [10] |
| Messages |
| Username: Deathblow1981 |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: Leslie, Michigan, United States Recent Ratings: excellent [88.3%] [10 ratings] Overall Ratings: excellent [97.4%] [76 ratings] Trades: with 76 Different Traders (94 total trades) Offer Response Time: 18.0 hours (0.8 days) Last login: on 23-Nov-2009 at 9:27pm Subscriber: not currently subscribed Member since: 23-Jan-2009 http://gametz.com/user/Deathblow1981.html | Page Hits: 22 today (379 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| ==> More Listings on Next Page ==> | |||||||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Sega Dreamcast 1 Controller, 1 Sega VMU, All Cords. | Dreamcast | ********** | System | very good | no | no | review |
| Sonic Adventure "Sega Superstars" | Dreamcast | ********** | Action/Adventure | very good | yes | yes | |
| VMU -- Sega Brand Black | Dreamcast | ***** | Accessory | very good | no | no | |
| Mortal Kombat 3 | Game Boy | ***** | Fighting | very good | no | no | |
| Teenage Mutant Ninja Turtles: Fall of the Foot Clan | Game Boy | ***** | Action | very good | no | no | |
| Batman: Vengeance | Game Boy Advance | *** | Action/Adventure | very good | no | no | |
| Butt-Ugly Martians: B.K.M. Battles | Game Boy Advance | * | Action/Adventure | very good | no | no | |
| Donkey Kong Country | Game Boy Advance | ********** | Adventure | excellent | no | no | |
| Dragon Ball Z: The Legacy of Goku | Game Boy Advance | ** | Action/RPG | very good | no | no | |
| Dragon Ball Z: The Legacy of Goku II | Game Boy Advance | ** | Action/RPG | excellent | no | no | review |
| Frogger's Adventures: Temple of the Frog E.P. written on label / small rip on label | Game Boy Advance | * | Arcade | good | no | no | |
| Game Boy Advance Video: Cartoon Network Collection Vol. 1 | Game Boy Advance | My Sons | Non-game | excellent | yes | yes | |
| Game Boy Advance Video: Nicktoon's Collection Volume 1 | Game Boy Advance | My Sons | Non-game | excellent | yes | yes | |
| The Hobbit | Game Boy Advance | ** | Action/Adventure | very good | no | no | |
| Link Cable 3-way | Game Boy Advance | *** | Accessory | excellent | N/A | N/A | |
| Madden NFL 2003 Box front is faded a little. | Game Boy Advance | ***** | Sports | very good | yes | yes | |
| Metroid Fusion Blue | Game Boy Advance | ********** | Action/Adventure | very good | yes | yes | review |
| Metroid: Zero Mission Blue | Game Boy Advance | ********** | Action/Adventure | very good | no | no | review |
| Nintendo Game Boy Advance Glacier, Battery cover taped shut. | Game Boy Advance | ********* | System | very good | no | no | |
| Risk / Battleship / Clue | Game Boy Advance | ****** | Board | very good | no | no | |
| SimCity 2000 | Game Boy Advance | ****** | Simulation | very good | no | no | review |
| Tony Hawk's Pro Skater 2 | Game Boy Advance | ** | Sports | very good | no | no | |
| Elmo's ABCs Black Cart. | Game Boy Color | ** | Kids | very good | no | no | |
| Nintendo Game Boy Color Teal System | Game Boy Color | **** | System | very good | no | no | review |
| Power Rangers: Lightspeed Rescue | Game Boy Color | * | Action/Adventure | very good | no | no | |
| Sonic the Hedgehog 2 Sonic & Tails | Game Gear | ***** | Action/Adventure | very good | no | no | |
| Animal Crossing DISC ONLY! | GameCube | ** | Simulation | good | no | no | review |
| Animal Crossing NO MANUAL! | GameCube | *** | Simulation | good | yes | no | review |
| Donkey Kong: Jungle Beat w/Bongos Bongo's incl. | GameCube | ********** | Rhythm/Reflex | very good | yes | yes | |
| Medal of Honor: European Assault | GameCube | **** | 1st Person Shooter | very good | yes | yes | |
| Medal of Honor: Frontline | GameCube | **** | 1st Person Shooter | very good | yes | yes | |
| Medal of Honor: Rising Sun Player's choice. 2 disc. | GameCube | *** | 1st Person Shooter | very good | yes | yes | |
| Resident Evil | GameCube | ********** | Action/Adventure | very good | yes | yes | review |
| Resident Evil 0 | GameCube | ********** | Action/Adventure | very good | yes | yes | review |
| Spyro: A Hero's Tail | GameCube | ***** | Action/Adventure | very good | yes | yes | |
| TMNT | GameCube | My Sons | Action/Adventure | very good | yes | yes | |
| Turok: Evolution | GameCube | ** | 1st Person Shooter | very good | yes | yes | review |
| X-Men Legends II: Rise of Apocalypse case has some marks on it, but disc is clean. | GameCube | ****** | Action | very good | yes | yes | |
| Adapter -- AC Power Output 10v DC 0.85A | Genesis | ** | Accessory | very good | no | no | |
| Cliffhanger Mint | Genesis | ***** | Action/Adventure | excellent | yes | yes | |
| Controller Regular Controller | Genesis | *** | Accessory | very good | N/A | N/A | |
| Controller -- Turbo AsciiPad Turbo/Auto Contl. | Genesis | * | Accessory | good | N/A | N/A | |
| Earthworm Jim Lable Faded. | Genesis | *** | Action/Adventure | good | no | no | |
| Jurassic Park | Genesis | ** | Action/Adventure | very good | no | no | |
| Mortal Kombat II Lable Faded a Little. | Genesis | *** | Fighting | good | no | no | |
| NFL Football '94: Starring Joe Montana | Genesis | *** | Sports | very good | no | no | |
| Sega Genesis Core System Complete! Box is a little faded, but in great shape! | Genesis | ********** | System | very good | yes | yes | |
| Sonic the Hedgehog 2 | Genesis | ********** | Action/Adventure | very good | no | no | |
| Street Fighter II -- Special Champion Edition | Genesis | ***** | Fighting | very good | no | no | |
| UHF/VHF Transformer For "Old School" TV's | Genesis | * | Accessory | unopened | yes | no | |
| Vectorman 2 | Genesis | **** | Action/Adventure | very good | no | no | |
| Goldeneye 007 | Nintendo 64 | ********** | Action/Adventure | excellent | no | no | |
| The Legend of Zelda: Majora's Mask -- Gold 3D Collector's Edition | Nintendo 64 | ********** | Action/Adventure | very good | no | no | |
| NHL '99 | Nintendo 64 | ** | Sports | good | no | no | |
| Nintendo 64 3 contl., 2 Grey, 1 Black. ALL CORDS. | Nintendo 64 | ******* | System | very good | no | no | review |
| Resident Evil 2 | Nintendo 64 | ******** | Horror | very good | no | no | |
| Tony Hawk's Pro Skater Blue Cartridge | Nintendo 64 | *** | Sports | very good | no | no | |
| Turok: Dinosaur Hunter | Nintendo 64 | *** | 1st Person Shooter | very good | no | no | |
| WWF WrestleMania 2000 Label is ripped a little. | Nintendo 64 | ** | Sports | good | no | no | |
| Adventures of Lolo | Nintendo Entertainment System | ***** | Puzzle | very good | no | no | |
| Blaster Master | Nintendo Entertainment System | ***** | Action/Adventure | very good | no | no | |
| Clash at Demonhead | Nintendo Entertainment System | ** | Action/Adventure | very good | no | no | |
| Commando | Nintendo Entertainment System | ***** | Action | very good | no | no | |
| Controller -- Acclaim Wireless Acclaim Double Player Head 2 Head System. Mint Condition. 1989 Release date. | Nintendo Entertainment System | ********** | Accessory | excellent | yes | yes | |
| Golf Has hard plastic snap case. | Nintendo Entertainment System | ** | Sports | very good | no | yes | |
| Ikari Warriors II : Victory Road | Nintendo Entertainment System | *** | Action/Adventure | very good | no | yes | |
| Life Force | Nintendo Entertainment System | ********** | Action/Adventure | very good | no | no | |
| Metroid | Nintendo Entertainment System | *** | Action/Adventure | very good | no | no | review |
| R.C. Pro-Am | Nintendo Entertainment System | ** | Racing | good | no | no | |
| Super Mario Bros. / Duck Hunt | Nintendo Entertainment System | ** | Action/Adventure | very good | no | no | |
| Super Mario Bros. / Duck Hunt | Nintendo Entertainment System | *** | Classic | good | no | no | |
| Super Mario Bros. / Duck Hunt | Nintendo Entertainment System | ** | Action/Adventure | very good | no | no | |
| Super Mario Bros. 2 Lable bubbled slightly. | Nintendo Entertainment System | **** | Platform | good | no | no | review |
| Win, Lose, or Draw | Nintendo Entertainment System | ** | Trivia | very good | no | yes | |
| WWF WrestleMania | Nintendo Entertainment System | ***** | Sports | very good | no | no | |
| Zelda II: The Adventure of Link Gold Cart. | Nintendo Entertainment System | ***** | Action/Adventure | good | no | no | |
| Zelda II: The Adventure of Link -- Gold Edition | Nintendo Entertainment System | ********** | Role-playing | good | no | no | |
| Airport Tycoon | PC | * | Strategy | very good | no | no | |
| Harley-Davidson Motorcycles: Race Across America | PC | * | Racing | excellent | yes | yes | |
| Madden NFL 2005 3 disc. | PC | ** | Sports | excellent | yes | yes | |
| NHL '98 | PC | * | Sports | good | yes | yes | |
| Sid Meier's Civilization II | PC | Strategy | excellent | no | yes | | |
| USB Flash Drive -- 4GB Tribeca 4GB Flash Drive. | PC | ****** | Accessory | excellent | no | no | |
| Wireless Mouse/Keyboard -- Logitech | PC | ******* | Other | very good | no | no | |
| Activision's Classics: A Collection of 30 Games for the Atari 2600 Surface wear. | PlayStation | ** | Compilation | good | yes | yes | |
| Adapter -- DC Power: Car Small Style System PS1 Car AC Adapter | PlayStation | **** | Accessory | very good | N/A | N/A | |
| Army Men 3D Surface wear. | PlayStation | ** | Action/Adventure | fair | yes | no | |
| Army Men: Sarge's Heroes Surface wear. | PlayStation | ** | Action/Adventure | good | yes | yes | |
| ATV: Mania Surface scratches. | PlayStation | * | Racing | fair | yes | yes | |
| Controller Game Pad Performance Turbo Controller. | PlayStation | *** | Accessory | good | no | no | |
| Controller -- Sony DualShock | PlayStation | ********** | Accessory | very good | no | no | |
| Croc: Legend of the Gobbos Skips. Barely loads. | PlayStation | * | Action/Adventure | damaged | no | no | |
| Driver Surface wear, but plays fine. | PlayStation | ** | Racing | fair | no | no | |
| The Dukes of Hazzard II: Daisy Dukes It Out Slight surface wear. | PlayStation | * | Racing | fair | no | no | |
| Frogger Some surface wear, but plays fine. | PlayStation | ** | Puzzle | good | no | no | |
| Frogger 2: Swampy's Revenge Surface wear. | PlayStation | * | Puzzle | fair | yes | yes | |
| Gex 3: Deep Cover Gecko Surface wear, but plays fine. | PlayStation | *** | Action/Adventure | fair | no | no | |
| Grand Theft Auto 2 Collector's Ediition | PlayStation | **** | Action/Adventure | excellent | yes | yes | |
| Grand Theft Auto: London, 1969 Mission Pack #1 London 1969 | PlayStation | **** | Action/Adventure | excellent | yes | yes | |
| IHRA Drag Racing Surface scratches. | PlayStation | * | Racing | poor | no | no | |
| ==> More Listings on Next Page ==> | |||||||
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: Deathblow1981 |