![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [10] |
| Messages |
| Username: DefaultGen |
| Bio Forum Games Music Movies Books Collection Ratings Trades Reviews |
| Location: Old Bethpage, New York, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.4%] [128 ratings] Trades: with 128 Different Traders (190 total trades) [+2 pending] Offer Response Time: 6.4 hours (0.3 days) Last login: on 8-Nov-2009 at 1:39am Subscriber: since 1-Mar-2007 Member since: 30-Nov-2006 http://gametz.com/user/DefaultGen.html Incidents Reported: 1 | Page Hits: 16 today (441 in the last 30 days) Deal Preference: Buy or Sell Only Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 190 | Foxhack | Star Wars Laserdisc set | 22-Oct-2009 | 20 bones | DefaultGen |
| 189 | GaminPhreak | Borderlands | 20-Oct-2009 | 33.75 paypal | DefaultGen |
| 188 | lordkaosu | PS1 Gameshare batch /5 | 3-Oct-2009 | $13.49 | DefaultGen |
| 187 | benstylus | 77 books | 29-Sep-2009 | $115 | DefaultGen |
| 186 | Chef_Charley | Hitchhiker's Guide to the Galaxy | 28-Sep-2009 | Shiiping costs---Paypal gifted or include fees | DefaultGen |
| 185 | Forgotten_Freshness | A Cow, Super Mario Bros (NES, WHR Jr. Original) | 15-Sep-2009 | $StoreCredit, Super Mario Bros. (NES) | DefaultGen |
| 184 | lordkaosu | PSN New Games Group | 15-Sep-2009 | $20.90 | DefaultGen |
| 183 | jmgtoomer | 5 dvds | 29-Aug-2009 | $13 paypal | DefaultGen |
| 182 | Kianta | Nights, Red Steel, Alien Syndrome | 27-Aug-2009 | $18pp + fees | DefaultGen |
| 181 | Kianta | $7pp + Fees | 27-Aug-2009 | Far Cry (Wii) | DefaultGen |
| 180 | crashNburn | GB lot | 31-Jul-2009 | $11pp | DefaultGen |
| 179 | lordkaosu | PS1 Gameshare | 19-Jun-2009 | $6.90 | DefaultGen |
| 178 | lordkaosu | New Games Group refill | 19-Jun-2009 | $22.63 | DefaultGen |
| 177 | Scarface | $12.74 pp shipped | 3-Jun-2009 | Coins listed | DefaultGen |
| 176 | lpeters82 | MtG cards listed in message | 28-May-2009 | $6.90 + $2.10 (shipping) = $9.00 | DefaultGen |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | MightySlacker | GT PSP pre-order code | 3-Nov-2009 | DefaultGen has not received MightySlacker has not received | ? | DefaultGen |
| 2 | MrZeem | $1+ship | 10-Aug-2009 | DefaultGen has sent, not received MrZeem has not received | IHRA 2005 (Xbox, sealed) | DefaultGen |
| Bio Forum Games Music Movies Books Collection Ratings Trades Reviews |
| Username: DefaultGen |