![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: DennisHowerter |
| Bio Games Music Movies Books Ratings Trades |
| Location: Danvers, Massachusetts, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [162 ratings] Trades: with 167 Different Traders (199 total trades) [+1 pending] Offer Response Time: 19.1 hours (0.8 days) Last login: on 7-Oct-2008 at 9:57pm Subscriber: since 31-Dec-2002 Member since: 20-Mar-2000 http://gametz.com/user/DennisHowerter.html Incidents Reported: 1 | Page Hits: 7 today (181 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 199 | tninfko23 | $$$$$ | 30-Sep-2008 | Action Figures -- Digivolving Magnamon (other) | DennisHowerter |
| 198 | Geodude | Final Fantasy V Advance (Game Boy Advance), Battalion Wars (GameCube) | 17-Sep-2008 | Pokémon -- Zubat Plush (other), $12 | DennisHowerter |
| 197 | GREENKILLA | Well-concealed Cash :) | 12-Sep-2008 | Headphones (other) | DennisHowerter |
| 196 | jupiterjones | Final Fantasy I & II: Dawn of Souls -- Strategy Guide (guide), Evolution Worlds -- Strategy Guide (guide) | 4-Aug-2008 | $9 plus Shipping cost plus DC cost ;) | DennisHowerter |
| 195 | mobiusclimber | Final Fantasy I & II: Dawn of Souls (Game Boy Advance) | 22-Jul-2008 | Run Saber -- Poster (other), Clear Game Slip Covers (NEC TurboGrafx-16), Bonk's Adventure -- Case Only (NEC TurboGrafx-16), PLUS $7 | DennisHowerter |
| 194 | shadowAKA086 | $21.00 + $5.00 S/H | 20-Jul-2008 | Action Figures -- Digivolving Flamedramon (other) | DennisHowerter |
| 193 | corE | Castlevania 2: Belmont's Revenge (Game Boy) | 15-Jul-2008 | Game Boy Earphones (other), Nintendo GameCube Preview DVD (DVD), Nintendo Power Preview DVD -- August 2005 (DVD) | DennisHowerter |
| 192 | Tavian512 | $40.00 Shipped | 20-Jun-2008 | D-3 Digivice (other) | DennisHowerter |
| 191 | awm8604 | Controller -- Donkey Konga Bongos (GameCube), Donkey Kong Jungle Beat (Complete - USA Gamecube) **PLUS** $27 | 30-May-2008 | Sailor Moon -- Moon Scepter (other), Sailor Moon -- Sailor Stars Light-Up Figures (other) | DennisHowerter |
| 190 | parsimonyinc | Chibi Robo (GameCube) | 30-Apr-2008 | $18 shipped | DennisHowerter |
| 189 | saddog | Pokémon Ruby (Game Boy Advance) | 21-Dec-2007 | The Legend of Zelda: A Link to the Past / The Four Swords (Game Boy Advance) | DennisHowerter |
| 188 | MaxxPlaya BTRs | Legend of Zelda: Four Swords Adventures (USA Gamecube - Complete) | 28-Jan-2007 | $20 Shipped | DennisHowerter |
| 187 | Infinite_zero | Sonic Adventure DX (USA Gamecube) | 24-Dec-2006 | $7 Shipped | DennisHowerter |
| 186 | BigNasty | Super Monkey Ball 2 (GameCube) | 18-Dec-2006 | $10 Shipped | DennisHowerter |
| 185 | phil3178 | Cash/Paypal | 1-Nov-2006 | Captain Comic II: Fractured Reality (PC), Avoid the Noid (PC) | DennisHowerter |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | PaperStreet_Co | Vampire Savior Complete (but no RAM cart ;-) for Saturn | 22-Nov-2003 | DennisHowerter has sent, not received PaperStreet_Co has sent, received | Paypal - $14.86 | DennisHowerter |
| Bio Games Music Movies Books Ratings Trades |
| Username: DennisHowerter |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()