![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: DenseByNature Name: (name) |
| Bio Games Books Collection Ratings Trades |
| Location: Florida, United States Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [98.4%] [53 ratings] Trades: with 53 Different Traders (53 total trades) Offer Response Time: 38.2 hours (1.6 days) Last login: on 11-Nov-2008 at 10:02pm Subscriber: not currently subscribed Member since: 10-Jul-2001 http://gametz.com/user/DenseByNature.html Incidents Reported: 1 | Page Hits: 13 today (80 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Kirby's Pinball Land | Game Boy | trade/sell | Other | very good | no | no | |
| Mortal Kombat | Game Boy | Fighting | damaged | no | no | | |
| Pokémon Red | Game Boy | trade | Adventure | good | no | yes | |
| Final Fantasy I & II: Dawn of Souls | Game Boy Advance | Role-playing | very good | no | no | | |
| InterAct GameShark 2 | Game Boy Advance | trade/sell | Accessory | very good | no | no | |
| The Legend of Zelda: A Link to the Past / The Four Swords | Game Boy Advance | Action | excellent | no | no | | |
| Yu-Gi-Oh!: The Eternal Duelist Soul | Game Boy Advance | Cards | very good | yes | yes | | |
| Bugs Bunny: Operation Carrot Patch | Game Boy Color | trade/sell | Platform | very good | no | no | |
| InterAct GameShark version 3.0 | Game Boy Color | trade/sell | Accessory | very good | yes | yes | |
| Nintendo Game Boy Color turqoise or lime with accessories of matching color | Game Boy Color | trade/sell | System | very good | no | no | |
| Mortal Kombat | Game Gear | $5/trade | Fighting | good | no | no | |
| World Cup USA '94 | Game Gear | $5/trade | Sports | very good | no | no | |
| Baten Kaitos: Eternal Wings and the Lost Ocean | GameCube | Role-playing | very good | yes | yes | | |
| F-Zero GX | GameCube | Racing | very good | yes | yes | review | |
| Mario Party 7 | GameCube | Board | excellent | yes | yes | | |
| NBA Courtside 2002 | GameCube | trade | Sports | excellent | yes | yes | review |
| NBA Live 2004 | GameCube | Sports | very good | yes | yes | | |
| NBA Street Vol. 3 | GameCube | Sports | good | yes | no | | |
| Nintendo GameCube Preview Disc | GameCube | Other | very good | yes | yes | ||
| Soul Calibur II | GameCube | Fighting | very good | yes | yes | | |
| Super Monkey Ball 2 | GameCube | Puzzle | very good | yes | yes | review | |
| Wave Race: Blue Storm | GameCube | Racing | very good | yes | yes | | |
| Batman Forever: The Arcade Game | Genesis | trade/sell | Arcade | very good | yes | yes | |
| Comix Zone | Genesis | trade/sell | Arcade | good | yes | no | |
| Math Blaster | Genesis | trade/sell | Educational | very good | no | no | |
| Mortal Kombat II | Genesis | trade/sell | Fighting | very good | yes | no | |
| NBA Live 97 | Genesis | trade/sell | Sports | very good | yes | no | |
| Power Plug makes your controller turbo, and you can input button configurations | Genesis | trade/sell | Accessory | very good | no | yes | |
| Sega Genesis comes with 6-button, 3-button and turbo controllers | Genesis | trade/sell | System | good | no | yes | |
| Sonic & Knuckles | Genesis | trade/sell | Platform | good | no | no | |
| Triple Play '97 gold edition | Genesis | trade/sell | Sports | very good | yes | no | |
| Vectorman | Genesis | trade/sell | Action | very good | yes | yes | |
| Warlock | Genesis | trade/sell | Action | good | yes | no | |
| X-Men 2: Clone Wars | Genesis | trade/sell | Platform | good | no | no | |
| Excitebike 64 | Nintendo 64 | trade | Racing | very good | yes | no | |
| The Legend of Zelda: Ocarina of Time | Nintendo 64 | trade | Action/Adventure | very good | no | no | review |
| Star Wars: Shadows of the Empire | Nintendo 64 | trade/sell | Action/Adventure | very good | no | yes | |
| War Gods | Nintendo 64 | trade/sell | Fighting | very good | no | no | |
| Jump Superstars | Nintendo DS | Fighting | excellent | yes | yes | | |
| Tetris DS | Nintendo DS | Puzzle | very good | no | no | | |
| Viewtiful Joe: Double Trouble | Nintendo DS | Action/Adventure | very good | yes | yes | | |
| Carrying Case | Nintendo Wii | Accessory | excellent | no | no | | |
| Dragon Ball Z: Budokai Tenkaichi 2 | Nintendo Wii | Fighting | excellent | yes | yes | review | |
| Metroid Prime 3: Corruption | Nintendo Wii | 1st Person Shooter | excellent | yes | yes | review | |
| Super Monkey Ball: Banana Blitz | Nintendo Wii | Puzzle | excellent | yes | yes | | |
| Age of Empires II: The Age of Kings | PC | trade/sell | Strategy | very good | no | no | |
| Age of Empires II: The Conquerors Expansion | PC | trade/sell | Strategy | very good | no | no | |
| Aliens Versus Predator | PC | trade/sell | 1st Person Shooter | very good | no | no | |
| Anachronox | PC | trade/sell | Role-playing | very good | yes | N/A | |
| Baldur's Gate | PC | trade/sell | Role-playing | very good | no | yes | review |
| Baldur's Gate II: Shadows of Amn | PC | trade/sell | Role-playing | very good | no | yes | review |
| Diablo II | PC | trade/sell | Action/RPG | very good | yes | yes | review |
| Diablo II: Lord of Destruction | PC | Action/RPG | very good | yes | yes | review | |
| Disciples: Sacred Lands gold edition | PC | trade/sell | Strategy | very good | yes | yes | |
| Divine Divinity | PC | Role-playing | excellent | yes | yes | | |
| Forsaken | PC | trade/sell | Arcade | very good | no | no | |
| Jazz Jackrabbit 2 | PC | trade/sell | Action | very good | no | no | |
| Mega Man X5 | PC | Action | excellent | yes | yes | | |
| NBA Live 2000 | PC | trade/sell | Sports | very good | no | no | |
| Neverwinter Nights -- Diamond Edition | PC | Role-playing | very good | yes | yes | | |
| Neverwinter Nights -- Gold Edition | PC | Role-playing | very good | yes | yes | ||
| Neverwinter Nights: Shadows of Undrentide | PC | Role-playing | very good | yes | yes | review | |
| Nox | PC | trade/sell | Role-playing | very good | yes | yes | review |
| The Orange Box | PC | Shooter | excellent | yes | yes | review | |
| Pool of Radiance: Ruins of Myth Drannor | PC | trade/sell | Role-playing | very good | yes | yes | review |
| Star Wars: Jedi Knight: Dark Forces II comes with Mysteries of the Sith | PC | trade/sell | Action/Adventure | very good | yes | yes | |
| StarCraft | PC | trade/sell | Strategy | very good | no | no | |
| Super Street Fighter II | PC | trade/sell | Fighting | very good | no | no | |
| Tomb Raider II | PC | trade/sell | Action/Adventure | very good | no | yes | review |
| Unreal | PC | trade/sell | 1st Person Shooter | very good | no | no | |
| Unreal Tournament | PC | trade/sell | 1st Person Shooter | very good | yes | N/A | |
| WarCraft II: Beyond the Dark Portal | PC | trade/sell | Strategy | very good | no | no | |
| WarCraft II: Tides of Darkness | PC | trade/sell | Strategy | very good | no | yes | |
| Worms Armageddon | PC | trade/sell | Strategy | very good | no | yes | |
| Chrono Cross | PlayStation | Role-playing | very good | yes | yes | review | |
| Final Fantasy IX | PlayStation | Role-playing | excellent | yes | yes | review | |
| InuYasha: A Feudal Fairy Tale | PlayStation | Fighting | very good | yes | yes | | |
| ATV Offroad Fury 2 | PlayStation 2 | Racing | excellent | yes | yes | | |
| Kingdom Hearts greatest hits | PlayStation 2 | Action/RPG | excellent | yes | yes | review | |
| Makai Kingdom: Chronicles of the Sacred Tome | PlayStation 2 | Strategy/RPG | excellent | yes | yes | | |
| Metal Arms: Glitch in the System | PlayStation 2 | Action | excellent | yes | yes | | |
| Metal Gear Solid 2: Sons of Liberty | PlayStation 2 | Action/Adventure | very good | yes | yes | review | |
| Soul Calibur III | PlayStation 2 | Fighting | very good | yes | yes | review | |
| Twisted Metal: Black | PlayStation 2 | Role-playing | excellent | yes | yes | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Fire Emblem: Radiant Dawn | Nintendo Wii | Strategy/RPG | very good | yes | yes | | |
| Tactics Ogre: Let Us Cling Together | PlayStation | Strategy/RPG | very good | yes | yes | review | |
| Rogue Galaxy | PlayStation 2 | Role-playing | very good | yes | yes | | |
| Bio Games Books Collection Ratings Trades |
| Username: DenseByNature Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()