![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [18] |
| Messages |
| Username: Dsbaum454 |
| Bio Games Movies Collection Ratings Trades |
| Location: Beavercreek, Ohio, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.6%] [45 ratings] Trades: with 45 Different Traders (50 total trades) Offer Response Time: 18.0 hours (0.7 days) Last login: on 22-Nov-2008 at 3:15pm Subscriber: since 31-Jan-2002 Member since: 24-Jan-2002 http://gametz.com/user/Dsbaum454.html | Page Hits: 5 today (86 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 50 | dreamstate | Final Fantasy IV (Nintendo DS) (Sealed) | 16-Oct-2008 | Dragon Quest IV: Chapters of the Chosen (Nintendo DS) | Dsbaum454 |
| 49 | steedley | $9 payed through Paypal | 16-Oct-2008 | Dragon Quest IV: Chapters of the Chosen -- Strategy Guide (guide) | Dsbaum454 |
| 48 | Count_Floyd | Lunar Knights (Nintendo DS) | 19-Sep-2008 | Dragon Quest Monsters: Joker (Nintendo DS), Tales of the World: Radiant Mythology (PlayStation Portable) | Dsbaum454 |
| 47 | JPostman | Etrian Odyssey (Nintendo DS) | 18-Sep-2008 | Command & Conquer 3: Tiberium Wars (Xbox 360) | Dsbaum454 |
| 46 | ryanflucas | World Series of Poker 2008: Battle for the Bracelets (Xbox 360) | 16-Aug-2008 | Aedis Eclipse: Generation of Chaos (PlayStation Portable) | Dsbaum454 |
| 45 | sixteenvolt420 | Magical Starsign (Nintendo DS) | 9-Aug-2008 | Gradius Collection (PlayStation Portable) | Dsbaum454 |
| 44 | sparky100 | Nintendogs: Dachshund & Friends (Nintendo DS), Mario Kart DS (Nintendo DS) | 4-Aug-2008 | The Elder Scrolls IV: Oblivion -- Game of the Year Edition (Xbox 360), Xbox 360 Live -- Marketplace Points (Xbox 360) | Dsbaum454 |
| 43 | Starwave27 | $9 shipped | 30-Jul-2008 | Eternal Sonata -- Strategy Guide (guide) | Dsbaum454 |
| 42 | traderkent | Rondo of Swords (Nintendo DS) | 29-Jul-2008 | Castlevania: The Dracula X Chronicles (PlayStation Portable) | Dsbaum454 |
| 41 | Neokitty | Advance Wars: Days of Ruin (Nintendo DS) | 24-Jul-2008 | Eternal Sonata (Xbox 360) | Dsbaum454 |
| 40 | JPostman | Blue Dragon (Xbox 360), + $10 | 21-Jul-2008 | Culdcept Saga (Xbox 360) | Dsbaum454 |
| 39 | Wallstormer | Final Fantasy Fables: Chocobo Tales (Nintendo DS) | 19-Jul-2008 | Mega Man Battle Network 5: Double Team DS (Nintendo DS) | Dsbaum454 |
| 38 | Youdiee | Mario & Luigi: Partners in Time (Nintendo DS) | 19-Jul-2008 | Neverwinter Nights 2 (PC), Neverwinter Nights 2: Mask of the Betrayer (PC) | Dsbaum454 |
| 37 | BigBopper | New Super Mario Bros. (Nintendo DS) | 12-Jul-2008 | The Legend of Zelda: Phantom Hourglass (Nintendo DS) | Dsbaum454 |
| 36 | Eggplant_Wizard | Lunar: Dragon Song (sealed) | 22-Dec-2007 | Phoenix Wright: Ace Attorney (Nintendo DS) | Dsbaum454 |
| Bio Games Movies Collection Ratings Trades |
| Username: Dsbaum454 |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()