![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: ENIX |
| Bio Games Collection Ratings Trades Reviews |
| Location: Washington, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [324 ratings] Trades: with 329 Different Traders (481 total trades) [+3 pending] Offer Response Time: 18.5 hours (0.8 days) Last login: on 21-Nov-2009 at 5:35pm Subscriber: not currently subscribed Member since: 15-Jun-1999 http://gametz.com/user/ENIX.html Incidents Reported: 1 | Page Hits: 10 today (456 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Alpha Build Fisher-Price | Commodore 64 | $$ / trade | Educational | very good | no | no | |
| Commodore 64 Includes A/V cable + controller - no power cable | Commodore 64 | $$ / trade | System | excellent | no | no | |
| Commodore 64 Monitor | Commodore 64 | $$ / trade | Accessory | very good | no | no | |
| Lazer Zone | Commodore 64 | $$ / trade | Action | excellent | no | no | |
| Linking Logic Fisher-Price | Commodore 64 | $$ / trade | Educational | very good | no | no | |
| Logic Levels Fisher-Price | Commodore 64 | $$ / trade | Educational | very good | no | no | |
| Memory Manor Fisher-Price | Commodore 64 | $$ / trade | Educational | very good | no | no | |
| Number Tumblers Fisher-Price | Commodore 64 | $$ / trade | Educational | very good | no | no | |
| Rootin' Tootin' | Commodore 64 | $$ / trade | Arcade | excellent | no | no | |
| Sea Speller Fisher-Price | Commodore 64 | $$ / trade | Educational | very good | no | no | |
| Story Machine Fisher-Price | Commodore 64 | $$ / trade | Educational | very good | no | no | |
| Samba de Amigo Maracas -- Sega brand 100% complete, except the box doesn't have the handle. | Dreamcast | $$ / trade | Accessory | very good | yes | yes | |
| Segagaga Limited Edition - was ONLY available from Sega Direct - complete w/shirt, etc. | Dreamcast | trade | Simulation | excellent | yes | yes | |
| Segagaga -- Limited Edition 100% complete w/shirt, etc. - was ONLY available from Sega Direct | Dreamcast | trade | Simulation | excellent | yes | yes | |
| Hokuto no Ken 3: Shin Seiki Souzou Seiken Retsuden | Famicom | trade | Role-playing | excellent | no | no | |
| Labyrinth | Famicom | trade | Action | excellent | no | yes | |
| Kinniku Man - Kinniku Ookurai Soudatsusen Includes case & dust cover | Famicom Disk | trade | Action | excellent | no | no | |
| Tantei Jinguuji Saburo: Sinjuku Chuuou Kouen Satsujin Jiken Detective game | Famicom Disk | trade | Adventure | excellent | yes | yes | |
| Hiite Utaeru DS Guitar M-06 JPN - Import - (aka "Jam Sessions" in the US) | Nintendo DS | $$ / trade | Simulation | excellent | yes | yes | |
| Magnetica | Nintendo DS | trade | Puzzle | excellent | yes | yes | |
| Pac 'n Roll | Nintendo DS | trade | Action | excellent | yes | yes | |
| Kororinpa: Marble Mania | Nintendo Wii | trade | Puzzle | excellent | yes | yes | |
| Major Minor's: Majestic March | Nintendo Wii | trade | Music | unopened | yes | yes | |
| Mario Strikers Charged | Nintendo Wii | trade | Sports | excellent | yes | yes | |
| Red Steel | Nintendo Wii | $$ /trade | 1st Person Shooter | excellent | yes | yes | review |
| Samba de Amigo | Nintendo Wii | trade | Rhythm/Reflex | excellent | yes | yes | |
| Touhou Fuujinroku: Mountain of Faith JPN - Import | PC | $$ / trade | Shooter | unopened | yes | yes | |
| Policenauts JPN - Import - MINT! | PlayStation | trade | Digital Comic | excellent | yes | yes | |
| Mad Maestro! -- Christmas Edition JPN - Import | PlayStation 2 | $$ / trade | Music | excellent | yes | yes | |
| Nights Into Dreams - Nightopia DreamPack Nightopia DreamPack - Includes Artbook | PlayStation 2 | trade | Action | unopened | yes | yes | |
| Azel Panzer Dragoon RPG JPN - Import | Saturn | $$/trade | Role-playing | very good | yes | yes | |
| Fire ProWrestling S: 6Men Scramble JPN - Import | Saturn | $$/trade | Fighting | very good | yes | yes | |
| Magic Knight Rayearth | Saturn | $$ / trade | Role-playing | excellent | yes | yes | |
| Memory Card Plus | Saturn | $$/trade | Accessory | excellent | no | no | |
| RAM -- 4MB Cart | Saturn | $$/trade | Accessory | excellent | no | no | |
| Sega Saturn US (NTSC) | Saturn | $$ / trade | System | very good | no | no | |
| Shining the Holy Ark MINT! | Saturn | $$ / trade | Role-playing | excellent | yes | yes | |
| Dragon Ball Z: Hyper Dimension | Super Famicom | $$ / trade | Fighting | very good | no | no | |
| Front Mission: Gun Hazard | Super Famicom | trade | Action | excellent | no | no | |
| Nintendo Power SF Memory Cassette Official SNES 32 Mb Flash cart - Super Metroid ROM already on cart | Super Famicom | Accessory | very good | no | no | ||
| Nintendo Power SF Memory Cassette Official SNES 32 Mb Flash cart - Super Wagyan Land 2 ROM already on cart | Super Famicom | trade | Accessory | excellent | yes | yes | |
| Super Bomberman 5 | Super Famicom | trade | Arcade | excellent | no | no | |
| Tenchi Souzou aka Terranigma | Super Famicom | trade | Action/RPG | excellent | yes | yes | |
| Terranigma Japanese version, aka Tenchi Souzou | Super Famicom | trade | Action/RPG | excellent | yes | yes | |
| Dragon Ball Z: Hyper Dimension Super Famicom | Super Nintendo | $$ / trade | Fighting | very good | no | no | |
| Super Star Wars: Return of the Jedi | Super Nintendo | trade | Action | excellent | no | no | |
| Super Star Wars: The Empire Strikes Back | Super Nintendo | trade | Action | excellent | no | no | |
| Mario's Tennis | Virtual Boy | trade | Sports | very good | no | no | |
| Hard Drive -- 20 GB | Xbox 360 | $25 /trade | Accessory | excellent | N/A | N/A | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Atari 7800 Sure, what the hell. | Atari 7800 | $$ / trade | System | very good | don't care | don't care | |
| The Legend of Zelda: The Minish Cap Don't want Chinese bootlegs. Must be legit. | Game Boy Advance | $$ / trade | Action/RPG | very good | yes | yes | review |
| Dragon Warrior Monsters | Game Boy Color | $$ / trade | Role-playing | very good | yes | yes | |
| Space Station: Silicon Valley | Nintendo 64 | trade | *unsure* | very good | yes | yes | |
| Chrono Trigger Don't want Chinese bootlegs. Must be legit. | Nintendo DS | $$ / trade | Role-playing | very good | yes | yes | |
| Daigasso! Band Brothers Tsuika Kyoku Cartridge | Nintendo DS | $$ / trade | Music | very good | yes | yes | |
| Nintendo DSi DSi XL, please! - Need for Dragon Quest Wars | Nintendo DS | trade | System | very good | don't care | don't care | |
| Chiller | Nintendo Entertainment System | trade | Horror | very good | yes | yes | |
| Gargoyle's Quest II | Nintendo Entertainment System | Platform | good | don't care | don't care | | |
| Metal Storm | Nintendo Entertainment System | trade | *unsure* | good | no | no | |
| Let's Tap | Nintendo Wii | $$ / trade | Arcade | excellent | yes | yes | |
| Mortal Kombat Mythologies: Sub-Zero non-GH | PlayStation | $$ / trade | Action | very good | yes | yes | |
| Silent Bomber | PlayStation | trade | Action | very good | yes | yes | |
| Tactics Ogre | PlayStation | trade | Strategy/RPG | very good | yes | yes | |
| Tactics Ogre: Let Us Cling Together | PlayStation | trade | Strategy/RPG | very good | yes | yes | review |
| Ar Tonelico: Melody of Elemia | PlayStation 2 | $$ / trade | Role-playing | excellent | yes | yes | review |
| Beatmania Must come complete w/controller | PlayStation 2 | trade | Rhythm/Reflex | very good | yes | yes | |
| Blood Will Tell | PlayStation 2 | $$ / trade | Action/Adventure | very good | yes | yes | |
| Eternal Poison | PlayStation 2 | trade | Strategy/RPG | very good | yes | yes | |
| Firefighter F.D.18 | PlayStation 2 | trade | Action | very good | yes | yes | |
| Gradius V | PlayStation 2 | trade | Shooter | very good | yes | yes | |
| Growlanser: Heritage of War -- Limited Edition Must be 100% complete | PlayStation 2 | trade | Role-playing | very good | yes | yes | |
| Magna Carta: Tears of Blood -- Deluxe Box Set | PlayStation 2 | $$ / trade | Role-playing | very good | yes | yes | |
| Soul Nomad & the World Eaters | PlayStation 2 | trade | Strategy/RPG | very good | yes | yes | review |
| Valkyrie Profile 2: Silmeria | PlayStation 2 | $$ / trade | Role-playing | excellent | yes | yes | |
| Disgaea 3: Absence of Justice | PlayStation 3 | $$ / trade | Strategy/RPG | very good | yes | yes | |
| Time Crisis 4 with GunCon 3 | PlayStation 3 | $$ / trade | Light Gun | very good | yes | yes | review |
| Demon's Crest | Super Nintendo | trade | Action/Adventure | very good | no | no | |
| Mega Man 7 | Super Nintendo | trade | Platform | very good | no | no | |
| Indiana Jones and the Emperor's Tomb | Xbox | trade | Action/Adventure | very good | yes | yes | |
| Steel Battalion complete w/controller please | Xbox | $$ / trade | Simulation | excellent | yes | yes | |
| Fallout 3 | Xbox 360 | trade | Role-playing | very good | yes | yes | review |
| Bio Games Collection Ratings Trades Reviews |
| Username: ENIX |