![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [15] |
| Messages |
| Username: ENIX |
| Bio Games Collection Ratings Trades Reviews |
| Location: Washington, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [324 ratings] Trades: with 329 Different Traders (481 total trades) [+3 pending] Offer Response Time: 18.5 hours (0.8 days) Last login: on 21-Nov-2009 at 5:35pm Subscriber: not currently subscribed Member since: 15-Jun-1999 http://gametz.com/user/ENIX.html Incidents Reported: 1 | Page Hits: 12 today (458 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 481 | MuNnY | The King of Fighters XII | 4-Nov-2009 | $17 Gifted PayPal | ENIX |
| 480 | volt1up | Killzone 2: Map Pack #1 | 2-Nov-2009 | nothing | ENIX |
| 479 | Foxxxtaarr | Shin Megami Tensei: Persona 3: FES (PlayStation 2) | 30-Oct-2009 | $20 | ENIX |
| 478 | KingofGames | Star Ocean: Second Story (PSP) | 28-Oct-2009 | $18 shipped | ENIX |
| 477 | beckett21 | Tales of the Abyss (PlayStation 2), Tales of Symphonia (GameCube) | 19-Oct-2009 | $35 shipped | ENIX |
| 476 | Yazzinit | Fallout 3 Disc Share #2 | 18-Oct-2009 | $2.16 PP | ENIX |
| 475 | dreamstate | Earthbound strategy guide | 17-Oct-2009 | $22 Paypal | ENIX |
| 474 | CenturionElite | Guitar Hero: Aerosmith (Xbox 360), Guitar Hero: World Tour (Xbox 360) | 30-Sep-2009 | $20 shipped | ENIX |
| 473 | jupiterjones | Dragon Quest V: The Hand of the Heavenly Bride (Nintendo DS) | 23-Sep-2009 | $27 | ENIX |
| 472 | volt1up | Killzone 2 (PS3, complete) w/Killzone 2: Map Pack #1 + Persona 4 w/Artbook (PS2, complete) | 20-Sep-2009 | Batman: Arkham Asylum (Xbox 360), +$15 | ENIX |
| 471 | Pyramid_Party | Alundra (PlayStation), Alundra 2: A New Legend Begins (PlayStation) | 14-Sep-2009 | $25 | ENIX |
| 470 | iamFLIP | $20 | 2-Sep-2009 | $30 Toys R Us gift card | ENIX |
| 469 | sk8rjason | Chrono Cross Black Label Complete Final Fantasy Origins Black Label Complete | 26-Jul-2009 | $25 PayPal as Gift | ENIX |
| 468 | brian9824 | Digital Devil Saga 2 (Complete) | 18-Jul-2009 | $25 shipped | ENIX |
| 467 | Mattman2 | Suikoden tierkries, Kirby Superstar Ultra + mystery goodies (Both excellent condition, complete) | 13-Jul-2009 | $37 Paypal | ENIX |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | gamingbuddy | Brave Fencer Musashi (PlayStation) | 21-Nov-2009 | ENIX has not received gamingbuddy has not received | Fire Emblem: Path of Radiance (GameCube) | ENIX |
| 2 | Pyramid_Party | Shining Force: Resurrection of the Dark Dragon (Game Boy Advance) | 16-Nov-2009 | Pyramid_Party has sent, not received ENIX has sent, not received | $15 | ENIX |
| 3 | Nintendo_Zombie | Artwork | 18-Oct-2009 | ENIX has sent, received Nintendo_Zombie has not received | Paypal | ENIX |
| Bio Games Collection Ratings Trades Reviews |
| Username: ENIX |