![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [29] |
| Messages |
| Username: ENIX |
| Bio Games Collection Ratings Trades Reviews |
| Location: Washington, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.6%] [309 ratings] Trades: with 314 Different Traders (463 total trades) [+4 pending] Offer Response Time: 19.2 hours (0.8 days) Last login: on 3-Jul-2009 at 9:36am Subscriber: not currently subscribed Member since: 15-Jun-1999 http://gametz.com/user/ENIX.html Incidents Reported: 1 | Page Hits: 11 today (545 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 463 | lunar4lyfe | Final Fantasy Tactics Guide | 4-Jul-2009 | $15 Money order | ENIX |
| 462 | PengWIN | The Orange Box (Xbox 360) | 30-Jun-2009 | $11 non-CC | ENIX |
| 461 | jollyz | 2 x 4000 Microsoft points codes | 24-Jun-2009 | $$$ | ENIX |
| 460 | ManiacMadman | Final Fantasy IX (PlayStation), Final Fantasy IX -- Strategy Guide (guide) | 23-Jun-2009 | $21 PAYPAL on Tuesday | ENIX |
| 459 | jollyz | 4000 Point Code | 23-Jun-2009 | $34 Paypal | ENIX |
| 458 | TheGamingGuy | Lair (PlayStation 3), MotorStorm (PlayStation 3), Resistance: Fall of Man (PlayStation 3) | 23-Jun-2009 | $35 shipped PayPal | ENIX |
| 457 | johnnya1 | listed games | 17-Jun-2009 | $22 paypal | ENIX |
| 456 | classicrock909 | Blast Corps (Nintendo 64), Duke Nukem 64 (Nintendo 64), Star Wars: Shadows of the Empire (Nintendo 64) | 30-May-2009 | $16 shipped | ENIX |
| 455 | Rouxbik | Dragon Quest IV: Chapters of the Chosen (Nintendo DS) | 30-May-2009 | $15 | ENIX |
| 454 | darkslime | Sword of Sodan (Genesis), Vectorman 2 (Genesis), Metal Gear Solid (Game Boy Color) | 30-May-2009 | $25 Paypal | ENIX |
| 453 | JD | Phantasy Star Online Episode I & II (GameCube), Phantasy Star Online Episode III: C.A.R.D. Revolution (GameCube) | 27-May-2009 | Paypal or Money Order | ENIX |
| 452 | ManiacMadman | The Legend of Zelda: Oracle of Seasons (Game Boy Color) | 10-May-2009 | $8.50 shipped | ENIX |
| 451 | guncrazy90 | Grand Theft Auto: Chinatown Wars (Nintendo DS) | 6-May-2009 | $20 Money Order or $20.91 Paypal Shipped | ENIX |
| 450 | Forgotten_Freshness | Gunners Heaven (PlayStation), Gradius III and IV (PlayStation 2) | 6-May-2009 | Vib Ribbon (PlayStation), Tryrush Deppy (Saturn, complete) | ENIX |
| 449 | XxamirxX | 4000 M$ Point Code | 3-May-2009 | $40 *PP* | ENIX |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | HollywoodUndead | $25 shipped | 3-Jul-2009 | ENIX has not received HollywoodUndead has sent, not received | Suikoden 5 (Playstation 2) [Complete, excellent condition] | ENIX |
| 2 | brian9824 | Digital Devil Saga 2 (Complete) | 29-Jun-2009 | brian9824 has not received ENIX has sent, not received | $25 shipped | ENIX |
| 3 | Mattman2 | Suikoden tierkries, Kirby Superstar Ultra + mystery goodies (Both excellent condition, complete) | 23-Jun-2009 | Mattman2 has received ENIX has sent, not received | $37 Paypal | ENIX |
| 4 | Auzrial BTRs | Heart of Darkness (PlayStation) | 15-Jun-2009 | Auzrial has received ENIX has sent, not received | $8.00 | ENIX |
| Bio Games Collection Ratings Trades Reviews |
| Username: ENIX |