![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [7] |
| Messages |
| Username: Finny |
| Bio Games Music Movies Ratings Trades |
| Location: Cedar Lake, Indiana, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.8%] [41 ratings] Trades: with 41 Different Traders (45 total trades) Offer Response Time: 27.7 hours (1.2 days) Last login: on 19-Nov-2009 at 2:53am Subscriber: not currently subscribed Member since: 21-Jul-2004 http://gametz.com/user/Finny.html | Page Hits: 8 today (194 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 45 | psykho_maniak | $20 | 7-Aug-2009 | Silent Hill PS1 | Finny |
| 44 | psykho_maniak | $33 | 19-Jun-2009 | DuckTales 2 | Finny |
| 43 | gauu | $100 | 5-Jun-2009 | Super Mario Land (Game Boy) | Finny |
| 42 | ericfnbaker | $34.29 PP | 3-May-2009 | Shining Force Complete | Finny |
| 41 | sk8rjason | $23 shipped | 2-May-2009 | Shadowrun (Sega Genesis) CIB | Finny |
| 40 | Forgotten_Freshness | Toe Jam & Earl (Genesis), Final Fantasy Origins (PlayStation), +$5 cash | 30-Apr-2009 | Shining Force II (Genesis, Complete) | Finny |
| 39 | captaincold | Guilty Gear X2: #Reload (Xbox) | 22-Mar-2009 | Viewtiful Joe 2 (GameCube) | Finny |
| 38 | diehllane | River City Ransom ( NES), Suoer C (NES) | 12-Mar-2009 | Xbox 360 Live -- 3 Month Gold Subscription (Xbox 360), + $5 PP | Finny |
| 37 | jakenta | Zelda II: The Adventure of Link (Nintendo Entertainment System), Super Mario Bros. 2 (Nintendo Entertainment System) | 29-Jan-2009 | Perfect Dark (Cart only) | Finny |
| 36 | acillatem | Fable II (Xbox 360) | 20-Jan-2009 | Fallout 3 (Xbox 360) | Finny |
| 35 | delbert31 | Gears of War (Xbox 360) | 18-Dec-2008 | Metroid Prime 3: Corruption (Nintendo Wii) | Finny |
| 34 | larimdA | $56 paypal | 17-Dec-2008 | The Legend of Zelda: Twilight Princess (Nintendo Wii), Super Paper Mario (Nintendo Wii) | Finny |
| 33 | ParticleReality | Mass Effect (Xbox 360) | 15-Dec-2008 | Resident Evil 4 -- Wii Edition (Nintendo Wii) | Finny |
| 32 | TannerCKG | $25 PP | 15-Dec-2008 | Link's Crossbow Training w/Zapper (Nintendo Wii), Wii Classic Controller w/sleeve | Finny |
| 31 | SideSwipe | $24 + Shipping | 11-Dec-2008 | Legacy: The Absolute Best (Doors, The), A Fever You Can't Sweat Out (Panic! At The Disco), Sublime (Sublime), System Of A Down (System Of A Down), Toxicity (System Of A Down), Siren Song of the Counter Culture (Rise Against) | Finny |
| Bio Games Music Movies Ratings Trades |
| Username: Finny |