![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [21] |
| Messages |
| Username: Herbman18 |
| Bio Games Movies Ratings Trades |
| Location: Waterville, Minnesota, United States Recent Ratings: excellent [100.0%] [9 ratings] Overall Ratings: excellent [100.0%] [9 ratings] Trades: with 9 Different Traders (9 total trades) [+4 pending] Offer Response Time: 30.5 hours (1.3 days) Last login: on 23-Nov-2009 at 6:36pm Subscriber: not currently subscribed Member since: 23-Sep-2008 http://gametz.com/user/Herbman18.html | Page Hits: 17 today (600 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Asteroids | Atari 2600 | Shooter | very good | no | no | | |
| Berzerk | Atari 2600 | Action | very good | no | no | | |
| Combat | Atari 2600 | Action | very good | no | no | | |
| Combat | Atari 2600 | Action | very good | no | no | | |
| Combat | Atari 2600 | Action | very good | no | no | | |
| Crypts of Chaos | Atari 2600 | Role-playing | excellent | no | no | | |
| Defender | Atari 2600 | Action/Adventure | poor | no | no | | |
| Dig Dug | Atari 2600 | Puzzle | very good | no | no | | |
| E.T.: The Extra-Terrestrial | Atari 2600 | Action | very good | no | no | review | |
| Frogger | Atari 2600 | Action/Adventure | excellent | no | no | | |
| Haunted House | Atari 2600 | Adventure | good | no | no | | |
| Jungle Hunt | Atari 2600 | Action | very good | no | no | | |
| Laser Blast | Atari 2600 | Shooter | good | no | no | | |
| Missile Command | Atari 2600 | Shooter | good | no | no | | |
| Pac-Man | Atari 2600 | Action | poor | no | no | | |
| Pac-Man | Atari 2600 | Action | poor | no | no | | |
| Pitfall! | Atari 2600 | Action/Adventure | poor | no | no | | |
| Raiders of the Lost Ark | Atari 2600 | Action/Adventure | very good | no | no | | |
| Riddle of the Sphinx | Atari 2600 | Role-playing | excellent | no | no | | |
| Space Invaders | Atari 2600 | Action/Adventure | excellent | no | no | | |
| Space Invaders | Atari 2600 | Shooter | very good | no | no | | |
| Space War | Atari 2600 | Action | very good | no | no | | |
| Star Raiders | Atari 2600 | Adventure | good | no | no | | |
| Swordquest: Earthworld | Atari 2600 | Role-playing | very good | no | no | | |
| Swordquest: Fireworld | Atari 2600 | Role-playing | excellent | no | no | review | |
| Warlords | Atari 2600 | Action | very good | no | no | | |
| Asteroids | Atari 7800 | Shooter | excellent | no | no | | |
| Centipede | Atari 7800 | Action | very good | no | no | | |
| Pole Position II | Atari 7800 | Racing | excellent | no | no | | |
| Computing Language | Atari 800 | Other | very good | no | no | ||
| Pac-Man | Atari 800 | Action/Adventure | very good | no | no | | |
| Star Raiders | Atari 800 | Action/Adventure | very good | no | no | | |
| Super Breakout | Atari 800 | Puzzle | very good | no | no | | |
| Controller Wired | Dreamcast | Accessory | very good | no | no | | |
| Crazy Taxi Disc ONLY - Generic Jewel Case | Dreamcast | Racing | good | no | no | | |
| Memory Card | Dreamcast | Accessory | very good | no | no | | |
| Phantasy Star Online Disc ONLY - Minimal light scratches - Generic Jewel Case | Dreamcast | Role-playing | good | no | no | | |
| Sega Dreamcast Power and Video Cords included | Dreamcast | System | very good | no | no | review | |
| Web Browser Version 2.0 | Dreamcast | Non-game | excellent | yes | yes | | |
| Adventures of Tom Sawyer Black Sleeve Included | Nintendo Entertainment System | Action | excellent | no | no | | |
| Balloon Fight Black Sleeve Included | Nintendo Entertainment System | Platform | excellent | no | no | | |
| Bomberman Price tag on top Right, covers label very slightly | Nintendo Entertainment System | Puzzle | very good | no | no | | |
| Break Thru! Black Sleeve Included | Nintendo Entertainment System | Action | excellent | no | no | | |
| Castlevania II: Simon's Quest Sleeve has a small sticker on the outside bottom left | Nintendo Entertainment System | Action/Adventure | excellent | no | no | | |
| Deja Vu Black Sleeve Included | Nintendo Entertainment System | Adventure | excellent | no | no | | |
| Dragon Warrior No Sleeve | Nintendo Entertainment System | Role-playing | excellent | no | no | review | |
| Excitebike Black Sleeve Included | Nintendo Entertainment System | Racing | excellent | no | no | | |
| The Legend of Zelda Small price Tag on top right of Cart. Comes over onto game Label slightly | Nintendo Entertainment System | Role-playing | very good | no | no | review | |
| Nintendo Entertainment System -- Top Loader Good condition, AC/RF out connections, 1 Controller (Dog Bone type) | Nintendo Entertainment System | System | excellent | no | no | | |
| Othello Black Sleeve Included | Nintendo Entertainment System | Board | excellent | no | no | | |
| Super Mario Bros. / Duck Hunt | Nintendo Entertainment System | Compilation | very good | no | no | | |
| Wizards & Warriors | Nintendo Entertainment System | Action/Adventure | excellent | no | no | | |
| Wrecking Crew Instruction Booklet and Black Sleeve | Nintendo Entertainment System | Action | excellent | no | no | | |
| Cool Boarders 2 Light Scratches | PlayStation | Sports | good | yes | yes | | |
| Darkstone | PlayStation | Role-playing | excellent | yes | yes | | |
| Final Fantasy IX | PlayStation | Role-playing | excellent | yes | yes | review | |
| Final Fantasy VIII Greatest Hits few small scratches on a couple disc's | PlayStation | Role-playing | very good | yes | no | | |
| Final Fantasy VIII Slight crack on case | PlayStation | Role-playing | excellent | yes | yes | | |
| Rally Cross Case alittle broke on one corner and disc has some scratches nothing that a resurface wouldent fix | PlayStation | Racing | good | yes | yes | | |
| Resident Evil: Director's Cut Greatest Hits - Few small scratches on front case | PlayStation | Horror | very good | yes | yes | | |
| Syphon Filter Greatest Hits | PlayStation | Action | excellent | yes | yes | | |
| Twisted Metal 2 Game Disc ONLY - Light scratches and generic jewel case | PlayStation | Racing | good | no | no | | |
| Dynasty Warriors 4: Empires | PlayStation 2 | Action/RPG | very good | yes | yes | | |
| ESPN NBA 2K5 | PlayStation 2 | Sports | excellent | yes | yes | | |
| Final Fantasy X Greatest Hits | PlayStation 2 | Role-playing | excellent | yes | yes | review | |
| Gran Turismo 3 A-Spec Greatest Hits | PlayStation 2 | Racing | good | yes | no | | |
| Rygar: The Legendary Adventure | PlayStation 2 | Action/Adventure | excellent | yes | yes | | |
| Star Ocean: Till The End of Time Box is mildly rough everything else is perfect | PlayStation 2 | Role-playing | excellent | yes | yes | review | |
| Tiger Woods PGA Tour 07 | PlayStation 2 | Sports | excellent | yes | yes | | |
| Tom Clancy's Splinter Cell | PlayStation 2 | Action | very good | yes | no | | |
| Knuckles Chaotix | Sega 32X | Adventure | excellent | no | no | | |
| Kolibri | Sega 32X | Action | excellent | no | no | | |
| Metal Head | Sega 32X | Action | excellent | no | no | review | |
| Star Wars | Sega 32X | Action | excellent | no | no | ||
| Virtua Fighter | Sega 32X | Fighting | excellent | no | no | | |
| Aztec Adventure | Sega Master System | *unsure* | good | yes | no | | |
| California Games | Sega Master System | Sports | good | yes | yes | | |
| Cyborg Hunter | Sega Master System | Action/Adventure | very good | yes | yes | | |
| Gangster Town | Sega Master System | Action/Adventure | very good | yes | no | | |
| Hang On & Safari Hunt | Sega Master System | *unsure* | very good | yes | yes | | |
| Joe Montana Football Box is generic box with white insert with "football" written on it but otherwise perfect shape | Sega Master System | Sports | very good | yes | no | | |
| Miracle Warriors | Sega Master System | Role-playing | very good | yes | yes | | |
| Monopoly | Sega Master System | Board | very good | yes | no | | |
| Penguin Land | Sega Master System | Puzzle | good | yes | no | | |
| Rambo | Sega Master System | Action/Adventure | very good | yes | yes | | |
| Shinobi | Sega Master System | Action/Adventure | good | yes | no | | |
| Space Harrier | Sega Master System | Shooter | very good | yes | yes | | |
| Thunder Blade | Sega Master System | Shooter | very good | yes | yes | | |
| Wanted | Sega Master System | Shooter | very good | yes | yes | | |
| Zaxxon 3D | Sega Master System | Shooter | good | yes | no | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Sid Meier's Pirates! | Xbox | Strategy | very good | yes | yes | review | |
| Silent Hill 4: The Room | Xbox | Horror | very good | yes | yes | | |
| The Darkness | Xbox 360 | Action/Adventure | very good | yes | yes | review | |
| Dragon Age: Origins | Xbox 360 | Action/RPG | very good | yes | yes | | |
| The Elder Scrolls IV: Oblivion -- Collector's Edition | Xbox 360 | Role-playing | very good | yes | yes | review | |
| Fallout 3 PREFER GOTY edition but may consider regular:) | Xbox 360 | Role-playing | very good | yes | yes | review | |
| Fallout 3 -- Game of the Year Edition | Xbox 360 | Action/RPG | very good | yes | yes | | |
| Forza Motorsport 3 | Xbox 360 | Racing | very good | yes | yes | | |
| Grand Theft Auto IV | Xbox 360 | Action/Adventure | very good | yes | yes | review | |
| Grand Theft Auto: Episodes from Liberty City | Xbox 360 | Action | very good | yes | yes | review | |
| Guitar Hero: Metallica | Xbox 360 | Music | very good | yes | yes | | |
| Guitar Hero: World Tour Drums/Guitar/Mic would be a + (2 sets of drums would be a major +) | Xbox 360 | Rhythm/Reflex | very good | don't care | don't care | review | |
| Lost Odyssey | Xbox 360 | Role-playing | very good | yes | yes | review | |
| Marvel: Ultimate Alliance/Forza Motorsports 2 | Xbox 360 | Racing | very good | yes | yes | | |
| Mass Effect PH version with bonus DLC content preferable | Xbox 360 | Action/RPG | very good | yes | yes | review | |
| The Orange Box | Xbox 360 | 1st Person Shooter | very good | yes | yes | | |
| Prototype | Xbox 360 | Action | very good | yes | yes | | |
| Resident Evil 5 | Xbox 360 | Horror | very good | yes | yes | review | |
| Rock Band 2 Drums/Guitar/Mic would be a + (2 sets of drums would be a major +) | Xbox 360 | Rhythm/Reflex | very good | don't care | don't care | review | |
| Sid Meier's Civilization: Revolution | Xbox 360 | Strategy | very good | yes | yes | | |
| Silent Hill: Homecoming | Xbox 360 | Horror | very good | yes | yes | | |
| Tales of Vesperia | Xbox 360 | Role-playing | very good | yes | yes | | |
| Xbox 360 Quick Charge Kit | Xbox 360 | Accessory | very good | don't care | don't care | | |
| Cash | other | *unsure* | good | don't care | don't care | ||
| Bio Games Movies Ratings Trades |
| Username: Herbman18 |