![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [21] |
| Messages |
| Username: Hunting_Phoenix |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| Location: Madison, Wisconsin, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.3%] [51 ratings] Trades: with 52 Different Traders (56 total trades) Offer Response Time: 6.5 hours (0.3 days) Last login: on 13-Nov-2008 at 9:23pm Subscriber: not currently subscribed Member since: 23-Dec-1999 http://gametz.com/user/Hunting_Phoenix.html | Page Hits: 7 today (120 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Nintendo Game Boy Micro 3x new GBMicros. One silver, two black. | Game Boy Advance | A | System | unopened | yes | yes | review |
| Yu-Gi-Oh!: The Eternal Duelist Soul | Game Boy Advance | C | Cards | very good | no | no | |
| Shadowgate Classic | Game Boy Color | C | Role-playing | good | no | no | |
| Survival Kids | Game Boy Color | B | Role-playing | very good | no | no | |
| Mario Golf: Toadstool Tour | GameCube | B++ | Sports | excellent | yes | yes | |
| Star Wars: Rogue Leader: Rogue Squadron II | GameCube | B+ | Shooter | good | yes | yes | |
| Afterlife Jewel case | Macintosh | C- | Simulation | excellent | no | yes | |
| The Legend of Zelda: Majora's Mask | Nintendo 64 | B | Action/RPG | good | no | no | review |
| Star Fox 64 | Nintendo 64 | $5 | Shooter | good | no | no | |
| Wayne Gretzky's 3D Hockey '98 can't seem to get it to power on. | Nintendo 64 | $0 w/ trd! | Sports | damaged | no | yes | |
| WWF WrestleMania | Nintendo Entertainment System | D | Fighting | good | no | no | |
| Super Monkey Ball: Banana Blitz | Nintendo Wii | A- | Puzzle | excellent | yes | yes | |
| Caesar II | PC | C | Strategy | excellent | no | yes | |
| Chessmaster 5500 | PC | C- | Board | excellent | no | yes | |
| Command & Conquer: Red Alert W/ Quick reference cards, abreviated manual, and manual on disc | PC | D+ | Strategy | excellent | no | yes | |
| Descent II Jewel Case and electronic manual | PC | C- | Action | excellent | N/A | yes | |
| Dungeon Keeper | PC | C | Strategy | good | no | no | |
| Heavy Gear II | PC | D+ | Action | excellent | no | no | |
| Spectre VR Jewel Case and electronic manual | PC | D+ | Action | excellent | N/A | yes | |
| Star Trek: Starship Creator I should still have the manual, not positive where it is at this exact moment... | PC | C | *unsure* | excellent | no | yes | |
| Starsiege: Tribes Jewel Case | PC | D+ | 1st Person Shooter | excellent | yes | yes | |
| Die Hard Trilogy w/ PS1 Light Gun | PlayStation | B | Action | excellent | yes | yes | |
| Fox Sports NHL Championship 2000 | PlayStation | D- | Sports | very good | yes | yes | |
| Madden NFL 2002 "Collectors' Edition" whatever that means. | PlayStation | D | Sports | fair | yes | yes | |
| NHL FaceOff 2001 | PlayStation | D | Sports | fair | yes | yes | |
| Star Trek: Invasion | PlayStation | B | Action | very good | no | no | |
| The Lord of the Rings: The Return of the King | Xbox | C++ | Action/Adventure | excellent | yes | yes | |
| The Lord of the Rings: The Third Age | Xbox | B | Role-playing | fair | yes | yes | |
| MechAssault | Xbox | C | Action | excellent | yes | yes | review |
| Mega Man Anniversary Collection | Xbox | B | Action | excellent | yes | yes | |
| Robotech: Battlecry | Xbox | C | Action | good | yes | yes | |
| Star Wars: The Clone Wars / Tetris: Worlds | Xbox | C+ | *unsure* | good | yes | yes | |
| Tom Clancy's Rainbow Six: Lockdown | Xbox | C | 1st Person Shooter | good | yes | yes | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Metroid Fusion -- Manual Only | Game Boy Advance | D | Action/Adventure | very good | no | yes | |
| Mega Man X Collection | GameCube | C- | Compilation | very good | yes | yes | |
| Pac-Man vs. | GameCube | C- | Arcade | very good | yes | yes | |
| Dragon Quest Heroes: Rocket Slime | Nintendo DS | C | Role-playing | very good | yes | yes | |
| Sam & Max Hit the Road | PC | C | Adventure | very good | don't care | don't care | |
| Marvel: Ultimate Alliance | Xbox | B- | Action/RPG | very good | yes | yes | |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| Username: Hunting_Phoenix |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()