![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [5] |
| Messages |
| Username: INFERNO |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: New Brunswick, Canada Recent Ratings: excellent [99.1%] [9 ratings] Overall Ratings: excellent [99.1%] [9 ratings] Trades: with 9 Different Traders (11 total trades) [+1 pending] Offer Response Time: 18.0 hours (0.7 days) Last login: on 21-Nov-2009 at 9:44pm Subscriber: not currently subscribed Member since: 22-Nov-2006 http://gametz.com/user/INFERNO.html | Page Hits: 4 today (134 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Lego Star Wars II: The Original Trilogy | GameCube | Other | excellent | yes | yes | | |
| Worms 3D | GameCube | Shooter | excellent | yes | yes | | |
| The Legend of Zelda: Ocarina of Time | Nintendo 64 | Role-playing | very good | no | no | review | |
| Super Mario Bros. 3 | Nintendo Entertainment System | 15.00 | Platform | very good | no | no | review |
| Allegiance | PC | 10.00 | Simulation | good | yes | yes | |
| Battlecruiser 3000 AD | PC | Simulation | very good | no | no | | |
| Command & Conquer: Red Alert | PC | Strategy | very good | no | no | | |
| Dark Reign 2 | PC | Strategy | excellent | no | no | | |
| Deus Ex: Invisible War | PC | 1st Person Shooter | excellent | yes | yes | review | |
| Deus Ex: Invisible War | PC | 1st Person Shooter | excellent | no | no | review | |
| Diablo II | PC | Role-playing | good | don't care | don't care | review | |
| Diablo II: Lord of Destruction | PC | Simulation | good | don't care | don't care | review | |
| Dogs of War | PC | 10.00 | Strategy | very good | no | yes | |
| Earth 2150 | PC | 15.00 | Strategy | very good | no | no | |
| Earth 2150: The Moon Project | PC | 15.00 | Strategy | very good | no | no | |
| Gears of War | PC | Shooter | very good | no | no | review | |
| Hegemonia: Legions of Iron | PC | Strategy | very good | yes | no | | |
| Master of Orion 3 10.00 | PC | Strategy | very good | yes | yes | | |
| MechWarrior 4: Vengeance | PC | 10.00 | Simulation | very good | no | no | |
| Missile Command | PC | 10.00 | Simulation | very good | yes | no | |
| Project Earth | PC | Simulation | excellent | yes | yes | | |
| Serious Sam: Gold | PC | 1st Person Shooter | excellent | no | no | | |
| Shogun: Total War | PC | 10.00 | Strategy | very good | no | no | |
| Star Trek: Starfleet Command | PC | 10.00 | Simulation | very good | yes | yes | |
| Star Wars: Dark Forces | PC | 1st Person Shooter | very good | no | no | | |
| Star Wars: Force Commander | PC | Strategy | very good | no | no | | |
| Star Wars: Republic Commando | PC | 1st Person Shooter | excellent | no | N/A | review | |
| StarCraft | PC | Strategy | excellent | yes | no | | |
| StarCraft | PC | Strategy | very good | yes | no | | |
| State of Emergency | PC | 10.00 | Shooter | excellent | no | no | |
| Steel Soldiers | PC | 10.00 | Strategy | very good | no | no | |
| Supreme Commander | PC | Strategy | very good | yes | yes | review | |
| Tom Clancy's Rainbow Six: Rogue Spear: Black Thorn | PC | 10.00 | 1st Person Shooter | very good | no | no | |
| Universe at War: Earth Assault | PC | Strategy | excellent | yes | yes | | |
| Warzone 2100 | PC | 25.00 | Strategy | very good | yes | no | |
| Worms Blast | PC | Shooter | very good | no | no | | |
| Yu-Gi-Oh! Power of Chaos: Yugi the Destiny | PC | 15.00 | *unsure* | very good | yes | yes | |
| Zuma -- Deluxe | PC | Puzzle | excellent | yes | yes | | |
| Memory Card blue | PlayStation | Accessory | very good | no | no | | |
| Sony PlayStation | PlayStation | System | good | no | no | | |
| Devil May Cry | PlayStation 2 | 10.00 | Shooter | very good | yes | yes | |
| Devil May Cry 2 | PlayStation 2 | 15.00 | Shooter | excellent | yes | yes | review |
| Homeworld -- Manual Only Just the manual NO GAME. | other | *unsure* | very good | no | no | ||
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| The Legend of Zelda: Twilight Princess | GameCube | Other | good | yes | yes | review | |
| Nintendo GameCube | GameCube | System | good | don't care | don't care | review | |
| Nintendo Entertainment System | Nintendo Entertainment System | System | good | don't care | don't care | | |
| Battle Realms | PC | Strategy | very good | don't care | don't care | | |
| Diablo Battle Chest | PC | Simulation | good | don't care | don't care | review | |
| Earth 2150: Lost Souls | PC | medium | Strategy | good | don't care | don't care | |
| Earth 2160 | PC | Strategy | good | don't care | don't care | | |
| Gears of War | PC | 1st Person Shooter | excellent | N/A | N/A | review | |
| MechWarrior | PC | Simulation | good | don't care | don't care | | |
| Resident Evil 4 | PC | Simulation | very good | don't care | don't care | | |
| Star Trek Armada II | PC | Strategy | good | don't care | don't care | | |
| Star Trek: Bridge Commander | PC | Simulation | good | don't care | don't care | | |
| Star Trek: Starfleet Command III | PC | Simulation | excellent | don't care | don't care | | |
| Star Wars: Republic Commando | PC | 1st Person Shooter | very good | don't care | don't care | review | |
| Armored Core | PlayStation | Simulation | good | don't care | don't care | | |
| Armored Core: Master of Arena | PlayStation | Simulation | good | don't care | don't care | | |
| Armored Core: Project Phantasma | PlayStation | Simulation | good | don't care | don't care | | |
| Blast Radius | PlayStation | Simulation | good | don't care | don't care | | |
| Einhander | PlayStation | Shooter | good | don't care | don't care | | |
| Final Fantasy Anthology | PlayStation | Strategy/RPG | good | don't care | don't care | | |
| Final Fantasy VII | PlayStation | high | Action/RPG | good | yes | yes | review |
| InterAct GameShark Pro 3.2 | PlayStation | *unsure* | good | don't care | don't care | ||
| Parasite Eve | PlayStation | Simulation | good | don't care | don't care | review | |
| Parasite Eve II | PlayStation | Simulation | good | don't care | don't care | | |
| Resident Evil 3: Nemesis | PlayStation | Horror | good | don't care | don't care | | |
| Silent Hill | PlayStation | high | Horror | very good | yes | yes | review |
| Steel Reign | PlayStation | Simulation | good | don't care | don't care | | |
| Armored Core | PlayStation 2 | Simulation | good | don't care | don't care | | |
| Armored Core 2 | PlayStation 2 | Action | good | don't care | don't care | | |
| Armored Core 2: Another Age | PlayStation 2 | Action | good | don't care | don't care | | |
| Armored Core 3 | PlayStation 2 | Action | good | don't care | don't care | | |
| Armored Core: Nexus | PlayStation 2 | Action | good | don't care | don't care | | |
| Armored Core: Nine Breaker | PlayStation 2 | Action | good | don't care | don't care | | |
| Memory Card | PlayStation 2 | Accessory | good | don't care | don't care | ||
| Mercenaries: Playground of Destruction | PlayStation 2 | Action | good | don't care | don't care | | |
| Sony PlayStation 2 | PlayStation 2 | System | very good | don't care | don't care | review | |
| Microsoft Xbox | Xbox | System | very good | don't care | don't care | review | |
| Microsoft Xbox 360 -- Core System | Xbox 360 | System | good | don't care | don't care | | |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: INFERNO |