![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [18] |
| Messages |
| Username: ImDaIcon |
| Bio Games Movies Collection Ratings Trades |
| |||||||||||||
| Location: Florida, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.8%] [174 ratings] Trades: with 182 Different Traders (211 total trades) [+2 pending] Offer Response Time: 21.7 hours (0.9 days) Last login: on 16-Nov-2008 at 6:52am Subscriber: not currently subscribed Member since: 4-Mar-1999 http://gametz.com/user/ImDaIcon.html Incidents Reported: 1 | Page Hits: 6 today (119 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||||||||||||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 211 | big_daddy_cool | $16.00 | 8-Aug-2008 | VMU -- Nexus brand (Dreamcast) | ImDaIcon |
| 210 | Hans | Points Card -- 2,000 Points (Nintendo Wii) | 15-Jun-2008 | Xbox 360 Live -- Marketplace Points (Xbox 360) | ImDaIcon |
| 209 | OldSchoolGamer | -N64 console with power cord...no controller, or AV cables but has jump EXP pack | 13-Jun-2008 | $20.80 paypal | ImDaIcon |
| 208 | cfries01 | Contra 4 (Nintendo DS) | 12-May-2008 | Super Mario 64 DS (Nintendo DS) | ImDaIcon |
| 207 | JCBaby | Mario & Luigi: Partners in Time (Nintendo DS), Nintendogs: Dachshund & Friends (Nintendo DS), $10 concealed cash | 4-Apr-2008 | Mass Effect (Xbox 360) | ImDaIcon |
| 206 | cnirvana | Points Card -- 2,000 Points (Nintendo Wii) | 31-Mar-2008 | Call of Duty 3: Gold Edition (Xbox 360) | ImDaIcon |
| 205 | acillatem | Pirates of the Caribbean: The Curse of the Black Pearl -- Collector's Edition (DVD (widescreen)) | 25-Feb-2008 | Indiana Jones and the Emperor's Tomb (PlayStation 2) | ImDaIcon |
| 204 | skygunnerblue | Castlevania: The Dracula X Chronicles (PlayStation Portable) | 11-Feb-2008 | Xbox 360 Live -- Marketplace Points (Xbox 360) | ImDaIcon |
| 203 | Biggercup | Mass Effect (Xbox 360), Memory Card (Xbox 360) | 4-Feb-2008 | Saint's Row (Xbox 360), Xbox 360 Live -- 12 Month Subscription Card (Xbox 360), Viva Pinata (Xbox 360) | ImDaIcon |
| 202 | ViolentC | Lego: Star Wars (Xbox) | 16-Sep-2007 | Twisted Metal: Head-On (PlayStation Portable) | ImDaIcon |
| 201 | ph33rb0t398 | Star Fox Command (Nintendo DS) | 10-Aug-2007 | Ultimate Spider-Man (Nintendo DS) | ImDaIcon |
| 200 | whisper | Battlestar Galactica (Xbox) | 21-Jul-2007 | Burnout 3: Take Down (Xbox) | ImDaIcon |
| 199 | LaramigoXboxer | Star Wars: Battlefront (Xbox) | 15-Jul-2007 | Half-Life 2 (Xbox) | ImDaIcon |
| 198 | camper66 | Daxter (PlayStation Portable) | 21-Apr-2007 | Syphon Filter: Dark Mirror (PlayStation Portable) | ImDaIcon |
| 197 | squirtanen BTRs | SOCOM 3: US Navy SEALs (PlayStation 2) | 4-Apr-2007 | Madden NFL 07 (PlayStation Portable) | ImDaIcon |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | OuTrAgE | $40 | 9-Aug-2008 | OuTrAgE has sent, not received ImDaIcon has sent, received | The Shield: The Complete Fourth Season (DVD (fullscreen)), The Shield: Season 5 (DVD) | ImDaIcon |
| 2 | Konig | Star Wars: Knights of the Old Republic II: The Sith Lords (Xbox) | 2-Aug-2005 | ImDaIcon has not received Konig has not received | Amped 2 (Xbox) | ImDaIcon |
| Bio Games Movies Collection Ratings Trades |
| Username: ImDaIcon |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()