![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: Indy1988 |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Location: Rock Island, Illinois, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [31 ratings] Trades: with 31 Different Traders (35 total trades) Offer Response Time: 8.5 hours (0.4 days) Last login: on 19-Nov-2009 at 7:12am Subscriber: not currently subscribed Member since: 19-Jul-2008 http://gametz.com/user/Indy1988.html Incidents Reported: 1 | Page Hits: 10 today (147 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 35 | Recboy BTRs | $30 | 12-Oct-2009 | Nintendo DS (Nintendo DS) | Indy1988 |
| 34 | ThisWillBFine | Adventure Island (Nintendo Entertainment System), Super Mario Kart (Super Nintendo), Mario Kart 64 (Nintendo 64) | 28-Sep-2009 | Nintendo Entertainment System -- Top Loader (Nintendo Entertainment System) | Indy1988 |
| 33 | RockmanZero BTRs | Wario Land 4 (Game Boy Advance), Animal Crossing: Wild World (Nintendo DS), Super Paper Mario (Nintendo Wii), Mega Man 8 -- Anniversary Collector's Edition (PlayStation), Mega Man Legends (PlayStation), Mega Man X4 (PlayStation), Mega Man X5 (PlayStation), Mega Man X6 (PlayStation) | 26-Sep-2009 | Indiana Jones and the Last Crusade (Genesis), Rocket Knight Adventures (Genesis), Sony PlayStation 2 (PlayStation 2), Donkey Kong 64 -- Strategy Guide (guide) | Indy1988 |
| 32 | jedimastercris | 20.00 | 21-Aug-2009 | Bomberman Touch DS and Megaman ZX for DS (both complete) | Indy1988 |
| 31 | nhoffman50 | Sony PlayStation 3 (PlayStation 3) | 20-Aug-2009 | $320 money order | Indy1988 |
| 30 | 2A03 | $20.00 check or Money Order | 14-Aug-2009 | Mega Man Xtreme (Game Boy Color), Disney's Aladdin (Genesis), New Super Mario Bros. (Nintendo DS), Arkanoid II (Famicom) | Indy1988 |
| 29 | 94jC | TinHead (Genesis) | 3-Aug-2009 | Adapter -- RFU (Saturn) | Indy1988 |
| 28 | gamingbuddy | Crash Bandicoot 3: Warped (PlayStation), Q*bert (PlayStation) | 20-Jul-2009 | Mega Man X7 (PlayStation 2) | Indy1988 |
| 27 | Jackster27 | Sonic the Hedgehog 2 (Game Gear) | 19-Jul-2009 | Nintendo Game Boy Color (Game Boy Color) | Indy1988 |
| 26 | Brokenhope | Memory Card (PlayStation) | 18-Jul-2009 | Metroid (Game Boy Advance) | Indy1988 |
| 25 | EvilROBO | Crash Bandicoot (PlayStation) | 18-Jul-2009 | Fire Emblem: Shadow Dragon (Nintendo DS) | Indy1988 |
| 24 | PICTO1234 | Teenage Mutant Ninja Turtles II: The Arcade Game (Nintendo Entertainment System) | 10-Jun-2009 | City Connection (Nintendo Entertainment System), Raid on Bungeling Bay (Nintendo Entertainment System) | Indy1988 |
| 23 | bonanza125 | Little Nemo: The Dream Master (Nintendo Entertainment System) | 10-Jun-2009 | Final Fantasy (Nintendo Entertainment System) | Indy1988 |
| 22 | Killkernal | Super Mario Bros. 3 (Nintendo Entertainment System), Teenage Mutant Ninja Turtles (Nintendo Entertainment System), Lego Batman: The Video Game (PlayStation 2), Final Fantasy (Nintendo Entertainment System), $$? Other things from my list? | 30-Apr-2009 | Sony PSP (PlayStation Portable) | Indy1988 |
| 21 | utubr18 | Gunstar Heroes (Genesis) | 19-Apr-2009 | FC Mobile System (Nintendo Entertainment System) | Indy1988 |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Username: Indy1988 |