![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [13] |
| Messages |
| Username: JadeNic |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Caldwell, Idaho, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.5%] [35 ratings] Trades: with 35 Different Traders (35 total trades) [+1 pending] Offer Response Time: 40.3 hours (1.7 days) Last login: on 27-Aug-2008 at 6:33pm Subscriber: not currently subscribed Member since: 5-Oct-2007 http://gametz.com/user/JadeNic.html | Page Hits: 22 today (726 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 35 | AceMatt | Blade Dancer (PlayStation Portable) | 25-Aug-2008 | $20 | JadeNic |
| 34 | Knight | Super Mario Advance 3: Yoshi's Island (Game Boy Advance) | 19-Aug-2008 | 13$ | JadeNic |
| 33 | Uuaww | The Legend of Zelda: A Link to the Past / The Four Swords (Game Boy Advance) | 16-Aug-2008 | 800 point Wii VC game | JadeNic |
| 32 | airclaw BTRs | Trading Cards -- Pokémon (other), TI-89 | 23-Jul-2008 | $$$ | JadeNic |
| 31 | tlbrownxo | Mario Kart: Double Dash (GameCube), Yoshi's Island DS (Nintendo DS) | 5-Jun-2008 | Uno 52 (Nintendo DS), The URBZ: Sims in the City (Nintendo DS) | JadeNic |
| 30 | warmlonelyplanet | Super Star Wars: Return of the Jedi poster, manual + box (VG/VG/good+) ; Gameboy white cardboard insert (x2) | 4-Jun-2008 | $9.50 Paypal shipped or see message | JadeNic |
| 29 | killbill24 | Final Fantasy: Crystal Chronicles (GameCube) | 2-Jun-2008 | Dr.Mario Wii Ware | JadeNic |
| 28 | slyfishbone | Phantom Dust (Xbox) | 2-Jun-2008 | Nintendo Wii -- Marketplace Points (Nintendo Wii) | JadeNic |
| 27 | apgtchr | Animal Crossing (GameCube), Batman: Vengeance (GameCube), The Ring (DVD) | 31-May-2008 | Pokémon Mystery Dungeon: Blue Rescue Team (Nintendo DS) | JadeNic |
| 26 | Feeb | FF XII Revenant Wings Guide | 13-May-2008 | $3.50 | JadeNic |
| 25 | Daniel | Mario Pinball Land (Game Boy Advance) | 12-May-2008 | Polarium (Nintendo DS) | JadeNic |
| 24 | RoyaltyTk | Trading Cards -- Pokémon (other) | 8-May-2008 | $30 shipped | JadeNic |
| 23 | cnirvana | World Championship Poker Deluxe Series (Nintendo DS), Lumines (PlayStation Portable), Pandora Battery / Magic Memory Stick conversion | 8-May-2008 | Dragon Quest Monsters: Joker (Nintendo DS), $10 | JadeNic |
| 22 | King_link | The Lord of the Rings: The Fellowship of the Ring (Xbox), Phoenix Wright: Ace Attorney (Nintendo DS) | 7-May-2008 | Resident Evil 4 -- Wii Edition (Nintendo Wii) | JadeNic |
| 21 | Tomicus | Nintendo Game Boy Advance (Game Boy Advance) | 6-May-2008 | Super Monkey Ball 2 (GameCube) | JadeNic |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | rainbowgirl | Tetris (Game Boy), Krusty's Fun House (Game Boy), Dr. Franken (Game Boy), School House Rock! Rocks (Various) | 27-Aug-2008 | rainbowgirl has not received JadeNic has not received | Big (DVD (widescreen)), Ladder 49 (DVD (widescreen)), Matchstick Men (DVD (fullscreen)), Meet the Parents (DVD (widescreen)) | JadeNic |
| Bio Games Music Movies Collection Ratings Trades |
| Username: JadeNic |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()