![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [6] |
| Messages |
| Username: John |
| Bio Forum Games Music Movies Books Collection Ratings Trades |
| Location: Weidman, Michigan, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [98.8%] [305 ratings] Trades: with 341 Different Traders (415 total trades) [+3 pending] Offer Response Time: 5.6 hours (0.2 days) Last login: on 18-Jul-2008 at 1:20pm Subscriber: since 12-Apr-2001 Member since: 11-Mar-1998 This user is a Moderator This user is on the Name Tribunal This user is a Mentor http://gametz.com/user/John.html Incidents Reported: 5 | Page Hits: 24 today (422 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| ==> More Listings on Next Page ==> | |||||||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Bloxeed Arcade Game PCB, JAMMA | Arcade | 75 | Puzzle | very good | no | no | |
| Burger Time Arcade Game PCB | Arcade | 75 | Arcade | very good | no | no | |
| Choplifter Arcade Game PCB, by Sega | Arcade | 75 | Shooter | good | no | no | |
| The Combatribes Arcade Game PCB, JAMMA | Arcade | 65 | Action | good | no | no | |
| Devastators Arcade Game PCB, JAMMA | Arcade | 65 | Action | very good | no | no | |
| Double Dragon Arcade Game PCB, JAMMA | Arcade | 70 | Fighting | very good | no | no | |
| Elevator Action Arcade Game PCB, by Taito | Arcade | 75 | Arcade | good | no | no | |
| Karate Champ Arcade Game PCB, untested, by Data East | Arcade | 40 | Fighting | good | no | no | |
| Mayhem Arcade Game PCB, untested, by Cinematronics | Arcade | 35 | 1st Person Shooter | good | no | no | |
| Mortal Kombat 3 Arcade Game PCB, JAMMA | Arcade | 175 | Fighting | very good | no | no | |
| NBA Jam Arcade Game PCB, JAMMA | Arcade | 65 | Sports | good | no | no | |
| Pit-Fighter Arcade Game PCB, JAMMA | Arcade | 60 | Fighting | good | no | no | |
| Power Instinct Arcade Game PCB, NOT JAMMA | Arcade | 75 | Fighting | very good | no | no | |
| Sly Spy Arcade Game PCB, JAMMA | Arcade | Action | very good | no | no | ||
| Street Fighter II Arcade Game PCB, JAMMA | Arcade | 70 | Fighting | very good | no | no | |
| Street Fighter II: Champion Edition Arcade Game PCB, JAMMA+ | Arcade | 75 | Fighting | very good | no | no | |
| Time Killers Arcade Game PCB, JAMMA+ | Arcade | 85 | Fighting | very good | no | no | |
| Time Soldiers Arcade Game PCB, JAMMA+ | Arcade | 75 | Action | excellent | no | no | |
| AirForce Delta Japanese import | Dreamcast | Import | very good | yes | yes | | |
| Blue Stinger | Dreamcast | Action/Adventure | very good | yes | yes | | |
| Climax Landers Japanese import | Dreamcast | Import | very good | yes | yes | | |
| Death Crimson 2 Japanese light-gun import | Dreamcast | Import | very good | yes | yes | ||
| Evolution: The World of Sacred Device Japanese import | Dreamcast | Import | very good | yes | yes | | |
| Evolution: The World of Sacred Device | Dreamcast | Role-playing | very good | yes | yes | | |
| Expendable | Dreamcast | Shooter | very good | no | yes | | |
| Expendable Japanese import | Dreamcast | Import | good | yes | yes | | |
| Gundam Side Story 0079: Rise from the Ashes Japanese import | Dreamcast | Import | very good | yes | yes | | |
| Keyboard | Dreamcast | Accessory | very good | no | no | | |
| NBA 2K1 | Dreamcast | $5 | Sports | unopened | yes | yes | |
| NFL 2K1 | Dreamcast | $5 | Sports | unopened | yes | yes | |
| Pen Pen TriIceLon | Dreamcast | Racing | very good | yes | yes | | |
| Redline Racer Japanese import | Dreamcast | Import | very good | yes | yes | ||
| Rippin' Riders | Dreamcast | Sports | very good | yes | yes | | |
| Seventh Cross Japanese import | Dreamcast | Import | very good | yes | yes | | |
| Shenmue -- Limited Edition Limited Edition Japanese import w/ music CD | Dreamcast | Import | very good | yes | yes | ||
| Slave Zero | Dreamcast | Action | very good | yes | yes | | |
| South Park: Chef's Luv Shack | Dreamcast | *unsure* | unopened | yes | yes | | |
| Tokyo Xtreme Racer | Dreamcast | Racing | very good | no | no | | |
| Toy Commander | Dreamcast | Action/Adventure | very good | yes | yes | | |
| Web Browser v2.62; includes Dreamcall and several demos | Dreamcast | Non-game | excellent | no | no | | |
| World Series Baseball 2K1 | Dreamcast | $5 | Sports | unopened | yes | yes | |
| NFL Blitz | Game Boy | Sports | very good | no | no | ||
| Advance Wars | Game Boy Advance | Strategy | very good | yes | yes | review | |
| F-Zero: Maximum Velocity | Game Boy Advance | Racing | very good | yes | yes | | |
| Nintendo Game Boy Advance Clear Blue | Game Boy Advance | $30 | System | very good | no | no | |
| Operation: Armored Liberty | Game Boy Advance | *unsure* | unopened | yes | yes | | |
| Rayman Advance | Game Boy Advance | Platform | very good | yes | yes | | |
| Super Mario Advance | Game Boy Advance | Platform | very good | yes | yes | review | |
| Tony Hawk's Pro Skater 2 | Game Boy Advance | Sports | very good | yes | yes | | |
| Virtua Tennis | Game Boy Advance | $10 | Sports | unopened | yes | yes | |
| Bomberman Max: Red -- Challenger Edition | Game Boy Color | *unsure* | very good | yes | yes | | |
| Game Boy Color -- Special Pokémon Edition Battery cover missing | Game Boy Color | System | good | no | no | ||
| Gex: Enter the Gecko | Game Boy Color | Platform | excellent | yes | yes | | |
| Nintendo Game Boy Color | Game Boy Color | System | good | no | no | | |
| Tom Clancy's Rainbow Six | Game Boy Color | Action | very good | no | no | | |
| Batman Forever | Game Gear | Action | very good | no | no | | |
| NBA Jam | Game Gear | Sports | very good | no | no | | |
| OutRun Europa | Game Gear | Racing | very good | no | no | | |
| Sega Game Gear Minor scuffs on screen -- does not affect gameplay; includes AC Adapter | Game Gear | System | good | no | no | | |
| Sonic the Hedgehog 2 | Game Gear | Platform | very good | no | yes | | |
| Sonic the Hedgehog: Chaos | Game Gear | Action | very good | no | no | | |
| Sonic the Hedgehog: Triple Trouble | Game Gear | Platform | very good | no | no | | |
| Terminator 2: Judgment Day | Game Gear | Action | very good | no | no | | |
| Vampire: Master of Darkness | Game Gear | *unsure* | good | no | no | ||
| Batman & Robin | Game.com | Action/Adventure | unopened | yes | yes | | |
| Henry | Game.com | Puzzle | very good | no | no | | |
| Henry | Game.com | Puzzle | unopened | yes | yes | | |
| Mortal Kombat Trilogy | Game.com | Fighting | very good | yes | yes | | |
| Star Wars: Rogue Leader: Rogue Squadron II | GameCube | Shooter | very good | yes | yes | | |
| Star Wars: Rogue Squadron III: Rebel Strike -- Preview Disc | GameCube | Demo | excellent | yes | yes | ||
| GamePark GP32 BLU (BackLit Unit) | GamePark GP32 | System | very good | yes | yes | ||
| GamePark GP32 BLU (Back Light Unit) | GamePark GP32 | System | very good | yes | yes | ||
| Truxton | Genesis | Shooter | good | yes | yes | | |
| Alien Versus Predator | Jaguar | 1st Person Shooter | very good | no | no | | |
| Cat Box | Jaguar | High | Accessory | very good | no | no | |
| Heavy Metal: F.A.K.K. 2 | Macintosh | $10 | Action/Adventure | unopened | yes | yes | |
| Shockman Card only (in plastic sleeve) | NEC TurboGrafx-16 | Platform | very good | no | no | | |
| 3 Count Bout | Neo Geo MVS (arcade) | Fighting | very good | no | no | ||
| Samurai Shodown II | Neo Geo MVS (arcade) | Fighting | very good | no | no | ||
| World Heroes 2 | Neo Geo MVS (arcade) | 65 | Fighting | very good | no | yes | |
| SNK Neo Geo Pocket Color Platinum Silver & Ocean Blue Available! | Neo Geo Pocket Color | $45 | System | excellent | yes | yes | review |
| Donkey Kong 64 | Nintendo 64 | Action/Adventure | very good | no | no | | |
| InterAct Dex Drive | Nintendo 64 | $20 | Accessory | unopened | yes | yes | |
| InterAct GameShark Pro | Nintendo 64 | Accessory | very good | no | no | | |
| Nintendo 64 includes hookups, AC cord, and 1-3 controllers | Nintendo 64 | System | very good | yes | yes | review | |
| Rampage World Tour | Nintendo 64 | Action | very good | no | no | | |
| Star Wars: Shadows of the Empire | Nintendo 64 | Action | very good | no | no | | |
| Twisted Edge Extreme Snowboarding | Nintendo 64 | Sports | very good | yes | yes | | |
| Wave Race 64 | Nintendo 64 | Racing | very good | yes | yes | | |
| Battlezone | PC | $10 | Strategy | unopened | yes | yes | |
| The Colonel's Bequest: A Laura Bow Mystery On 5.25" floppy. I believe complete -- ask if you want me to check anything. | PC | Adventure | very good | yes | yes | | |
| Comanche | PC | $6 | Simulation | very good | no | no | |
| Crusader: No Regret | PC | Action | very good | yes | yes | | |
| Cyberia 2: Resurrection | PC | $5 | Action | excellent | no | yes | |
| Deadly Tide | PC | $8 | Action | good | yes | yes | |
| Dino Crisis 2 | PC | $10 | Action/Adventure | unopened | yes | yes | |
| Dogs of War | PC | $5 | Strategy | unopened | yes | yes | |
| Doom 3 | PC | 1st Person Shooter | very good | yes | yes | review | |
| Fatal Abyss | PC | $8 | Action | unopened | yes | yes | |
| Flesh Feast | PC | $6 | Strategy | excellent | yes | yes | |
| ==> More Listings on Next Page ==> | |||||||
| Bio Forum Games Music Movies Books Collection Ratings Trades |
| Username: John |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()