| Messages |
| Username: JohnADaniels |
| Bio Games Collection Ratings Trades |
| Location: Texas, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.0%] [16 ratings] Trades: with 17 Different Traders (17 total trades) Offer Response Time: 33.8 hours (1.4 days) Last login: on 9-Mar-2010 at 9:18pm Subscriber: not currently subscribed Member since: 2-Aug-2000 http://gametz.com/user/JohnADaniels.html Incidents Reported: 1 | Page Hits: 1 today (21 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
Ratings Summary Chart
| |||||||||||||||||||||
| Ratings | |||||
|---|---|---|---|---|---|
| Date | Trader | Speed | Honesty | Courtesy | |
| [comment / response] | |||||
| 10-Jan-2010 | mdp7310 | excellent | excellent | excellent | |
| 20-Jun-2009 | hobokiller | excellent | excellent | excellent | |
| hobokiller says: Very good trader. No problems. Would like to trade with him again. | |||||
| 19-Jun-2009 | BucketofJustice | excellent | excellent | good | |
| BucketofJustice says: Did not use delivery confirmation yet was supposed to. Otherwise a good trader. | |||||
| JohnADaniels responds: BucketofJust was a great trader and I apologize for not using delivery confirmation. | |||||
| 23-Apr-2009 | deals422 BTRs | excellent | excellent | excellent | |
| 27-Mar-2009 | NINJAV | excellent | excellent | excellent | |
| 24-Mar-2009 | jules | excellent | excellent | excellent | |
| jules says: Honest trader, would trade with again, thanks John. | |||||
| 6-Mar-2009 | deejay726 | excellent | excellent | excellent | |
| deejay726 says: 03080070000200491804 | |||||
| 24-Feb-2009 | HeadHunter_1 | excellent | excellent | excellent | |
| 13-Feb-2009 | gbush65 | excellent | excellent | excellent | |
| 2-Oct-2008 | JBucc | excellent | excellent | excellent | |
| 26-Sep-2008 | Biggercup | excellent | good | excellent | |
| Biggercup says: Very Fast shipping, wish he told me about the stickers. | |||||
| JohnADaniels responds: Hi Biggercup, sorry about the stickers | |||||
| 4-Jun-2002 | pygmy34 | excellent | excellent | excellent | |
| pygmy34 says: Excellent Trader A+++ | |||||
| 19-Mar-2002 | Cravo | excellent | excellent | excellent | |
| Cravo says: Great trader! There was a small problem, but John fixed everything promptly. -- Cravo | |||||
| 14-Jun-2001 | oxoharrypoteroxo | excellent | excellent | excellent | |
| oxoharrypoteroxo says: I would deffinenly trade with him again.HEY ALL TRADERS:This is one guy u should trade with!! | |||||
| 7-Aug-2000 | jantol | excellent | excellent | excellent | |
| jantol says: Great trader! Fast and courteous. Would trade again! | |||||
| 3-Aug-2000 | larmonster | excellent | excellent | excellent | |
| larmonster says: This is a fast and honest trader | |||||
| Bio Games Collection Ratings Trades |
| Username: JohnADaniels |